Search Schedule

You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.

Advanced Search
Displaying 401-450 of 4375 results.
IDEvent IDEventDateStatusTime BlocksLocationFieldLeague AbbrHome AgeHome GenderHome TeamAway TeamRequested byGame NumberGame Size
 
18902MSDSLWed May 12, 2021 7:00 pmScheduled1 hr 30 minIndependence Park10AE64U13GirlsDCFC 11G Rouge Winningham7429v9
18904mspspSat Jun 05, 2021 7:00 pmScheduled2 hr 0 minIndependence Park05WSSLU17GirlsDCFC HSOG  Power162911v11
18905mspspMon May 03, 2021 5:00 pmScheduled2 hr 0 minIndependence Park05WSSLU17GirlsDCFC HSOG  Power163211v11
18907mspspSat Apr 24, 2021 1:00 pmScheduled2 hr 0 minIndependence Park05WSSLU17GirlsDCFC HSOG  Power162311v11
18911MSPSP Game Sat May 15, 2021 5:00 pmScheduled2 hr 0 minIndependence Park02MSPSPU17BoysDCFC 07B Rouge Mortada55711v11
18912MSPSP Game Thu May 20, 2021 7:00 pmScheduled2 hr 0 minIndependence Park03MSPSPU17BoysDCFC 07B Rouge Mortada52111v11
18913MSPSP Game Tue Apr 27, 2021 6:00 pmScheduled2 hr 0 minIndependence Park03MSPSPU17BoysDCFC 07B Rouge Mortada54811v11
18914MSPSPSun May 09, 2021 5:00 pmScheduled2 hr 0 minIndependence Park10B     Mortada9399v9
18915MSDSLSat Apr 24, 2021 11:45 amScheduled1 hr 15 minIndependence Park24MSDSLU11GirlsDCFC 13G Rouge Gallindo6457v7
18916msdslSat Jun 05, 2021 9:15 amScheduled1 hr 15 minIndependence Park26MSDSLU12GirlsDCFC 12G Rouge VanWashenova 7v7
18917MSDSLSun May 16, 2021 2:00 pmScheduled1 hr 30 minIndependence Park10AE64U13GirlsDCFC 11G Rouge Winningham7649v9
18918MSDSLSun May 16, 2021 9:15 amScheduled1 hr 15 minIndependence Park24MSPSPU13BoysDCFC 11B Rouge Miles3957v7
18919MSDSLSat May 22, 2021 1:00 pmScheduled1 hr 15 minIndependence Park24MSPSPU13BoysDCFC 11B Rouge Miles4257v7
18920MSDSLSun May 23, 2021 5:00 pmScheduled1 hr 30 minIndependence Park10MSPSPU15BoysDCFC 09B Rouge Miles56711v11
18921MSDSLSat May 15, 2021 11:00 amScheduled1 hr 30 minIndependence Park10MSPSPU15BoysDCFC 09B Rouge Miles55411v11
18922MSDSLSat May 22, 2021 11:00 amScheduled1 hr 30 minIndependence Park10AE64U13GirlsDCFC 11G Rouge Winningham7559v9
18923msdslSun May 16, 2021 11:45 amScheduled1 hr 15 minIndependence Park26MSDSLU12GirlsDCFC 12G Rouge VanWashenova6737v7
18924MSDSLSun May 09, 2021 6:00 pmScheduled1 hr 15 minIndependence Park26MSDSLU12GirlsDCFC 12G Rouge VanWashenova6857v7
18925MSDSLSat Apr 10, 2021 1:00 pmScheduled1 hr 0 minIndependence Park22AMSDSLU10BoysDCFC 14B Rouge VanWashenova384v4
18926MSDSLSat May 15, 2021 1:00 pmScheduled1 hr 15 minIndependence Park24MSDSLU11GirlsDCFC 13G RougeDCFC 13G Gold Gallindo6347v7
18927MSDSLSun May 23, 2021 9:15 amScheduled1 hr 15 minIndependence Park24MSDSLU11GirlsDCFC 13G Rouge Gallindo6727v7
18928MSPSPSun Apr 18, 2021 10:00 amScheduled2 hr 0 minIndependence Park01MSPSPU16BoysDCFC 08B Rouge Cadwallader25711v11
18929MSDSLSat May 01, 2021 2:00 pmScheduled1 hr 30 minIndependence Park10AEAU13BoysDCFC 11B Elite Winningham4959v9
18935MSDSLSat Apr 24, 2021 2:00 pmScheduled1 hr 30 minIndependence Park10AMSPSPU14BoysDCFC 10B Rouge Miles4819v9
18936MSDSLSun May 16, 2021 12:30 pmScheduled1 hr 30 minIndependence Park10AMSPSPU14BoysDCFC 10B Rouge Miles4859v9
18937MSDSLSun May 23, 2021 11:00 amScheduled1 hr 30 minIndependence Park10AMSPSPU14BoysDCFC 10B Rouge Miles4949v9
18938MSDSLSat May 15, 2021 2:00 pmScheduled1 hr 30 minIndependence Park10A     Miles7709v9
18939MsdslSun Apr 18, 2021 8:00 amScheduled1 hr 0 minIndependence Park22AMSDSLU10BoysDCFC 14B Rouge VanWashenova674v4
18940MsdslSun May 02, 2021 2:15 pmScheduled1 hr 15 minIndependence Park25MSDSLU11BoysDCFC 13B Rouge Cadwallader2447v7
18942MSDSLSun May 16, 2021 5:00 pmScheduled1 hr 30 minIndependence Park10MSPSPU15BoysDCFC 09B Rouge Miles55011v11
18943MSDSLSat May 22, 2021 2:00 pmScheduled1 hr 30 minIndependence Park10A     Miles7799v9
18944MSDSLSun May 09, 2021 5:00 pmScheduled1 hr 0 minIndependence Park22AMSDSLU10BoysDCFC 14B Rouge VanWashenova8784v4
18945msdslSat Apr 17, 2021 9:00 amScheduled1 hr 0 minIndependence Park22AMSDSLU10BoysDCFC 14B Rouge VanWashenova584v4
18946MSDSLSat Apr 17, 2021 10:00 amScheduled1 hr 0 minIndependence Park22AMSDSLU10BoysDCFC 14B Rouge VanWashenova8454v4
18947MSDSLFri Apr 16, 2021 5:30 pmScheduled1 hr 0 minIndependence Park22AMSDSLU10BoysDCFC 14B Rouge VanWashenova434v4
18948MSDSLSun May 16, 2021 1:00 pmScheduled1 hr 0 minIndependence Park22AMSDSLU10BoysDCFC 14B Rouge VanWashenova8564v4
18949msdslSat Apr 10, 2021 2:00 pmScheduled1 hr 0 minIndependence Park22AMSDSLU10BoysDCFC 14B Rouge VanWashenova8674v4
18950msdslSun May 23, 2021 9:15 amScheduled1 hr 15 minIndependence Park26MSDSLU11BoysDCFC 13B Gold  Cadwallader2167v7
18951msdslSun Jun 06, 2021 11:45 amScheduled1 hr 15 minIndependence Park26MSDSLU11BoysDCFC 13B Rouge Cadwallader2417v7
18952msdslFri Apr 16, 2021 6:30 pmScheduled1 hr 15 minIndependence Park26MSDSLU11BoysDCFC 13B Rouge Cadwallader2347v7
18953msdslFri May 21, 2021 6:30 pmScheduled1 hr 15 minIndependence Park26MSDSLU11BoysDCFC 13B Rouge Cadwallader2467v7
18954msdslSat Apr 17, 2021 9:15 amScheduled1 hr 15 minIndependence Park26MSDSLU11BoysDCFC 13B Gold  Cadwallader2187v7
18955Msdsl Sun Apr 18, 2021 12:30 pmScheduled1 hr 30 minIndependence Park10A     Miles7719v9
18956msdslSun Jun 06, 2021 10:30 amScheduled1 hr 15 minIndependence Park24MSDSLU12BoysDCFC 12B Rouge Scott2517v7
18957msdslSun Apr 25, 2021 3:30 pmScheduled1 hr 15 minIndependence Park24MSDSLU12BoysDCFC 12B Rouge Scott2567v7
18958msdslSat Jun 05, 2021 10:30 amScheduled1 hr 15 minIndependence Park24MSDSLU12BoysDCFC 12B Rouge Scott2637v7
18959msdslWed Jun 02, 2021 6:00 pmScheduled1 hr 15 minIndependence Park24MSDSLU12BoysDCFC 12B Rouge Scott2757v7
18960msdslSat Apr 10, 2021 1:00 pmScheduled1 hr 15 minIndependence Park24MSDSLU12BoysDCFC 12B Rouge Scott3037v7
18961msdslSat May 01, 2021 1:00 pmScheduled1 hr 15 minIndependence Park24MSDSLU12BoysDCFC 12B Rouge Scott3087v7
18962msdslSun Jun 06, 2021 9:15 amScheduled1 hr 15 minIndependence Park24MSDSLU12BoysDCFC 12B Rouge Scott3157v7