Search Schedule

You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.

Advanced Search
Displaying 51-100 of 4375 results.
IDEvent IDEventDateStatusTime BlocksLocationFieldLeague AbbrHome AgeHome GenderHome TeamAway TeamRequested byGame NumberGame Size
 
18458NLC Sat Sep 26, 2020 12:00 pmScheduled2 hr 0 minIndependence Park04     Piraine 11v11
18459NLC Sun Sep 27, 2020 12:00 pmScheduled2 hr 0 minIndependence Park04     Piraine 11v11
18462Salem Balconi Tournament Sat Aug 22, 2020 9:00 amScheduled6 hr 0 minIndependence Park05     Karns 11v11
18463Salem Balconi Tournament Sat Aug 22, 2020 9:00 amScheduled6 hr 0 minIndependence Park10B     Karns 9v9
18464PracticeMon Aug 10, 2020 4:30 pmScheduled2 hr 30 minIndependence Park03EAU17BoysDCFC 07B Elite Jones 11v11
18465MSPSPFri Oct 09, 2020 6:00 pmScheduled2 hr 0 minIndependence Park05MSPSPU16GirlsDCFC 08G Gold Miles23211v11
18469MSPSPSun Oct 04, 2020 11:00 amScheduled2 hr 0 minIndependence Park10BEAU16BoysDCFC 08B Elite Miles799v9
18470MSPSPSun Oct 11, 2020 11:00 amScheduled2 hr 0 minIndependence Park10BEAU16BoysDCFC 08B Elite Miles759v9
18472MSPSPSun Oct 18, 2020 1:00 pmScheduled2 hr 0 minIndependence Park03     Power102111v11
18473MSPSPSun Oct 18, 2020 3:00 pmScheduled2 hr 0 minIndependence Park03     Huge29311v11
18474MSDSLSat Oct 03, 2020 9:15 amScheduled1 hr 15 minIndependence Park24MSPSPU13BoysDCFC 11B Rouge Miles3947v7
18475MSDSL Sun Oct 25, 2020 11:45 amScheduled1 hr 15 minIndependence Park26E64U13GirlsDCFC 11G Rouge Winningham6637v7
18476MSDSLSun Oct 25, 2020 1:00 pmScheduled1 hr 15 minIndependence Park26EAU13BoysDCFC 11B Elite Winningham3287v7
18477MSPSPSun Oct 11, 2020 9:00 amScheduled2 hr 0 minIndependence Park05MSPSPU16GirlsDCFC 08G Gold Miles24211v11
18478MSPSPSat Oct 17, 2020 1:00 pmScheduled2 hr 0 minIndependence Park03E64U16GirlsDCFC 08G Rouge Huge42511v11
18479MSPSPSat Oct 03, 2020 11:00 amScheduled2 hr 0 minIndependence Park10BEAU17BoysDCFC 07B Elite Jones5519v9
18480MSPSPSat Oct 10, 2020 1:00 pmScheduled2 hr 0 minIndependence Park03E64U16GirlsDCFC 08G Rouge Huge41711v11
18481MSDSLSat Oct 17, 2020 3:30 pmScheduled1 hr 15 minIndependence Park24MSPSPU13BoysDCFC 11B Rouge Miles3767v7
18482MSDSLSun Oct 18, 2020 3:30 pmScheduled1 hr 15 minIndependence Park26E64U13GirlsDCFC 11G Rouge Winningham6677v7
18483MSDSLSat Sep 19, 2020 10:30 amScheduled1 hr 15 minIndependence Park26EAU13BoysDCFC 11B Elite Winningham3367v7
18484MSPSPSun Oct 25, 2020 1:00 pmScheduled2 hr 0 minIndependence Park03     Huge30211v11
18485mspspSat Oct 31, 2020 11:00 amScheduled2 hr 0 minIndependence Park01     Power100611v11
18486MSPSPSun Nov 08, 2020 11:00 amScheduled2 hr 0 minIndependence Park04MSPSPU18GirlsDCFC 06G Gold Huge88911v11
18487MSDSLSun Oct 18, 2020 4:45 pmScheduled1 hr 15 minIndependence Park26EAU13BoysDCFC 11B Elite Winningham3307v7
18488MSPSPFri Oct 23, 2020 5:00 pmScheduled2 hr 0 minIndependence Park03     Power101511v11
18489MSPSPSun Oct 04, 2020 11:00 amScheduled2 hr 0 minIndependence Park03     Reddy95911v11
18490MSPSPSun Oct 25, 2020 1:00 pmScheduled2 hr 0 minIndependence Park04     Reddy96011v11
18491MSPSPSat Sep 19, 2020 1:00 pmScheduled2 hr 0 minIndependence Park04     Reddy91811v11
18492MSPSPSun Nov 01, 2020 9:00 amScheduled2 hr 0 minIndependence Park04     Reddy92611v11
18494MSPSPSat Oct 31, 2020 11:00 amScheduled2 hr 0 minIndependence Park05EAU17BoysDCFC 07B Elite Jones55511v11
18495MSPSPSat Oct 24, 2020 1:00 pmScheduled2 hr 0 minIndependence Park10BE64U17GirlsDCFC 07G Rouge Bell7369v9
18496mspspSun Oct 25, 2020 1:00 pmScheduled2 hr 0 minIndependence Park10BE64U17GirlsDCFC 07G Rouge Bell7449v9
18497MSDSLSun Oct 25, 2020 1:00 pmScheduled1 hr 15 minIndependence Park24MSDSLU12GirlsDCFC 12G Rouge VanWashenova6267v7
18499MSPSP Game Sat Oct 03, 2020 5:00 pmScheduled2 hr 0 minIndependence Park03MSPSPU17BoysDCFC 07B Rouge Mortada63411v11
18500MSDSLSat Sep 26, 2020 10:30 amScheduled1 hr 15 minIndependence Park26E64U13GirlsDCFC 11G Rouge Winningham6597v7
18501MSDSLSat Sep 19, 2020 4:45 pmScheduled1 hr 15 minIndependence Park26MSDSLU12GirlsDCFC 12G Rouge VanWashenova6237v7
18503mspspSun Oct 18, 2020 3:00 pmScheduled2 hr 0 minIndependence Park10BE64U18GirlsDCFC 06G Rouge Piraine8259v9
18504mspspSat Oct 24, 2020 5:00 pmScheduled2 hr 0 minIndependence Park10BE64U18GirlsDCFC 06G Rouge Piraine8309v9
18505MSPSPSat Oct 03, 2020 11:00 amScheduled2 hr 0 minIndependence Park03MSPSPU16BoysDCFC 08B Rouge Cadwallader131511v11
18506MSPSPSun Oct 25, 2020 1:00 pmScheduled2 hr 0 minIndependence Park05MSPSPU17BoysDCFC 07B Rouge Mortada63911v11
18507MSDSLSat Nov 07, 2020 9:30 amScheduled1 hr 30 minIndependence Park10AMSPSPU14BoysDCFC 10B Rouge Miles8729v9
18508scrimmageTue Sep 15, 2020 6:15 pmScheduled2 hr 0 minIndependence Park05     Collins 11v11
18509WSSLWed Oct 07, 2020 6:00 pmScheduled1 hr 15 minIndependence Park26MSPSPU13GirlsDCFC 11G Gold Gallindo11377v7
18510WSSLSat Oct 03, 2020 2:15 pmScheduled1 hr 15 minIndependence Park26MSDSLU11GirlsDCFC 13G Gold  Sweet6297v7
18513msdslFri Oct 16, 2020 5:30 pmScheduled1 hr 0 minIndependence Park22AMSDSLU10BoysDCFC 14B Rouge VanWashenova9384v4
18515MSDSLSat Oct 03, 2020 3:30 pmScheduled1 hr 15 minIndependence Park26MSDSLU11GirlsDCFC 13G Rouge Gallindo6007v7
18517state cupSat Sep 19, 2020 11:00 amScheduled2 hr 0 minIndependence Park10BE64U17GirlsDCFC 07G Rouge Bell229v9
18518State Cup Sun Oct 04, 2020 1:00 pmScheduled2 hr 0 minIndependence Park10BE64U17GirlsDCFC 07G Rouge Bell239v9
18519MSDSLSat Oct 31, 2020 11:00 amScheduled1 hr 30 minIndependence Park12     Miles8809v9
18520MSDSLSun Nov 08, 2020 11:00 amScheduled1 hr 30 minIndependence Park12MSPSPU14BoysDCFC 10B Rouge Miles8459v9