Search Schedule

You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.

Advanced Search
Displaying 601-650 of 1890 results.
IDEvent IDEventDateStatusTime BlocksLocationFieldLeague AbbrHome AgeHome GenderHome TeamAway TeamRequested byGame NumberGame Size
 
24660MSDSLSat May 04, 2024 9:15 amScheduled1 hr 15 minIndependence Park09DMSDSLU11BoysDCFC 14B Gold Cadwallader9787v7
26500MsdslSun Apr 13, 2025 3:30 pmScheduled1 hr 15 minIndependence Park26MSDSLU10GirlsDCFC 15G Gold VanWashenova6587v7
26548MSDSLSun May 04, 2025 4:45 pmScheduled1 hr 15 minIndependence Park24MSDSLU09BoysDCFC 16B Silver Przybylo10187v7
26582msdslSun May 18, 2025 2:15 pmScheduled1 hr 15 minIndependence Park09CMSDSLU10BoysDCFC 15B Gold Scott11567v7
24084msdslSat May 04, 2024 3:30 pmScheduled1 hr 15 minIndependence Park09DMSDSLU10BoysDCFC 15B Rouge Scott7647v7
26659MSDSLWed May 28, 2025 6:30 pmScheduled1 hr 30 minIndependence Park04A     Scott12739v9
24972MSDSLSun Oct 20, 2024 4:45 pmScheduled1 hr 15 minIndependence Park26MSDSLU09GirlsDCFC 16G Gold VanWashenova12157v7
25380MSDSLThu Oct 17, 2024 6:30 pmScheduled1 hr 0 minIndependence Park09BMSDSLU08BoysDCFC 17B Gold BDCFC 17B GoldWeatherly1684v4
25014MSDSLSun Sep 29, 2024 2:00 pmScheduled1 hr 30 minIndependence Park13WSSLU12GirlsDCFC 13G Silver Dougherty14399v9
26499MsdslSat Apr 05, 2025 8:00 amScheduled1 hr 15 minIndependence Park26MSDSLU10GirlsDCFC 15G Gold VanWashenova6417v7
26547MSDSLSun May 04, 2025 3:30 pmScheduled1 hr 15 minIndependence Park24MSDSLU09BoysDCFC 16B Bronze Przybylo10947v7
24047MSDSLSat May 04, 2024 1:00 pmScheduled1 hr 15 minIndependence Park24MSDSLU09GirlsDCFC 16G Rouge Huge2947v7
26580msdslSun Apr 06, 2025 2:00 pmScheduled1 hr 30 minIndependence Park04BMSDSLU10BoysDCFC 15B Rouge Scott12879v9
24083msdslThu May 02, 2024 7:00 pmScheduled1 hr 15 minIndependence Park09CMSDSLU10BoysDCFC 15B Rouge Scott7717v7
24123MSDSLSat May 11, 2024 11:00 amScheduled1 hr 30 minIndependence Park04BMSDSLU13GirlsDCFC 12G Rouge Miles4359v9
24934MSDSLSun Oct 13, 2024 3:00 pmScheduled1 hr 0 minIndependence Park09AMSDSLU08GirlsDCFC 17G Silver Przybylo10724v4
26719MSDSLSun May 04, 2025 1:00 pmScheduled1 hr 30 minIndependence Park04AMSDSLU12BoysDCFC 13B SIlver Miles14059v9
26497MSDSLSat Apr 26, 2025 10:30 amScheduled1 hr 15 minIndependence Park26MSDSLU09GirlsDCFC 16G Gold VanWashenova5747v7
24046MsdslSat Apr 06, 2024 2:15 pmScheduled1 hr 15 minIndependence Park09CMSDSLU09BoysDCFC 16B Rouge Cadwallader7017v7
24122MSDSLSat Apr 06, 2024 11:00 amScheduled1 hr 30 minIndependence Park04AMSDSLU13GirlsDCFC 12G Rouge Miles4289v9
24931MSDSLSun Oct 13, 2024 4:45 pmScheduled1 hr 15 minIndependence Park24MSDSLU08GirlsDCFC 17G Rouge Huge10937v7
25377MSDSLSat Oct 26, 2024 11:00 amScheduled1 hr 0 minIndependence Park09AMSDSLU08BoysDCFC 17B Bronze Ortiz2404v4
27097MSDSLSun Jun 01, 2025 9:30 amScheduled1 hr 30 minIndependence Park04AMSDSLU10GirlsDCFC 15G Rouge Miles7199v9
25012msdslSat Sep 28, 2024 1:00 pmScheduled1 hr 15 minIndependence Park09DMSDSLU10BoysDCFC 15B Rouge Scott5457v7
26496MSDSLSun Apr 13, 2025 4:45 pmScheduled1 hr 15 minIndependence Park26MSDSLU09GirlsDCFC 16G Rouge VanWashenova5327v7
26545MSDSLSun May 11, 2025 9:00 amScheduled1 hr 0 minIndependence Park23CMSDSLU07GirlsDCFC 18G Rouge Huge54v4
24045MSDSLSun Apr 14, 2024 10:30 amScheduled1 hr 15 minIndependence Park09CMSDSLU09GirlsDCFC 16G Rouge Huge2697v7
26579msdslSun May 11, 2025 5:00 pmScheduled1 hr 30 minIndependence Park04AMSDSLU10BoysDCFC 15B Rouge Scott12809v9
24121MSDSLThu Apr 25, 2024 6:30 pmScheduled1 hr 30 minIndependence Park04AMSDSLU13GirlsDCFC 12G Rouge Miles4209v9
24930MSDSLSat Sep 07, 2024 9:00 amScheduled1 hr 0 minIndependence Park25AMSDSLU07GirlsDCFC 18G Rouge Huge9614v4
24967MSDSLSun Sep 15, 2024 9:15 amScheduled1 hr 15 minIndependence Park24MSDSLU10BoysDCFC 15B Green  Przybylo7387v7
25376MSDSLSat Oct 26, 2024 2:00 pmScheduled1 hr 0 minIndependence Park09AMSDSLU07BoysDCFC 18B Rouge Ortiz234v4
25053MSDSLSat Sep 07, 2024 4:00 pmScheduled1 hr 0 minIndependence Park25BMSDSLU07BoysDCFC 18B Rouge B Ortiz544v4
26495MSDSLSat May 31, 2025 9:15 amScheduled1 hr 15 minIndependence Park24MSDSLU08GirlsDCFC 17G Rouge Huge4567v7
24044MSDSLSat Apr 13, 2024 1:00 pmScheduled1 hr 15 minIndependence Park09CMSDSLU09GirlsDCFC 16G Rouge Huge2737v7
26578msdslWed Apr 30, 2025 6:30 pmScheduled1 hr 30 minIndependence Park04AMSDSLU10BoysDCFC 15B Rouge Scott12729v9
24081MSDSLSat May 11, 2024 8:00 amScheduled1 hr 15 minIndependence Park09CMSDSLU09BoysDCFC 16B Gold  Cadwallader7247v7
24120MSDSLSat Jun 01, 2024 11:00 amScheduled1 hr 30 minIndependence Park04BMSDSLU13GirlsDCFC 12G Rouge Miles4109v9
24926MSDSLSun Sep 22, 2024 9:15 amScheduled1 hr 15 minIndependence Park26MSDSLU09GirlsDCFC 16G Gold VanWashenova12297v7
25375MSDSLSat Oct 26, 2024 3:00 pmScheduled1 hr 0 minIndependence Park09AMSDSLU07BoysDCFC 18B Rouge B Ortiz574v4
25007MSDSLSun Aug 25, 2024 9:00 amScheduled1 hr 0 minIndependence Park09AMSDSLU08GirlsDCFC 17G Silver Przybylo10794v4
25052MSDSLSat Sep 07, 2024 3:00 pmScheduled1 hr 0 minIndependence Park25BMSDSLU07BoysDCFC 18B Rouge Ortiz94v4
26494MSDSLSat May 03, 2025 9:15 amScheduled1 hr 15 minIndependence Park24MSDSLU08GirlsDCFC 17G Rouge Huge4447v7
26577msdslSun May 18, 2025 12:30 pmScheduled1 hr 30 minIndependence Park04AMSDSLU10BoysDCFC 15B Rouge Scott12629v9
24080MSDSLTue Apr 30, 2024 6:30 pmScheduled1 hr 30 minIndependence Park04AMSDSLU12GirlsDCFC 13G Gold  Reddy3899v9
24119MSDSLTue May 28, 2024 6:30 pmScheduled1 hr 15 minIndependence Park24MSDSLU11GirlsDCFC 14G Gold Miles3547v7
24925MSDSLSun Sep 29, 2024 9:30 amScheduled1 hr 30 minIndependence Park04BMSDSLU11GirlsDCFC 14G Gold Miles14159v9
25374MSDSLSat Oct 26, 2024 4:00 pmScheduled1 hr 0 minIndependence Park09AMSDSLU08BoysDCFC 17B Bronze B Ortiz2714v4
25005msdslSat Oct 12, 2024 2:15 pmScheduled1 hr 15 minIndependence Park09DMSDSLU10BoysDCFC 15B Gold Scott6467v7
25050MsdslSat Oct 19, 2024 3:30 pmScheduled1 hr 15 minIndependence Park24MSDSLU09BoysDCFC 16B Gold  Cadwallader4327v7