Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 351-400 of 1330 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29302 | 18186 | Referee Class MIchigan Refs | Wed Aug 19, 2026 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | ADULT | Boys | FIELD RENTAL | [Office Use Only] | 1 | 11v11 | ||
| 29535 | 18351 | Scrimmage | Wed Aug 19, 2026 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 09 | PE | U11 | Boys | U11B Pre-ECNL-RL | Joker | 2 | 9v9 | |
| 29627 | 18408 | Scrimmage | Tue Aug 18, 2026 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 | MSPSP | U13 | Boys | U13B GOLD | Cadwallader | 11v11 | ||
| 29528 | 18344 | Scrimmage | Tue Aug 18, 2026 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | ECNL-RL | U16 | Girls | U16G ECNL-RL | Joker | 2 | 11v11 | |
| 28978 | 18005 | MUSL O-48 League Game | Mon Aug 17, 2026 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 29148 | 18104 | MUSL Open Match | Sun Aug 16, 2026 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Celtic Black (over 30) | Okerstrom | 11v11 | ||
| 29348 | 18212 | DA 3 Danny | Sat Aug 15, 2026 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 04 | DA | U12 | Boys | U12B ROUGE | Dragoi | 770 | 9v9 | |
| 29347 | 18211 | DA 3 Danny | Sat Aug 15, 2026 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 04 | DA | U11 | Boys | U11B GOLD | Dragoi | 388 | 9v9 | |
| 28617 | 17655 | CHS | Sat Aug 15, 2026 8:00 am | Scheduled | 7 hr 30 min | Independence Park | 03 | 11v11 | |||||||
| 28619 | 17657 | CHS | Sat Aug 15, 2026 8:00 am | Scheduled | 7 hr 30 min | Independence Park | 11 | 11v11 | |||||||
| 28618 | 17656 | CHS | Sat Aug 15, 2026 8:00 am | Scheduled | 7 hr 30 min | Independence Park | 05 | 11v11 | |||||||
| 28522 | 17653 | CHS | Wed Aug 12, 2026 5:30 pm | Scheduled | 3 hr 0 min | Independence Park | 05 | 11v11 | |||||||
| 28519 | 17652 | CHS | Wed Aug 12, 2026 5:30 pm | Scheduled | 3 hr 0 min | Independence Park | 03 | 11v11 | |||||||
| 28525 | 17654 | CHS | Wed Aug 12, 2026 5:30 pm | Scheduled | 3 hr 0 min | Independence Park | 11 | 11v11 | |||||||
| 28521 | 17653 | CHS | Tue Aug 11, 2026 5:30 pm | Scheduled | 3 hr 0 min | Independence Park | 05 | 11v11 | |||||||
| 28524 | 17654 | CHS | Tue Aug 11, 2026 5:30 pm | Scheduled | 3 hr 0 min | Independence Park | 11 | 11v11 | |||||||
| 28518 | 17652 | CHS | Tue Aug 11, 2026 5:30 pm | Scheduled | 3 hr 0 min | Independence Park | 03 | 11v11 | |||||||
| 28980 | 18007 | MUSL O-48 League Game | Mon Aug 10, 2026 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 28523 | 17654 | CHS | Mon Aug 10, 2026 5:30 pm | Scheduled | 3 hr 0 min | Independence Park | 11 | 11v11 | |||||||
| 28520 | 17653 | CHS | Mon Aug 10, 2026 5:30 pm | Scheduled | 3 hr 0 min | Independence Park | 05 | 11v11 | |||||||
| 28517 | 17652 | CHS | Mon Aug 10, 2026 5:30 pm | Scheduled | 3 hr 0 min | Independence Park | 03 | 11v11 | |||||||
| 29330 | 18199 | GLWSL | Sun Aug 09, 2026 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | [Fill in Comments Section] | 11v11 | ||||||
| 29275 | 18171 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 24C | [Office Use Only] | 4v4 | ||||||
| 29229 | 18148 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 | [Office Use Only] | 11v11 | ||||||
| 29235 | 18151 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 11 | [Office Use Only] | 11v11 | ||||||
| 29233 | 18150 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 08 | [Office Use Only] | 11v11 | ||||||
| 29277 | 18172 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 26A | [Office Use Only] | 4v4 | ||||||
| 29279 | 18173 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 26B | [Office Use Only] | 4v4 | ||||||
| 29271 | 18169 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 24A | [Office Use Only] | 4v4 | ||||||
| 29273 | 18170 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 24B | [Office Use Only] | 4v4 | ||||||
| 29243 | 18155 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 13 | [Office Use Only] | 9v9 | ||||||
| 29245 | 18156 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 14 | [Office Use Only] | 9v9 | ||||||
| 29249 | 18158 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 16 | [Office Use Only] | 9v9 | ||||||
| 29265 | 18166 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 27 | [Office Use Only] | 7v7 | ||||||
| 29328 | 18149 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 11 hr 0 min | Independence Park | 05 | [Office Use Only] | 11v11 | ||||||
| 29253 | 18160 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10B | [Office Use Only] | 7v7 | ||||||
| 29259 | 18163 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 20 | [Office Use Only] | 7v7 | ||||||
| 29267 | 18167 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 28 | [Office Use Only] | 7v7 | ||||||
| 29263 | 18165 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 25A | [Office Use Only] | 4v4 | ||||||
| 29257 | 18162 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 19 | [Office Use Only] | 7v7 | ||||||
| 29239 | 18153 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 09 | [Office Use Only] | 9v9 | ||||||
| 29255 | 18161 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10A | [Office Use Only] | 7v7 | ||||||
| 29251 | 18159 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 17 | [Office Use Only] | 9v9 | ||||||
| 29241 | 18154 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 12 | [Office Use Only] | 9v9 | ||||||
| 29269 | 18168 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 29 | [Office Use Only] | 7v7 | ||||||
| 29247 | 18157 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 15 | [Office Use Only] | 9v9 | ||||||
| 29237 | 18152 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 04 | [Office Use Only] | 9v9 | ||||||
| 29261 | 18164 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29281 | 18174 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 26C | [Office Use Only] | 4v4 | ||||||
| 29240 | 18154 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 12 | [Office Use Only] | 9v9 |
