Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 301-350 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24396 | 15723 | WSSL Game | Sun May 05, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | High School | Girls | Firecrackers | Scruggs | 899 | 9v9 | |
| 24397 | 15724 | WSSL Game | Sun Jun 02, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | High School | Girls | Firecrackers | U11B Osterhout | Scruggs | 909 | 9v9 |
| 24398 | 15557 | WSSL | Sun Jun 02, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Rangers | Morrison | 1181 | 9v9 | |
| 24399 | 15646 | Sat May 11, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U10 | Boys | U9/10 Boyd | Rangers | Osterhout | 1177 | 9v9 | |
| 24400 | 15606 | WSSL Game | Tue May 07, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | WSSL | U14 | Girls | Cheetahs | McKernan | 904 | 11v11 | |
| 24401 | 15511 | wssl | Sun Apr 14, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U11 | Boys | DCFC 15B GOLD | Scott | 751 | 7v7 | |
| 24402 | 15468 | msdsl | Sat Apr 27, 2024 8:00 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U09 | Boys | DCFC 17B Gold | Scott | 831 | 7v7 | |
| 24403 | 15725 | WSSL boys U13 Rec | Mon Apr 22, 2024 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Boutell/Vasseli | U14 Klinkhammer | Boutell | 1078 | 9v9 |
| 24405 | 15582 | Pinckney Pirates @ Canton Wildcats | Thu May 16, 2024 6:00 pm | Scheduled | 1 hr 30 min | WSSL | U14 | Boys | Wildcats | Kimmel | 1238 | ||||
| 24406 | 15575 | WSSL Game | Mon May 13, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U11 | Boys | Lil Messi's | Spencer | 1629 | 7v7 | |
| 24408 | 15726 | MSDSL Match | Sat May 04, 2024 1:00 pm | Scheduled | 1 hr 30 min | Independence Park | 12 | Easter | 1158 | 9v9 | |||||
| 24409 | 15699 | Wookies game | Sun Apr 21, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U12 | Boys | Rangers | Short | 1474 | 7v7 | |
| 24411 | 15728 | MUSL O-40 League Game | Thu May 02, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 9v9 | ||
| 24412 | 15729 | MUSL O-40 League Game | Thu May 09, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 24413 | 15730 | MUSL O-40 League Game | Thu May 30, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 24419 | 15736 | MUSL O-48 League Game | Mon Apr 29, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 24420 | 15737 | MUSL O-48 League Game | Mon May 06, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 24421 | 15738 | MUSL O-48 League Game | Mon May 20, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 24422 | 15739 | MUSL O-48 League Game | Mon Jun 10, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 24426 | 15743 | MUSL Open 2 League Game | Sun May 19, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Celtic Black (over 30) | Okerstrom | 11v11 | ||
| 24427 | 15744 | MUSL Open 2 League Game | Sun Jun 02, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | MUSL | ADULT | Boys | Celtic Black (over 30) | Okerstrom | 11v11 | ||
| 24429 | 15746 | MUSL Open 2 League Game | Sun Jun 23, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Celtic Black (over 30) | Okerstrom | 11v11 | ||
| 24430 | 15747 | MUSL Open 2 League Game | Sun Aug 18, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Celtic Black (over 30) | Okerstrom | 11v11 | ||
| 24431 | 15748 | State Cup | Sun Apr 14, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | Zamzam | 11v11 | ||||||
| 24432 | 15749 | WSSL Game | Sun Apr 21, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 02 | Morrow | 1807 | 11v11 | |||||
| 24433 | 15750 | MUSL O40 2nd Division West | Thu May 02, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Zamzam | 1008 | 9v9 | |||||
| 24434 | 15751 | MUSL O40 2nd Division West | Thu May 09, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Zamzam | 9v9 | ||||||
| 24436 | 15753 | MUSL O40 2nd Division West | Thu Jul 25, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Zamzam | 1022 | 9v9 | |||||
| 24437 | 15687 | WSSL Rec Game | Sun Apr 21, 2024 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 29 | WSSL | U11 | Boys | Chargers | Ateya | 1631 | 7v7 | |
| 24438 | 15754 | MUSL league | Mon Apr 22, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Celtic O-48 | Nicol | 11v11 | ||
| 24439 | 15755 | MUSL league | Wed Apr 24, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Celtic O-48 | Nicol | 11v11 | ||
| 24440 | 15756 | Musl | Mon May 13, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Celtic O-48 | Nicol | 11v11 | ||
| 24441 | 15757 | MUSL GAME | Wed Apr 24, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Old Geezer Celtic (over 50) | Agathocleous | 9v9 | ||
| 24442 | 15758 | Μusl game | Wed May 08, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Old Geezer Celtic (over 50) | Agathocleous | 9v9 | ||
| 24443 | 15759 | MUSL GAME | Wed Aug 07, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Old Geezer Celtic (over 50) | Agathocleous | 9v9 | ||
| 24444 | 15760 | MUSL GAME | Wed Aug 14, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Old Geezer Celtic (over 50) | Agathocleous | 9v9 | ||
| 24445 | 15761 | MUSL GAME | Wed Aug 28, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Old Geezer Celtic (over 50) | Agathocleous | 9v9 | ||
| 24446 | 15762 | MUSL GAME | Wed Sep 11, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Old Geezer Celtic (over 50) | Agathocleous | 9v9 | ||
| 24447 | 15763 | MUSL GAME | Wed Sep 25, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Old Geezer Celtic (over 50) | Agathocleous | 9v9 | ||
| 24448 | 15764 | MUSL GAME | Wed Oct 02, 2024 6:15 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Old Geezer Celtic (over 50) | Agathocleous | 9v9 | ||
| 24449 | 15534 | WSSL | Sun Apr 28, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Boys | Panthers | Bashir | 1747 | 9v9 | |
| 24451 | 15766 | MSPSP | Thu Apr 25, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1002 | 9v9 | |
| 24452 | 15767 | MSPSP | Thu Jun 06, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1033 | 11v11 | |
| 24453 | 15768 | MSPSP | Thu Aug 08, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1041 | 9v9 | |
| 24454 | 15769 | MSPSP | Thu Aug 29, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1058 | 9v9 | |
| 24455 | 15770 | MSPSP | Thu Sep 05, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1060 | 9v9 | |
| 24456 | 15771 | MSPSP | Thu Sep 12, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1065 | 9v9 | |
| 24457 | 15772 | MSPSP | Mon Apr 22, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1302 | 9v9 | |
| 24458 | 15773 | MSPSP | Mon Apr 29, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1307 | 9v9 | |
| 24459 | 15774 | MSPSP | Mon Jun 10, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1333 | 9v9 |
