Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 2701-2750 of 2954 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24550 | 15819 | WSSL REC | Wed May 01, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | Eagles | Briggs | 1379 | 9v9 | |
| 24312 | 15655 | WSSL Rec Game | Sat Apr 13, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | Eagles | Briggs | 1379 | 9v9 | |
| 27644 | 17256 | MSDSL | Sun Oct 26, 2025 4:00 pm | Scheduled | 1 hr 0 min | Independence Park | 24C | MSDSL | U08 | Girls | DCFC 18G Rouge | Huge | 1383 | 4v4 | |
| 25102 | 16229 | WSSL Select Game | Sun Sep 08, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Girls | Lions | Bosanko | 1384 | 9v9 | |
| 24313 | 15656 | WSSL Rec Game | Sun May 05, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | Eagles | Briggs | 1386 | 9v9 | |
| 24996 | 16125 | MSDSL | Mon Sep 09, 2024 6:30 pm | Scheduled | 1 hr 30 min | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 1390 | ||||
| 25176 | 16301 | WSSL Select Game | Sun Oct 13, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | High School | Girls | Lions | Bosanko | 1391 | 11v11 | |
| 27537 | 17154 | MSDSL | Sun Sep 21, 2025 9:00 am | Scheduled | 1 hr 0 min | Independence Park | 24C | MSDSL | U08 | Girls | DCFC 18G Rouge | Huge | 1392 | 4v4 | |
| 24316 | 15658 | WSSL Rec Game | Sat May 11, 2024 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | Eagles | Briggs | 1393 | 9v9 | |
| 26602 | 16615 | MSDSL | Sat May 31, 2025 12:30 pm | Scheduled | 1 hr 30 min | Miles | 1393 | ||||||||
| 26907 | 16856 | MSDSL | Thu May 15, 2025 6:30 pm | Scheduled | 1 hr 30 min | Miles | 1395 | ||||||||
| 26601 | 16614 | MSDSL | Sat May 10, 2025 9:30 am | Scheduled | 1 hr 30 min | Miles | 1397 | ||||||||
| 27541 | 17158 | MSDSL | Fri Sep 26, 2025 6:30 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Boys | DCFC 16B SILVER | Przybylo | 1400 | 7v7 | |
| 25054 | 16181 | WSSL Select Game | Sat Sep 28, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | High School | Girls | Lions | Bosanko | 1400 | 11v11 | |
| 24997 | 16126 | MSDSL | Sun Sep 22, 2024 11:00 am | Scheduled | 1 hr 30 min | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 1400 | ||||
| 26906 | 16855 | MSDSL | Thu Apr 24, 2025 6:30 pm | Scheduled | 1 hr 30 min | Miles | 1401 | ||||||||
| 26719 | 16711 | MSDSL | Sun May 04, 2025 1:00 pm | Scheduled | 1 hr 30 min | Miles | 1405 | ||||||||
| 27542 | 17159 | MSDSL | Sun Sep 14, 2025 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Boys | DCFC 16B SILVER | Przybylo | 1406 | 7v7 | |
| 26908 | 16857 | MSDSL | Thu May 08, 2025 6:30 pm | Scheduled | 1 hr 30 min | Miles | 1407 | ||||||||
| 24881 | 16031 | MSDSL | Sat Sep 28, 2024 11:00 am | Scheduled | 1 hr 30 min | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 1408 | ||||
| 24315 | 15657 | WSSL Rec Game | Thu May 09, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | Eagles | Briggs | 1408 | 9v9 | |
| 25145 | 16270 | WSSL Game | Fri Sep 20, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1411 | 9v9 | |
| 27590 | 17205 | MSDSL | Sun Sep 21, 2025 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Boys | DCFC 16B SILVER | Przybylo | 1415 | 7v7 | |
| 24925 | 16061 | MSDSL | Sun Sep 29, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 1415 | 9v9 | |
| 24981 | 16112 | MSDSL | Sun Nov 03, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | Dougherty | 1418 | 9v9 | |||||
| 25158 | 16283 | WSSL Game | Sat Oct 05, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1418 | 9v9 | |
| 27316 | 16951 | MSPSP Game | Thu Oct 09, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1420 | 11v11 | |
| 27658 | 17270 | MUSL [O-40] | Thu Aug 28, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | MUSL | ADULT | Boys | Takaturko FC (over 30) | Eren | 1422 | 11v11 | |
| 27258 | 17005 | MUSL [Regular Season -- O-40] | Thu Oct 09, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Takaturko FC (over 30) | Eren | 1422 | 9v9 | |
| 27556 | 17173 | MSDSL | Sat Oct 25, 2025 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Boys | DCFC 16B SILVER | Przybylo | 1424 | 7v7 | |
| 27317 | 16952 | MSPSP Game | Thu Oct 16, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1424 | 9v9 | |
| 25147 | 16272 | Sun Sep 15, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1425 | 9v9 | ||
| 25029 | 16156 | MSDSL | Sun Sep 15, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | Dougherty | 1425 | 9v9 | |||||
| 25157 | 16282 | WSSL Game | Sat Sep 21, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1432 | 9v9 | |
| 25031 | 16158 | MSDSL | Sun Oct 06, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | Dougherty | 1432 | 9v9 | |||||
| 25014 | 16141 | MSDSL | Sun Sep 29, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | Dougherty | 1439 | 9v9 | |||||
| 24391 | 15718 | WSSL Games | Fri Apr 19, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 29 | Kher | 1447 | 7v7 | |||||
| 24652 | 15714 | WSSL Game | Sun May 05, 2024 12:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | Kher | 1452 | 7v7 | |||||
| 24392 | 15719 | WSSL Game | Sat Jun 01, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 23 | Kher | 1457 | 7v7 | |||||
| 24387 | 15716 | WSSL Game | Sat Jun 01, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 29 | Kher | 1457 | 7v7 | |||||
| 24386 | 15715 | WSSL Game | Mon May 20, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | Kher | 1462 | 7v7 | |||||
| 26608 | 16619 | WSSL | Sun Apr 06, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Miles | 1466 | 9v9 | |||||
| 24317 | 15659 | WSSL Game | Mon Apr 15, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Tigers | Panthers/Accra | Sawaya | 1467 | 7v7 |
| 26411 | 16465 | MSPSP | Sat May 31, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | Miles | 1471 | 9v9 | |||||
| 24227 | 15587 | WSSL Game | Sat Apr 20, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Panthers/Accra | Accra | 1473 | 7v7 | |
| 26611 | 16621 | WSSL | Sun May 11, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Miles | 1473 | 9v9 | |||||
| 24409 | 15699 | Wookies game | Sun Apr 21, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U12 | Boys | Rangers | Short | 1474 | 7v7 | |
| 24541 | 15588 | WSSL Game | Mon Apr 29, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | Panthers/Accra | Accra | 1478 | 7v7 | |
| 24365 | 15700 | Wookies game | Sat Apr 27, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 29 | WSSL | U12 | Boys | Rangers | Short | 1479 | 7v7 | |
| 26480 | 16524 | MSPSP | Sat May 03, 2025 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | Miles | 1480 | 9v9 |
