Search Schedule

You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.

Advanced Search
Displaying 201-250 of 595 results.
IDEvent IDEventDateStatusTime BlocksLocationFieldLeague AbbrHome AgeHome GenderHome TeamAway TeamRequested byGame NumberGame Size
 
28259Cup PrepMon May 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park11     [Office Use Only] 9v9
28562Street SoccerFri Jun 05, 2026 5:00 pmScheduled1 hr 0 minIndependence Park17     Huge 9v9
28626MSDSL Fri May 01, 2026 6:30 pmScheduled1 hr 30 minIndependence Park11MSDSLU11BoysDCFC 15B GOLD  Przybylo1119v9
28104Cup PrepFri May 22, 2026 8:00 amScheduled12 hr 0 minIndependence Park13     [Office Use Only] 9v9
28427msdsl div 1 DannySat May 09, 2026 11:00 amScheduled1 hr 30 minIndependence Park11MSDSLU10BoysDCFC 16B Rouge Dragoi1009v9
28136Cup PrepTue May 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park15     [Office Use Only] 9v9
28729MSDSL GameSat May 30, 2026 10:30 amScheduled1 hr 15 minIndependence Park25MSDSLU08BoysDCFC 18B GOLD Oudeif6597v7
28460ODPSun Jul 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park23       7v7
28167Cup PrepSun May 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28492ODPFri Apr 17, 2026 6:00 pmScheduled1 hr 30 minIndependence Park28       7v7
28199Cup PrepThu May 28, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28290Cup PrepTue May 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park09 SOUTH       7v7
28695MsdslSun May 10, 2026 9:15 amScheduled1 hr 15 minIndependence Park25MSDSLU10BoysDCFC 16B GOLD Cadwallader2607v7
28459ODPSat Jul 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park23       7v7
28166Cup PrepSat May 23, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28491ODPFri Apr 17, 2026 6:00 pmScheduled1 hr 30 minIndependence Park29       7v7
28198Cup PrepWed May 27, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28289Cup PrepMon May 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park09 SOUTH       7v7
28592MSDSLWed Apr 29, 2026 6:30 pmScheduled1 hr 15 minIndependence Park25MSDSLU10GirlsDCFC 16G Gold VanWashenova10737v7
28425MSDSLSat Apr 25, 2026 3:30 pmScheduled1 hr 15 minIndependence Park25MSDSLU08GirlsDCFC 18G Rouge  Huge12867v7
28165Cup PrepFri May 22, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28490ODPSun Jul 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28197Cup PrepTue May 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28288Cup PrepSun May 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park09 SOUTH       7v7
28591MSDSL Fri May 15, 2026 6:30 pmScheduled1 hr 15 minIndependence Park09 NORTHMSDSLU10BoysDCFC 16B SILVER Przybylo2757v7
28623ODPFri Jun 19, 2026 5:00 pmScheduled4 hr 0 minIndependence Park29       7v7
28458ODPFri Jul 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park23       7v7
28489ODPSat Jul 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28196Cup PrepMon May 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28287Cup PrepSat May 23, 2026 8:00 amScheduled12 hr 0 minIndependence Park09 SOUTH       7v7
28590MSDSL GameSun Apr 19, 2026 10:30 amScheduled1 hr 15 minIndependence Park25MSDSLU09GirlsDCFC 17G Gold  Weatherly12037v7
28622ODPFri Jun 19, 2026 5:00 pmScheduled4 hr 0 minIndependence Park28       7v7
28657MSDSL GameMon May 18, 2026 6:00 pmScheduled1 hr 15 minIndependence Park25MSDSLU09GirlsDCFC 17G Gold  Weatherly12137v7
28164Cup PrepThu May 21, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28488ODPFri Jul 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28195Cup PrepSun May 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28286Cup PrepFri May 22, 2026 8:00 amScheduled12 hr 0 minIndependence Park09 SOUTH       7v7
28420MSDSLSat Apr 11, 2026 9:15 amScheduled1 hr 15 minIndependence Park23MSDSLU08GirlsDCFC 18G Rouge  Huge12967v7
28163Cup PrepWed May 20, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28194Cup PrepSat May 23, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28285Cup PrepThu May 21, 2026 8:00 amScheduled12 hr 0 minIndependence Park09 SOUTH       7v7
28162Cup PrepTue May 19, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28487ODPSun Jul 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park28       7v7
28284Cup PrepWed May 20, 2026 8:00 amScheduled12 hr 0 minIndependence Park09 SOUTH       7v7
28161Cup PrepMon May 18, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28486ODPSat Jul 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park28       7v7
28193Cup PrepFri May 22, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28554Street SoccerFri Jun 05, 2026 5:00 pmScheduled1 hr 0 minIndependence Park27     Huge 7v7
28283Cup PrepTue May 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park09 NORTH       7v7
28417Junior State CupSun Apr 26, 2026 1:00 pmScheduled1 hr 15 minIndependence Park09 SOUTHMSDSLU10GirlsDCFC 16G Rouge VanWashenova147v7