Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1951-2000 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24820 | 15977 | DA | Sun Sep 29, 2024 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 159 | 9v9 | |
| 27378 | 17062 | DA | Sat Oct 18, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 1199 | 9v9 | |
| 25015 | 16142 | DA | Sun Sep 29, 2024 9:30 am | Scheduled | 1 hr 30 min | Pepper | 435 | ||||||||
| 27377 | 17061 | DA | Sun Sep 21, 2025 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 854 | 9v9 | |
| 24817 | 15974 | DA | Sun Oct 13, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 157 | 9v9 | |
| 24816 | 15973 | DA | Sun Oct 20, 2024 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 154 | 9v9 | |
| 24815 | 15972 | DA | Sat Oct 26, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 360 | 9v9 | |
| 27373 | 17057 | DA | Sun Sep 07, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 1195 | 9v9 | |
| 27412 | 17095 | DA | Sat Sep 06, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 854 | 9v9 | |
| 27064 | 16865 | DA | Wed May 14, 2025 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 14 | Miles | 527 | 9v9 | |||||
| 24814 | 15971 | DA | Sun Oct 20, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 358 | 9v9 | |
| 24813 | 15970 | DA | Sun Sep 08, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 360 | 9v9 | |
| 27408 | 17092 | DA | Sun Oct 26, 2025 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 852 | 9v9 | |
| 24811 | 15968 | DA | Sat Oct 12, 2024 2:00 pm | Scheduled | 1 hr 30 min | Pepper | 433 | ||||||||
| 26540 | 16561 | DA | Thu May 29, 2025 6:00 pm | Scheduled | 1 hr 30 min | Miles | |||||||||
| 27366 | 17051 | DA | Sun Oct 26, 2025 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 852 | 9v9 | |
| 24847 | 16002 | DA | Sun Sep 29, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 360 | 9v9 | |
| 27365 | 17050 | DA | Sat Oct 18, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 856 | 9v9 | |
| 23978 | 15365 | DA | Sat Apr 13, 2024 12:30 pm | Scheduled | 1 hr 30 min | Cadwallader | 544 | ||||||||
| 23976 | 15363 | DA | Thu Apr 25, 2024 7:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | 394 | 9v9 | ||||||
| 27401 | 17085 | DA | Sun Oct 05, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 1197 | 9v9 | |
| 27358 | 17043 | DA | Sat Sep 13, 2025 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 945 | 9v9 | |
| 26430 | 16484 | DA | Wed May 14, 2025 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 426 | 9v9 | |
| 24800 | 15960 | DA | Sat Sep 21, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | Pepper | 429 | 9v9 | |||||
| 26470 | 16518 | DA | Sat May 31, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 424 | 9v9 | |
| 24793 | 15953 | CUP | Thu Jul 18, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 5015 | 11v11 | |
| 24753 | 15930 | CUP | Thu Jun 27, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 5012 | 9v9 | |
| 27320 | 17022 | CSC PROGRAMS | Sat Sep 13, 2025 7:00 am | Scheduled | 6 hr 0 min | Independence Park | 08 | [Fill in Comments Section] | 11v11 | ||||||
| 27319 | 17021 | CSC PROGRAMS | Sat Sep 06, 2025 7:00 am | Scheduled | 6 hr 0 min | Independence Park | 08 | [Fill in Comments Section] | 11v11 | ||||||
| 27326 | 17022 | CSC PROGRAMS | Sat Oct 25, 2025 7:00 am | Scheduled | 6 hr 0 min | Independence Park | 08 | [Fill in Comments Section] | 11v11 | ||||||
| 27325 | 17022 | CSC PROGRAMS | Sat Oct 18, 2025 7:00 am | Scheduled | 6 hr 0 min | Independence Park | 08 | [Fill in Comments Section] | 11v11 | ||||||
| 27324 | 17022 | CSC PROGRAMS | Sat Oct 11, 2025 7:00 am | Scheduled | 6 hr 0 min | Independence Park | 08 | [Fill in Comments Section] | 11v11 | ||||||
| 27323 | 17022 | CSC PROGRAMS | Sat Oct 04, 2025 7:00 am | Scheduled | 6 hr 0 min | Independence Park | 08 | [Fill in Comments Section] | 11v11 | ||||||
| 27322 | 17022 | CSC PROGRAMS | Sat Sep 27, 2025 7:00 am | Scheduled | 6 hr 0 min | Independence Park | 08 | [Fill in Comments Section] | 11v11 | ||||||
| 27321 | 17022 | CSC PROGRAMS | Sat Sep 20, 2025 7:00 am | Scheduled | 6 hr 0 min | Independence Park | 08 | [Fill in Comments Section] | 11v11 | ||||||
| 27281 | 17018 | CLS FAMILY CAMP OUT | Fri Jul 11, 2025 7:00 am | Scheduled | 3 hr 0 min | [Fill in Comments Section] | |||||||||
| 25351 | 16403 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | [Office Use Only] | |||||||||
| 25350 | 16402 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | [Office Use Only] | |||||||||
| 25349 | 16401 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24A | [Office Use Only] | 4v4 | ||||||
| 25348 | 16400 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24B | [Office Use Only] | 4v4 | ||||||
| 25347 | 16399 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24C | [Office Use Only] | 4v4 | ||||||
| 25346 | 16398 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 26A | [Office Use Only] | 4v4 | ||||||
| 25345 | 16397 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 26A | [Office Use Only] | 4v4 | ||||||
| 25344 | 16396 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24C | [Office Use Only] | 4v4 | ||||||
| 25343 | 16395 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24B | [Office Use Only] | 4v4 | ||||||
| 25342 | 16394 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24A | [Office Use Only] | 4v4 | ||||||
| 25341 | 16393 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | [Office Use Only] | |||||||||
| 25340 | 16392 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | [Office Use Only] | |||||||||
| 28002 | 17098 | CITY CUP | Sat Sep 20, 2025 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24A | [Office Use Only] | 0 | 4v4 | |||||
| 28001 | 17098 | CITY CUP | Sun Sep 14, 2025 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24A | [Office Use Only] | 0 | 4v4 |
