Search Schedule

You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.

Advanced Search
Displaying 151-200 of 1604 results.
IDEvent IDEventDateStatusTime BlocksLocationFieldLeague AbbrHome AgeHome GenderHome TeamAway TeamRequested byGame NumberGame Size
 
28169Cup PrepTue May 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28517CHSMon Aug 10, 2026 5:30 pmScheduled3 hr 0 minIndependence Park03       11v11
28201Cup PrepSat May 30, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28270Cup PrepWed May 20, 2026 8:00 amScheduled12 hr 0 minIndependence Park05       11v11
28302Cup PrepSun May 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park23       7v7
28619CHSSat Aug 15, 2026 8:00 amScheduled7 hr 30 minIndependence Park11       11v11
28334Cup PrepThu May 21, 2026 8:00 amScheduled12 hr 0 minIndependence Park26A       4v4
28448ODPSun Jul 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park10S       7v7
28480ODPSat Jul 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park17       9v9
28168Cup PrepMon May 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28200Cup PrepFri May 29, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28301Cup PrepSat May 23, 2026 8:00 amScheduled12 hr 0 minIndependence Park23       7v7
28618CHSSat Aug 15, 2026 8:00 amScheduled7 hr 30 minIndependence Park05       11v11
28333Cup PrepWed May 20, 2026 8:00 amScheduled12 hr 0 minIndependence Park26A       4v4
28447ODPSat Jul 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park10S       7v7
28479ODPFri Jul 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park17       9v9
28167Cup PrepSun May 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28199Cup PrepThu May 28, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28269Cup PrepTue May 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park03       11v11
28300Cup PrepFri May 22, 2026 8:00 amScheduled12 hr 0 minIndependence Park23       7v7
28617CHSSat Aug 15, 2026 8:00 amScheduled7 hr 30 minIndependence Park03       11v11
28332Cup PrepTue May 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park24C       4v4
28446ODPFri Jul 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park10S       7v7
28478ODPSun Jul 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park16       9v9
28166Cup PrepSat May 23, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28198Cup PrepWed May 27, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28268Cup PrepMon May 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park03       11v11
28299Cup PrepThu May 21, 2026 8:00 amScheduled12 hr 0 minIndependence Park23       7v7
28616Special OlympicsFri Sep 25, 2026 9:00 amScheduled7 hr 0 minIndependence Park29       7v7
28331Cup PrepMon May 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park24C       4v4
28445ODPSun Jul 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park08       11v11
28477ODPSat Jul 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park16       9v9
28165Cup PrepFri May 22, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28197Cup PrepTue May 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28267Cup PrepSun May 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park03       11v11
28615Special OlympicsFri Sep 25, 2026 9:00 amScheduled7 hr 0 minIndependence Park28       7v7
28330Cup PrepSun May 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park24C       4v4
28444ODPSat Jul 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park08       11v11
28476ODPFri Jul 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park16       9v9
28164Cup PrepThu May 21, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28196Cup PrepMon May 25, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28266Cup PrepSat May 23, 2026 8:00 amScheduled12 hr 0 minIndependence Park03       11v11
28298Cup PrepWed May 20, 2026 8:00 amScheduled12 hr 0 minIndependence Park23       7v7
28614Special OlympicsFri Sep 25, 2026 9:00 amScheduled7 hr 0 minIndependence Park27       7v7
28329Cup PrepSat May 23, 2026 8:00 amScheduled12 hr 0 minIndependence Park24C       4v4
28443ODPFri Jul 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park08       11v11
28475ODPSun Jul 26, 2026 8:00 amScheduled12 hr 0 minIndependence Park14       9v9
28163Cup PrepWed May 20, 2026 8:00 amScheduled12 hr 0 minIndependence Park27       7v7
28195Cup PrepSun May 24, 2026 8:00 amScheduled12 hr 0 minIndependence Park29       7v7
28265Cup PrepFri May 22, 2026 8:00 amScheduled12 hr 0 minIndependence Park03       11v11