Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1851-1900 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24192 | 15559 | WSSL | Tue May 21, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Rangers | U9/10 Boyd | Morrison | 1186 | 9v9 |
| 25353 | 16404 | WSSL | Sun Oct 20, 2024 11:00 am | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 321 | ||||
| 26795 | 16780 | WSSL | Sat May 10, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 28 | WSSL | U09 | Boys | U9B Morrow | Bazzi | 645 | 7v7 | |
| 24303 | 15647 | WSSL | Sat May 11, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Morrison | 1961 | 9v9 | |||||
| 25123 | 16182 | WSSL | Fri Sep 20, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 303 | 9v9 | |
| 24389 | 15592 | WSSL | Thu May 16, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Morrison | 1955 | 9v9 | |||||
| 27780 | 17378 | WSSL | Sun Oct 05, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | WSSL | U09 | Boys | U9B Morrow | Morrow | 428 | 7v7 | |
| 26671 | 16670 | WSSL | Sat May 17, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | Rogues | Canton Express/Schimmel | Newby | 317 | 9v9 |
| 24191 | 15558 | WSSL | Sun Jun 02, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Morrison | 1967 | 9v9 | |||||
| 25352 | 16277 | WSSL | Sun Oct 13, 2024 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Girls | Canton Wolves | Boyd | 231 | 9v9 | |
| 26735 | 16668 | WSSL | Sat May 31, 2025 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U11 | Boys | Chargers | Newby | 511 | 7v7 | |
| 27936 | 17489 | WSSL | Sun Oct 05, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U13 | Boys | Rangers | Morrison | 843 | 11v11 | |
| 26794 | 16779 | WSSL | Sat May 03, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | WSSL | U09 | Boys | U9B Morrow | Bazzi | 638 | 7v7 | |
| 24302 | 15641 | WSSL | Wed Apr 17, 2024 6:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | Reddy | 1184 | 9v9 | |||||
| 25122 | 16249 | WSSL | Sun Sep 08, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 456 | 9v9 | |
| 25166 | 16291 | WSSL | Sat Sep 07, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U14 | Boys | Rangers | Morrison | 886 | 9v9 | |
| 26928 | 16821 | WSSL | Sun Apr 27, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Musser | 670 | 9v9 | |||||
| 24553 | 15552 | WSSL | Sun Apr 28, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Morrison | 1949 | 9v9 | |||||
| 27075 | 16975 | WSSL | Mon May 19, 2025 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | Morrison | 16 | 11v11 | |||||
| 26670 | 16669 | WSSL | Sat May 03, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | Rogues | Newby | 310 | 9v9 | |
| 24189 | 15556 | WSSL | Sat Jun 01, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U14 | Boys | Rangers | Morrison | 1069 | 9v9 | |
| 26734 | 16666 | WSSL | Sat Apr 12, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U11 | Boys | Chargers | Newby | 487 | 7v7 | |
| 26793 | 16778 | WSSL | Sat Apr 12, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | WSSL | U09 | Boys | U9B Morrow | Bazzi | 625 | 7v7 | |
| 24344 | 15679 | WSSL | Sat Apr 27, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 02 | Musser | 1753 | 11v11 | |||||
| 25120 | 16247 | WSSL | Sat Sep 14, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 327 | 9v9 | |
| 27664 | 17276 | WSSL | Sat Sep 27, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 243 | 9v9 | |
| 25165 | 16290 | WSSL | Sat Sep 21, 2024 12:30 pm | Scheduled | 1 hr 30 min | Vanderziel | 1166 | ||||||||
| 24551 | 15550 | WSSL | Wed May 29, 2024 7:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U14 | Boys | Rangers | Morrison | 1050 | 9v9 | |
| 26668 | 16667 | WSSL | Sat May 10, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U11 | Boys | Chargers | Newby | 502 | 7v7 | |
| 27981 | 17474 | WSSL | Sun Sep 28, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | High School | Boys | Panthers | Gashikanyi | 1206 | 9v9 | |
| 24299 | 15644 | WSSL | Mon May 20, 2024 6:00 pm | Scheduled | 1 hr 30 min | Reddy | 1180 | ||||||||
| 26855 | 16824 | WSSL | Sat May 17, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 10 | Musser | 680 | 11v11 | |||||
| 27663 | 17275 | WSSL | Sun Sep 07, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 85 | 11v11 | |
| 25164 | 16289 | WSSL | Sat Oct 19, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | High School | Boys | HSOB Shawarma FC/Seror | Vanderziel | 1183 | 9v9 | |
| 26926 | 16800 | WSSL | Fri May 16, 2025 5:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | WSSL | U14 | Boys | Lions | Akogoh | 131 | 11v11 | |
| 27877 | 17449 | WSSL | Sun Sep 28, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | WSSL | U14 | Boys | Lions | Akogoh | 1124 | 11v11 | |
| 26726 | 16724 | WSSL | Sat May 10, 2025 8:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U13 | Girls | Canton Wolves | Boyd | 795 | 9v9 | |
| 24245 | 15537 | WSSL | Sun May 05, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Boys | Panthers | Bashir | 1755 | 9v9 | |
| 24298 | 15643 | WSSL | Sat May 04, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | Reddy | 1170 | 9v9 | |||||
| 26854 | 16823 | WSSL | Thu May 08, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | Musser | 685 | 11v11 | |||||
| 25119 | 16246 | WSSL | Sat Sep 07, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 462 | 9v9 | |
| 25163 | 16288 | WSSL | Wed Sep 25, 2024 5:45 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | High School | Boys | HSOB Shawarma FC/Seror | U9/10 Boyd | Vanderziel | 1196 | 9v9 |
| 25257 | 16357 | WSSL | Sat Oct 12, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U11 | Boys | Chargers | Newby | 1223 | 7v7 | |
| 26625 | 16635 | WSSL | Sun Apr 13, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 306 | 9v9 | |
| 27876 | 17448 | WSSL | Sat Sep 13, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U14 | Boys | Lions | Akogoh | 1113 | 11v11 | |
| 26725 | 16723 | WSSL | Sat Apr 26, 2025 8:00 am | Scheduled | 1 hr 30 min | WSSL | U13 | Girls | Canton Wolves | Boyd | 788 | ||||
| 26853 | 16822 | WSSL | Sat May 03, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 10 | Panthers | Musser | 675 | 11v11 | ||||
| 24339 | 15677 | WSSL | Sun Apr 14, 2024 9:30 am | Scheduled | 1 hr 30 min | Reddy | 1174 | ||||||||
| 25118 | 16245 | WSSL | Sun Sep 22, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 471 | 9v9 | |
| 25256 | 16199 | WSSL | Sat Sep 21, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U11 | Boys | Chargers | Newby | 1209 | 7v7 |
