Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1801-1850 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25216 | 16330 | WSSL Match #1156 | Sat Sep 07, 2024 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | High School | Boys | Cobras | Schultz | 1156 | 9v9 | |
| 25195 | 16315 | WSSL Rec Game | Sat Sep 07, 2024 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U13 | Boys | Eagles | Briggs | 754 | 9v9 | |
| 25019 | 16146 | MSDSL | Sat Sep 07, 2024 12:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U08 | Boys | DCFC 18B SILVER | Ortiz | 260 | 4v4 | |
| 25057 | 16184 | WSSL Game | Sat Sep 07, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 28 | WSSL | U11 | Boys | Lightning | Razzacki | 441 | 7v7 | |
| 25083 | 16210 | WSSL Game | Sat Sep 07, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U14 | Girls | Cheetahs | McKernan | 238 | 11v11 | |
| 25223 | 16319 | U13B Canton Wildcats v CW3 Union | Sat Sep 07, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U14 | Boys | Wildcats | Kimmel | 829 | 9v9 | |
| 25298 | 16202 | WSSL Game | Sat Sep 07, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Girls | Firecrackers | Scruggs | 266 | 9v9 | |
| 25161 | 16286 | Canton Soccer Girls U11 Game | Sat Sep 07, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Girls | Wolves | Ojeda | 154 | 9v9 | |
| 25225 | 16336 | WSSL Game | Sat Sep 07, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | WSSL | U11 | Boys | U11B Osterhout | Fidkowski | 265 | 11v11 | |
| 25116 | 16243 | WSSL Rec. League Game | Sat Sep 07, 2024 11:00 am | Scheduled | 1 hr 30 min | WSSL | U13 | Girls | Sharks | D'Agostino | 186 | ||||
| 24965 | 16097 | MSDSL Game | Sat Sep 07, 2024 11:00 am | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U09 | Girls | DCFC 17G Gold | Weatherly | 150 | 4v4 | |
| 25026 | 16153 | MSDSL | Sat Sep 07, 2024 11:00 am | Scheduled | 1 hr 0 min | Independence Park | 26B | Ortiz | 195 | 4v4 | |||||
| 25249 | 16206 | WSSL | Sat Sep 07, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 19 | U11 | Boys | U11B Dragon/Ankwatsa | Doherty | 1199 | 7v7 | ||
| 25018 | 16145 | MSDSL | Sat Sep 07, 2024 10:00 am | Scheduled | 1 hr 0 min | Independence Park | 26C | Ortiz | 258 | 4v4 | |||||
| 25149 | 16274 | WSSL | Sat Sep 07, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U13 | Girls | Canton Wolves | Boyd | 185 | 9v9 | |
| 24827 | 15984 | DA | Sat Sep 07, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 347 | 9v9 | |
| 25094 | 16221 | WSSL Game | Sat Sep 07, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | Tigers | Sawaya | 617 | 9v9 | |
| 25089 | 16216 | MSDSL | Sat Sep 07, 2024 9:30 am | Scheduled | 1 hr 30 min | Pepper | 860 | ||||||||
| 24930 | 16065 | MSDSL | Sat Sep 07, 2024 9:00 am | Scheduled | 1 hr 0 min | Independence Park | 26A | Huge | 961 | 4v4 | |||||
| 24964 | 16096 | MSDSL Game | Sat Sep 07, 2024 9:00 am | Scheduled | 1 hr 0 min | Independence Park | 26C | Weatherly | 153 | 4v4 | |||||
| 24819 | 15976 | MSYSA State Cup | Fri Sep 06, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U17 | Girls | DCFC 09G ECNL-RL | Bell | 116 | 9v9 | |
| 25222 | 16108 | MSDSL | Fri Sep 06, 2024 6:30 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 763 | 7v7 | |
| 25142 | 16267 | WSSL Game | Fri Sep 06, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U13 | Boys | DCFC 13B BONZE | Hammond | 349 | 9v9 | |
| 24855 | 16010 | MUSL O-40 League Game | Thu Sep 05, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 24455 | 15770 | MSPSP | Thu Sep 05, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1060 | 9v9 | |
| 24745 | 15733 | MUSL O-40 League Game | Thu Sep 05, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 25305 | 16382 | Scrimmage | Wed Sep 04, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | ECNL-RL | U16 | Girls | DCFC 10G ECNL-RL | 0 | 11v11 | ||
| 24973 | 16105 | MSDSL | Sun Sep 01, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 749 | 7v7 | |
| 24823 | 15980 | State Cup | Sat Aug 31, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | 183 | 9v9 | ||||||
| 24454 | 15769 | MSPSP | Thu Aug 29, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1058 | 9v9 | |
| 24445 | 15761 | MUSL GAME | Wed Aug 28, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Old Geezer Celtic (over 50) | Agathocleous | 9v9 | ||
| 24822 | 15979 | State Cup | Wed Aug 28, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U16 | Girls | DCFC 10G ECNL-RL | 184 | 9v9 | ||
| 24744 | 15858 | MUSLOver-48: Intra Vaqueros vs Windsor Juventus FC | Mon Aug 26, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Barakat | 9v9 | ||||||
| 24672 | 15889 | MUSL | Mon Aug 26, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Celtic O-48 | Nicol | 1355 | 11v11 | |
| 24461 | 15776 | MSPSP | Mon Aug 26, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1358 | 9v9 | |
| 24743 | 15904 | GLWSL | Sun Aug 25, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | GLWSL | ADULT | Girls | Strikers | Locke | 5 | 9v9 | |
| 24742 | 15864 | MUSL Regular Season | Sun Aug 25, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Takaturko FC (over 30) | Eren | 632 | 9v9 | |
| 24666 | 15883 | MUSL League | Sun Aug 25, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Canton Rovers (over 30) | Nicol | 543 | 11v11 | |
| 25007 | 16135 | MSDSL | Sun Aug 25, 2024 9:00 am | Scheduled | 1 hr 0 min | MSDSL | U08 | Girls | DCFC 18G GOLD | Przybylo | 1079 | ||||
| 24602 | 15850 | MSPSP | Thu Aug 22, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1007 | 9v9 | |
| 24741 | 15857 | MUSL Over-48: | Mon Aug 19, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | Barakat | 11v11 | ||||||
| 24480 | 15794 | MUSL O48 league | Mon Aug 19, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Canton Rangers O-40 | Ahmed-Zaid | 1351 | 9v9 | |
| 24671 | 15888 | MUSL League | Mon Aug 19, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Celtic O-48 | Nicol | 1350 | 11v11 | |
| 24430 | 15747 | MUSL Open 2 League Game | Sun Aug 18, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Celtic Black (over 30) | Okerstrom | 11v11 | ||
| 24936 | 16070 | Referee Class MIchigan Refs | Sun Aug 18, 2024 1:00 pm | Scheduled | 4 hr 0 min | Independence Park | 07 | ADULT | Boys | FIELD RENTAL | [Office Use Only] | 1234 | 11v11 | ||
| 24740 | 15863 | MUSL Regular Season | Sun Aug 18, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 10 | MUSL | ADULT | Boys | Takaturko FC (over 30) | Eren | 627 | 11v11 | |
| 24651 | 15874 | MUSL League | Sun Aug 18, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Canton Rovers (over 30) | Nicol | 11v11 | ||
| 24762 | 15934 | Canton HS Rental | Sat Aug 17, 2024 8:30 am | Scheduled | 6 hr 30 min | Independence Park | 07 | [Office Use Only] | 11v11 | ||||||
| 24760 | 15932 | Canton HS Rental | Sat Aug 17, 2024 8:30 am | Scheduled | 6 hr 30 min | Independence Park | 02 | [Office Use Only] | 11v11 | ||||||
| 24761 | 15933 | Canton HS Rental | Sat Aug 17, 2024 8:30 am | Scheduled | 6 hr 30 min | Independence Park | 03 SOUTH | [Office Use Only] | 9v9 |
