Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1801-1850 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24257 | 15538 | WSSL | Sun Jun 02, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Boys | Panthers | Bashir | 1764 | 9v9 | |
| 24002 | 15382 | State Cup | Sun Apr 28, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MSPSP | U15 | Boys | DCFC 11B Rouge | Jones | 550 | 9v9 | |
| 24867 | 16022 | MSPSP | Sat Sep 28, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Jones | 396 | 9v9 | |
| 24256 | 15536 | WSSL | Sun Apr 21, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Boys | Panthers | Bashir | 1748 | 9v9 | |
| 26419 | 16473 | mspsp | Sun May 11, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MSPSP | U15 | Girls | DCFC 11G Rouge | 444 | 9v9 | ||
| 24347 | 15682 | WSSL | Sun May 12, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Musser | 1759 | 9v9 | |||||
| 24866 | 16021 | MSPSP | Sun Sep 08, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Jones | 419 | 9v9 | |
| 26418 | 16472 | MSPSP | Sat May 03, 2025 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MSPSP | U15 | Girls | DCFC 11G Rouge | 422 | 9v9 | ||
| 24434 | 15751 | MUSL O40 2nd Division West | Thu May 09, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Zamzam | 9v9 | ||||||
| 24865 | 16020 | MSPSP | Sat Oct 05, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Jones | 385 | 9v9 | |
| 24662 | 15880 | WSSL Game | Sun May 19, 2024 4:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Boys | Cobras | Schultz | 1773 | 9v9 | |
| 24743 | 15904 | GLWSL | Sun Aug 25, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | GLWSL | ADULT | Girls | Strikers | Locke | 5 | 9v9 | |
| 24824 | 15981 | State Cup | Wed Sep 18, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U13 | Girls | DCFC 13G ECNL-RL | 17 | 9v9 | ||
| 24433 | 15750 | MUSL O40 2nd Division West | Thu May 02, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Zamzam | 1008 | 9v9 | |||||
| 24864 | 16019 | MSPSP | Sun Oct 13, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Jones | 409 | 9v9 | |
| 24602 | 15850 | MSPSP | Thu Aug 22, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1007 | 9v9 | |
| 27191 | 16995 | ODP | Sun Jul 27, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 1234 | 9v9 | |||||
| 24742 | 15864 | MUSL Regular Season | Sun Aug 25, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Takaturko FC (over 30) | Eren | 632 | 9v9 | |
| 26457 | 16506 | State Cup | Wed Apr 23, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U17 | Boys | DCFC 09B ECNL-RL | Bell | 758 | 9v9 | |
| 23994 | 15380 | State Cup | Tue Apr 30, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 457 | 9v9 | |
| 24823 | 15980 | State Cup | Sat Aug 31, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | 183 | 9v9 | ||||||
| 24861 | 16016 | MSPSP Game | Sun Oct 06, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Easter | 605 | 9v9 | |||||
| 27190 | 16995 | ODP | Sat Jul 26, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 1234 | 9v9 | |||||
| 23958 | 15346 | State Cup | Sat Apr 27, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Pepper | 177 | 9v9 | |
| 24822 | 15979 | State Cup | Wed Aug 28, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U16 | Girls | DCFC 10G ECNL-RL | 184 | 9v9 | ||
| 24860 | 16015 | MSPSP Game | Sun Sep 22, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Easter | 586 | 9v9 | |||||
| 27073 | 16973 | WSSL #688 | Sun May 18, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Boys | Panthers | Bashir | 688 | 9v9 | |
| 27189 | 16995 | ODP | Fri Jul 25, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 1234 | 9v9 | |||||
| 24245 | 15537 | WSSL | Sun May 05, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Boys | Panthers | Bashir | 1755 | 9v9 | |
| 25202 | 16320 | U13B Canton Wildcats vs Livonia Jaquars | Thu Sep 19, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | U14 | Boys | Wildcats | Kimmel | 836 | 9v9 | |
| 24698 | 15669 | WSSL U14G Match | Thu May 30, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Girls | Tiger-Roos | Mueller | 1933 | 9v9 | |
| 24819 | 15976 | MSYSA State Cup | Fri Sep 06, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U17 | Girls | DCFC 09G ECNL-RL | Bell | 116 | 9v9 | |
| 24463 | 15778 | MSPSP | Mon Sep 16, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1365 | 9v9 | |
| 25739 | 15316 | Canton Cup | Mon May 26, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 9v9 | ||||||
| 26887 | 16676 | Sun May 04, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | U14 | Girls | Canton Rebels | McNamara | 760 | 9v9 | ||
| 24779 | 15939 | SCC 11v11 Boys | Tue Jul 23, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | U14 | Boys | SCC 11v11 Game | Winningham | 9v9 | |||
| 24818 | 15975 | MSYSA State Cup | Tue Sep 10, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U17 | Girls | DCFC 09G ECNL-RL | Bell | 115 | 9v9 | |
| 24462 | 15777 | MSPSP | Mon Sep 09, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1358 | 9v9 | |
| 27016 | 16935 | MUSL [O-30] | Sun May 04, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Takaturko FC (over 30) | Eren | 605 | 9v9 | |
| 26371 | 16428 | state cup Danny | Wed Apr 16, 2025 6:45 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MSPSP | U19 | Girls | DCFC 07/08G ROUGE | Dragoi | 251 | 9v9 | |
| 25738 | 15316 | Canton Cup | Sun May 25, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 9v9 | ||||||
| 23729 | 15315 | MI Referee Committee Event | Sat Mar 30, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 1 | 9v9 | |||||
| 24461 | 15776 | MSPSP | Mon Aug 26, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1358 | 9v9 | |
| 24695 | 15312 | E64 RL | Tue May 28, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U16 | Boys | DCFC 10B ECNL-RL | Jones | 1028 | 9v9 | |
| 25737 | 15316 | Canton Cup | Sat May 24, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 9v9 | ||||||
| 24777 | 15936 | Canton HS Tryouts | Wed Aug 14, 2024 5:30 pm | Scheduled | 3 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 9v9 | ||||||
| 26963 | 16888 | MUSL OV48 | Mon Apr 28, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Celtic O-48 | Nicol | 1201 | 9v9 | |
| 24460 | 15775 | MSPSP | Mon Aug 05, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1341 | 9v9 | |
| 25736 | 15316 | Canton Cup | Fri May 23, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 9v9 | ||||||
| 24776 | 15936 | Canton HS Tryouts | Tue Aug 13, 2024 5:30 pm | Scheduled | 3 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 9v9 |
