Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1751-1800 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25124 | 16250 | WSSL Game | Sat Sep 14, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 28 | WSSL | U11 | Girls | Spirit | Pike | 128 | 7v7 | |
| 25090 | 16217 | Game | Sat Sep 14, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U12 | Boys | Canton Express/Schimmel | Schimmel | 656 | 9v9 | |
| 24957 | 16090 | MSDSL | Sat Sep 14, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Boys | DCFC 16B BRONZE | Przybylo | 484 | 7v7 | |
| 25060 | 16187 | Sat Sep 14, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 23 | WSSL | U10 | Boys | U10B Accra | Accra | 409 | 7v7 | ||
| 24873 | 15998 | MSPSP | Sat Sep 14, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 970 | 9v9 | |
| 24801 | 15961 | MSYSA Director's Academy U12G Tier 3 | Fri Sep 13, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 688 | 9v9 | |
| 24456 | 15771 | MSPSP | Thu Sep 12, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1065 | 9v9 | |
| 24446 | 15762 | MUSL GAME | Wed Sep 11, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Old Geezer Celtic (over 50) | Agathocleous | 9v9 | ||
| 25311 | 16386 | Friendly | Tue Sep 10, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | ECNL-RL | U15 | Girls | DCFC 11G ECNL-RL | Huge | 0 | 11v11 | |
| 24818 | 15975 | MSYSA State Cup | Tue Sep 10, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U17 | Girls | DCFC 09G ECNL-RL | Bell | 115 | 9v9 | |
| 24852 | 16007 | MUSL O-40 League Game | Mon Sep 09, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 24996 | 16125 | MSDSL | Mon Sep 09, 2024 6:30 pm | Scheduled | 1 hr 30 min | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 1390 | ||||
| 24746 | 15742 | MUSL O-48 League Game | Mon Sep 09, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 24481 | 15795 | MUSL O48 league | Mon Sep 09, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Canton Rangers O-40 | Ahmed-Zaid | 1362 | 9v9 | |
| 24462 | 15777 | MSPSP | Mon Sep 09, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1358 | 9v9 | |
| 25245 | 16353 | WSSL | Sun Sep 08, 2024 6:30 pm | Scheduled | 1 hr 30 min | WSSL | High School | Boys | Panthers | Bashir | 1153 | ||||
| 24813 | 15970 | DA | Sun Sep 08, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 360 | 9v9 | |
| 25102 | 16229 | WSSL Select Game | Sun Sep 08, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Girls | Lions | Bosanko | 1384 | 9v9 | |
| 24812 | 15969 | State Cup | Sun Sep 08, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Girls | DCFC 07/08G ECNL-RL | Joker | 266 | 9v9 | |
| 25167 | 16292 | Sun Sep 08, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Rangers | Morrison | 1120 | 9v9 | ||
| 24937 | 16071 | MSDSL | Sun Sep 08, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1335 | 7v7 | |
| 25122 | 16249 | WSSL | Sun Sep 08, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 456 | 9v9 | |
| 25278 | 16233 | WSSL | Sun Sep 08, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U14 | Boys | Tigers | Vasseli | 885 | 11v11 | |
| 24924 | 16060 | MSDSL | Sun Sep 08, 2024 1:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26A | Huge | 969 | 4v4 | |||||
| 25316 | 15957 | E64 RL | Sun Sep 08, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 01 | MSPSP | U19 | Girls | DCFC 07/08G ROUGE | Jones | 11v11 | ||
| 24963 | 16095 | MSDSL 2024 Fall | Sun Sep 08, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSPSP | U13 | Boys | DCFC 13B ROUGE | Singh | 732 | 7v7 | |
| 25181 | 16232 | WSSL | Sun Sep 08, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Morrison | 1117 | 9v9 | |||||
| 24805 | 15962 | Directors Academy | Sun Sep 08, 2024 12:30 pm | Scheduled | 1 hr 30 min | DA | U11 | Boys | DCFC 15B Pre ECNL-RL | Winningham | 811 | ||||
| 24923 | 16059 | MSDSL | Sun Sep 08, 2024 12:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26A | MSDSL | U08 | Girls | DCFC 18G Rouge | Huge | 986 | 4v4 | |
| 24990 | 16120 | MSDSL | Sun Sep 08, 2024 12:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26B | MSDSL | U08 | Girls | DCFC 18G GOLD | Przybylo | 1065 | 4v4 | |
| 25315 | 15956 | E64 RL | Sun Sep 08, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 01 | Jones | 11v11 | ||||||
| 24809 | 15966 | MSYSA Director's Academy U12G Tier 3 | Sun Sep 08, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 677 | 9v9 | |
| 24667 | 15884 | MUSL League | Sun Sep 08, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Canton Rovers (over 30) | Nicol | 544 | 11v11 | |
| 24953 | 16086 | MSDSL 2024 Fall | Sun Sep 08, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | Singh | 666 | 7v7 | |||||
| 24946 | 16079 | MSDSL | Sun Sep 08, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B SILVER | Przybylo | 511 | 7v7 | |
| 25191 | 16311 | WSSL Game #461 | Sun Sep 08, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U11 | Boys | Lil Messi's | Spencer | 461 | 7v7 | |
| 24828 | 15982 | Directors Academy | Sun Sep 08, 2024 9:30 am | Scheduled | 1 hr 30 min | DA | U11 | Girls | DCFC 15G Pre-ECNL-RL | Winningham | 595 | ||||
| 24835 | 15990 | DA | Sun Sep 08, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 161 | 9v9 | |
| 24945 | 16078 | MSDSL | Sun Sep 08, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B BRONZE | Przybylo | 491 | 7v7 | |
| 24866 | 16021 | MSPSP | Sun Sep 08, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Jones | 419 | 9v9 | |
| 25166 | 16291 | WSSL | Sat Sep 07, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U14 | Boys | Rangers | Morrison | 886 | 9v9 | |
| 25172 | 16297 | WSSL Game | Sat Sep 07, 2024 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U10 | Boys | U9/10 Boyd | Daves | 1157 | 9v9 | |
| 25053 | 16180 | MSDSL | Sat Sep 07, 2024 4:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26B | Ortiz | 54 | 4v4 | |||||
| 25052 | 16179 | MSDSL | Sat Sep 07, 2024 3:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26B | Ortiz | 9 | 4v4 | |||||
| 25032 | 16159 | WSSL Select Game | Sat Sep 07, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Girls | Lions | Bosanko | 1377 | 9v9 | |
| 25119 | 16246 | WSSL | Sat Sep 07, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 462 | 9v9 | |
| 25036 | 16163 | MSDSL | Sat Sep 07, 2024 2:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26B | Ortiz | 241 | 4v4 | |||||
| 25255 | 16198 | WSSL | Sat Sep 07, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U11 | Boys | Chargers | Newby | 1198 | 7v7 | |
| 25046 | 16173 | MSDSL | Sat Sep 07, 2024 1:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26B | Ortiz | 216 | 4v4 | |||||
| 25286 | 16372 | WSSL Game | Sat Sep 07, 2024 12:30 pm | Scheduled | 1 hr 30 min | WSSL | U12 | Boys | Rangers | Short | 620 |
