Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1651-1700 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25023 | 16150 | msdsl | Sun Oct 06, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B GOLD | Cadwallader | 294 | 7v7 | |
| 25022 | 16149 | MSDSL | Sun Sep 29, 2024 10:00 am | Scheduled | 1 hr 0 min | Independence Park | 26A | Ortiz | 2 | 4v4 | |||||
| 25019 | 16146 | MSDSL | Sat Sep 07, 2024 12:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U08 | Boys | DCFC 18B SILVER | Ortiz | 260 | 4v4 | |
| 25018 | 16145 | MSDSL | Sat Sep 07, 2024 10:00 am | Scheduled | 1 hr 0 min | Independence Park | 26C | Ortiz | 258 | 4v4 | |||||
| 25017 | 16144 | MSDSL | Sun Oct 13, 2024 10:00 am | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U08 | Boys | DCFC 18B SILVER | Ortiz | 257 | 4v4 | |
| 25016 | 16143 | DA | Sun Oct 13, 2024 11:00 am | Scheduled | 1 hr 30 min | Pepper | 430 | ||||||||
| 25015 | 16142 | DA | Sun Sep 29, 2024 9:30 am | Scheduled | 1 hr 30 min | Pepper | 435 | ||||||||
| 25014 | 16141 | MSDSL | Sun Sep 29, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | Dougherty | 1439 | 9v9 | |||||
| 25013 | 16140 | Sun Oct 13, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSPSP | U13 | Boys | DCFC 13B Gold | Cadwallader | 449 | 7v7 | ||
| 25012 | 16067 | msdsl | Sat Sep 28, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U09 | Boys | DCFC 17B Rouge | Scott | 545 | 7v7 | |
| 25009 | 16137 | MSDSL game | Sat Sep 21, 2024 2:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26A | MSDSL | U09 | Boys | DCFC 17B BRONZE | Weatherly | 144 | 4v4 | |
| 25007 | 16135 | MSDSL | Sun Aug 25, 2024 9:00 am | Scheduled | 1 hr 0 min | MSDSL | U08 | Girls | DCFC 18G GOLD | Przybylo | 1079 | ||||
| 25005 | 16133 | msdsl | Sat Oct 12, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U09 | Boys | DCFC 17B Gold | Scott | 646 | 7v7 | |
| 25004 | 16132 | MSDSL | Sun Oct 13, 2024 12:30 pm | Scheduled | 1 hr 30 min | Pepper | 876 | ||||||||
| 25003 | 16131 | msdsl | Sat Sep 14, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B GOLD | Cadwallader | 280 | 7v7 | |
| 25002 | 16130 | msdsl | Sat Oct 19, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | ECNL-RL | U14 | Boys | DCFC 12B ECNL-RL | Cadwallader | 352 | 7v7 | |
| 25001 | 16045 | MSDSL | Sat Sep 14, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 1270 | 7v7 | |
| 25000 | 16129 | MSDSL | Sun Oct 13, 2024 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 1263 | 7v7 | |
| 24999 | 16128 | MSDSL | Sat Nov 02, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 1256 | 7v7 | |
| 24998 | 16127 | MSDSL | Sun Sep 29, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 1249 | 7v7 | |
| 24997 | 16126 | MSDSL | Sun Sep 22, 2024 11:00 am | Scheduled | 1 hr 30 min | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 1400 | ||||
| 24996 | 16125 | MSDSL | Mon Sep 09, 2024 6:30 pm | Scheduled | 1 hr 30 min | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 1390 | ||||
| 24995 | 16124 | MSDSL 2024 Fall | Sun Sep 29, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSPSP | U13 | Boys | DCFC 13B ROUGE | Singh | 708 | 7v7 | |
| 24993 | 16123 | MSDSL 2024 Fall | Wed Sep 18, 2024 6:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSPSP | U13 | Boys | DCFC 13B ROUGE | Singh | 723 | 7v7 | |
| 24992 | 16122 | msdsl | Wed Sep 18, 2024 5:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Boys | DCFC 17B Gold | Scott | 632 | 7v7 | |
| 24991 | 16121 | MSDSL 2024 Fall | Sun Oct 06, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | Singh | 714 | 7v7 | |||||
| 24990 | 16120 | MSDSL | Sun Sep 08, 2024 12:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26B | MSDSL | U08 | Girls | DCFC 18G GOLD | Przybylo | 1065 | 4v4 | |
| 24989 | 16111 | MSDSL | Sun Sep 29, 2024 4:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U08 | Girls | DCFC 18G GOLD | Przybylo | 1088 | 4v4 | |
| 24988 | 16119 | Msdsl | Sun Oct 06, 2024 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | ECNL-RL | U14 | Boys | DCFC 12B ECNL-RL | Cadwallader | 366 | 7v7 | |
| 24987 | 16118 | Msdsl | Sun Sep 29, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B GOLD | Cadwallader | 289 | 7v7 | |
| 24986 | 16117 | msdsl | Sat Sep 28, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U09 | Boys | DCFC 17B Gold | Scott | 653 | 7v7 | |
| 24985 | 16116 | msdsl | Sat Sep 21, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U09 | Boys | DCFC 17B Gold | Scott | 639 | 7v7 | |
| 24982 | 16113 | MSDSL | Sat Sep 21, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1244 | 7v7 | |
| 24981 | 16112 | MSDSL | Sun Nov 03, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | Dougherty | 1418 | 9v9 | |||||
| 24979 | 16106 | MSPSP | Sat Oct 05, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | Reddy | 1938 | 9v9 | |||||
| 24978 | 16110 | B course | Thu Aug 08, 2024 5:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | ECNL-RL | U16 | Girls | DCFC 10G ECNL-RL | 0 | 9v9 | ||
| 24977 | 16109 | MSDSL | Sun Oct 13, 2024 4:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U08 | Girls | DCFC 18G Rouge | Huge | 998 | 4v4 | |
| 24975 | 16107 | msdsl | Fri Sep 20, 2024 6:30 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Boys | DCFC 17B Rouge | Scott | 552 | 7v7 | |
| 24973 | 16105 | MSDSL | Sun Sep 01, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 749 | 7v7 | |
| 24972 | 16104 | MSDSL | Sun Oct 20, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1215 | 7v7 | |
| 24971 | 16103 | MUSL O-40 League Game | Thu Sep 19, 2024 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 9v9 | ||
| 24968 | 16100 | MSDSL 2024 Fall | Sun Sep 15, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U11 | Boys | DCFC 15B Silver | Singh | 704 | 7v7 | |
| 24967 | 16099 | MSDSL | Sun Sep 15, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 738 | 7v7 | |
| 24966 | 16098 | MSDSL Game | Sat Sep 21, 2024 12:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26A | Weatherly | 1053 | 4v4 | |||||
| 24965 | 16097 | MSDSL Game | Sat Sep 07, 2024 11:00 am | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U09 | Girls | DCFC 17G Gold | Weatherly | 150 | 4v4 | |
| 24964 | 16096 | MSDSL Game | Sat Sep 07, 2024 9:00 am | Scheduled | 1 hr 0 min | Independence Park | 26C | Weatherly | 153 | 4v4 | |||||
| 24963 | 16095 | MSDSL 2024 Fall | Sun Sep 08, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSPSP | U13 | Boys | DCFC 13B ROUGE | Singh | 732 | 7v7 | |
| 24962 | 16083 | MSDSL Game | Sun Sep 15, 2024 11:15 am | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U09 | Boys | DCFC 17B BRONZE | Weatherly | 155 | 4v4 | |
| 24961 | 16094 | MSDSL | Sun Oct 06, 2024 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B BRONZE | Przybylo | 469 | 7v7 | |
| 24960 | 16093 | MSPSP Game | Sun Sep 29, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Pepper | 1348 | 9v9 |
