Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1551-1600 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25214 | 16328 | U10 Yellow Rec Soccer Game | Sun Oct 06, 2024 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 28 | Marz | 1037 | 7v7 | |||||
| 24861 | 16016 | MSPSP Game | Sun Oct 06, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Easter | 605 | 9v9 | |||||
| 25183 | 16266 | WSSL | Sun Oct 06, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Rangers | Morrison | 1134 | 9v9 | |
| 25272 | 16196 | WSSL | Sun Oct 06, 2024 2:00 pm | Scheduled | 1 hr 30 min | WSSL | U12 | Boys | Rogues | Newby | 665 | ||||
| 25143 | 16268 | WSSL Game | Sun Oct 06, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U13 | Boys | DCFC 13B BONZE | Hammond | 355 | 9v9 | |
| 25031 | 16158 | MSDSL | Sun Oct 06, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | Dougherty | 1432 | 9v9 | |||||
| 24750 | 15866 | MUSL Regular Season | Sun Oct 06, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Takaturko FC (over 30) | Eren | 647 | 9v9 | |
| 24808 | 15965 | MSYSA Director's Academy U12G Tier 3 | Sun Oct 06, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 13 | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 690 | 9v9 | |
| 25347 | 16399 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24C | [Office Use Only] | 4v4 | ||||||
| 25348 | 16400 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24B | [Office Use Only] | 4v4 | ||||||
| 25349 | 16401 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24A | [Office Use Only] | 4v4 | ||||||
| 25350 | 16402 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | [Office Use Only] | |||||||||
| 25351 | 16403 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | [Office Use Only] | |||||||||
| 25346 | 16398 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 26A | [Office Use Only] | 4v4 | ||||||
| 25168 | 16293 | WSSL | Sat Oct 05, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | Rangers | Morrison | 741 | 9v9 | |
| 24829 | 15985 | 2013 BG DA | Sat Oct 05, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 987 | 9v9 | |
| 25336 | 16303 | WSSL | Sat Oct 05, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | Musser | 1154 | 9v9 | |||||
| 25236 | 16347 | WSSL | Sat Oct 05, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 18 | WSSL | U09 | Boys | U9B Morrow | Bazzi | 378 | 7v7 | |
| 25174 | 16299 | WSSL Game | Sat Oct 05, 2024 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U10 | Boys | U9/10 Boyd | Daves | 1174 | 9v9 | |
| 25200 | 16309 | wssl game | Sat Oct 05, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U10 | Girls | U10G Cheetahs/Bennett | Bennett | 46 | 7v7 | |
| 25218 | 16332 | WSSL Match #1173 | Sat Oct 05, 2024 11:00 am | Scheduled | 1 hr 30 min | WSSL | High School | Boys | Cobras | HSOB Shawarma FC/Seror | Schultz | 1173 | |||
| 25283 | 16374 | WSSL Game | Sat Oct 05, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | Rangers | Tigers | Short | 634 | 9v9 |
| 25203 | 16321 | U13B Canton Wildcats v Dearborn Scorpions | Sat Oct 05, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U14 | Boys | Wildcats | Kimmel | 843 | 9v9 | |
| 25300 | 16254 | Sat Oct 05, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | WSSL | U14 | Girls | Canton Rebels | McNamara | 251 | 11v11 | ||
| 24865 | 16020 | MSPSP | Sat Oct 05, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Jones | 385 | 9v9 | |
| 25158 | 16283 | WSSL Game | Sat Oct 05, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1418 | 9v9 | |
| 25133 | 16258 | WSSL Game | Sat Oct 05, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U12 | Girls | Flying Spaghetti Monsters | DeVries | 171 | 9v9 | |
| 24979 | 16106 | MSPSP | Sat Oct 05, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | Reddy | 1938 | 9v9 | |||||
| 24877 | 16027 | MSPSP | Sat Oct 05, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | MSPSP | U15 | Girls | DCFC 11G Rouge | 1246 | 11v11 | ||
| 25344 | 16396 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24C | [Office Use Only] | 4v4 | ||||||
| 25345 | 16397 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 26A | [Office Use Only] | 4v4 | ||||||
| 25342 | 16394 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24A | [Office Use Only] | 4v4 | ||||||
| 25341 | 16393 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | [Office Use Only] | |||||||||
| 25340 | 16392 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | [Office Use Only] | |||||||||
| 25343 | 16395 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24B | [Office Use Only] | 4v4 | ||||||
| 25039 | 16166 | MSDSL | Fri Oct 04, 2024 6:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U08 | Boys | DCFC 18B SILVER | Ortiz | 268 | 4v4 | |
| 24849 | 16004 | MSPSP | Fri Oct 04, 2024 5:45 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Reddy | 1125 | 9v9 | |||||
| 24448 | 15764 | MUSL GAME | Wed Oct 02, 2024 6:15 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Old Geezer Celtic (over 50) | Agathocleous | 9v9 | ||
| 25307 | 16383 | Directors Academy | Tue Oct 01, 2024 6:00 pm | Scheduled | 1 hr 30 min | DA | U11 | Girls | DCFC 15G Pre-ECNL-RL | Winningham | 596 | ||||
| 25303 | 16204 | WSSL GAME | Mon Sep 30, 2024 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | WSSL | High School | Girls | Firecrackers | U11B Osterhout | Scruggs | 271 | 11v11 |
| 25289 | 16377 | WSSL | Mon Sep 30, 2024 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Yellow Jackets | Beltran | 1116 | 9v9 | |
| 25333 | 16064 | MSDSL | Mon Sep 30, 2024 6:00 pm | Scheduled | 1 hr 0 min | Independence Park | 24A | MSDSL | U08 | Girls | DCFC 18G Rouge | Huge | 973 | 4v4 | |
| 25146 | 16271 | MUSL O-48 League Game | Mon Sep 30, 2024 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 9v9 | ||
| 25188 | 16308 | wssl game | Mon Sep 30, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U10 | Girls | U10G Cheetahs/Bennett | Bennett | 60 | 7v7 | |
| 25038 | 16165 | MSDSL | Sun Sep 29, 2024 6:30 pm | Scheduled | 1 hr 30 min | Pepper | 853 | ||||||||
| 24820 | 15977 | DA | Sun Sep 29, 2024 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 159 | 9v9 | |
| 24987 | 16118 | Msdsl | Sun Sep 29, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B GOLD | Cadwallader | 289 | 7v7 | |
| 24989 | 16111 | MSDSL | Sun Sep 29, 2024 4:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U08 | Girls | DCFC 18G GOLD | Przybylo | 1088 | 4v4 | |
| 25209 | 16241 | WSSL | Sun Sep 29, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Morrison | 1132 | 9v9 | |||||
| 25295 | 16186 | WSSL Game | Sun Sep 29, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U11 | Boys | Lightning | Razzacki | 451 | 7v7 |
