Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1551-1589 of 1589 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29935 | 18644 | FIELD REPAIR | Thu Nov 12, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29991 | 18645 | FIELD REPAIR | Thu Nov 12, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29992 | 18645 | FIELD REPAIR | Fri Nov 13, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29936 | 18644 | FIELD REPAIR | Fri Nov 13, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29937 | 18644 | FIELD REPAIR | Sat Nov 14, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29993 | 18645 | FIELD REPAIR | Sat Nov 14, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29938 | 18644 | FIELD REPAIR | Sun Nov 15, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29994 | 18645 | FIELD REPAIR | Sun Nov 15, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29995 | 18645 | FIELD REPAIR | Mon Nov 16, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29939 | 18644 | FIELD REPAIR | Mon Nov 16, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29996 | 18645 | FIELD REPAIR | Tue Nov 17, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29940 | 18644 | FIELD REPAIR | Tue Nov 17, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29941 | 18644 | FIELD REPAIR | Wed Nov 18, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29997 | 18645 | FIELD REPAIR | Wed Nov 18, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29942 | 18644 | FIELD REPAIR | Thu Nov 19, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29998 | 18645 | FIELD REPAIR | Thu Nov 19, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29943 | 18644 | FIELD REPAIR | Fri Nov 20, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29999 | 18645 | FIELD REPAIR | Fri Nov 20, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29944 | 18644 | FIELD REPAIR | Sat Nov 21, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 30000 | 18645 | FIELD REPAIR | Sat Nov 21, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 30001 | 18645 | FIELD REPAIR | Sun Nov 22, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29945 | 18644 | FIELD REPAIR | Sun Nov 22, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 30002 | 18645 | FIELD REPAIR | Mon Nov 23, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29946 | 18644 | FIELD REPAIR | Mon Nov 23, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 30003 | 18645 | FIELD REPAIR | Tue Nov 24, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29947 | 18644 | FIELD REPAIR | Tue Nov 24, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29948 | 18644 | FIELD REPAIR | Wed Nov 25, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 30004 | 18645 | FIELD REPAIR | Wed Nov 25, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29949 | 18644 | FIELD REPAIR | Thu Nov 26, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 30005 | 18645 | FIELD REPAIR | Thu Nov 26, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 30006 | 18645 | FIELD REPAIR | Fri Nov 27, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29950 | 18644 | FIELD REPAIR | Fri Nov 27, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29951 | 18644 | FIELD REPAIR | Sat Nov 28, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 30007 | 18645 | FIELD REPAIR | Sat Nov 28, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 30008 | 18645 | FIELD REPAIR | Sun Nov 29, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29952 | 18644 | FIELD REPAIR | Sun Nov 29, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 30009 | 18645 | FIELD REPAIR | Mon Nov 30, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 | ||||||
| 29953 | 18644 | FIELD REPAIR | Mon Nov 30, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 30010 | 18645 | FIELD REPAIR | Tue Dec 01, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10N | [Office Use Only] | 7v7 |
