Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1401-1450 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27408 | 17092 | DA | Sun Oct 26, 2025 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 852 | 9v9 | |
| 27366 | 17051 | DA | Sun Oct 26, 2025 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 852 | 9v9 | |
| 24847 | 16002 | DA | Sun Sep 29, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 360 | 9v9 | |
| 27365 | 17050 | DA | Sat Oct 18, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 856 | 9v9 | |
| 24105 | 15482 | MSDSL | Sat Apr 06, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Miles | 1295 | 7v7 | |
| 24104 | 15481 | MSDSL | Sat May 18, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Miles | 1286 | 7v7 | |
| 26430 | 16484 | DA | Wed May 14, 2025 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 426 | 9v9 | |
| 26470 | 16518 | DA | Sat May 31, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 424 | 9v9 | |
| 24834 | 15989 | DA | Sat Sep 14, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 347 | 9v9 | |
| 27391 | 17075 | DA | Sat Sep 27, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 842 | 9v9 | |
| 24054 | 15434 | MSDSL | Thu Apr 25, 2024 6:30 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Miles | 1278 | 7v7 | |
| 26423 | 16477 | DA | Sun May 04, 2025 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 413 | 9v9 | |
| 27078 | 16978 | Scrimmage | Fri May 16, 2025 5:00 pm | Scheduled | 1 hr 30 min | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 1 | ||||
| 24663 | 15881 | MSDSL | Sun Jun 02, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Miles | 1279 | 7v7 | |
| 24827 | 15984 | DA | Sat Sep 07, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 347 | 9v9 | |
| 28037 | 17505 | Scrimmage | Thu Oct 16, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 1 | 9v9 | |
| 26410 | 16464 | Jr. State Cup | Sat Apr 26, 2025 8:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 482 | 9v9 | |
| 27377 | 17061 | DA | Sun Sep 21, 2025 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 854 | 9v9 | |
| 24815 | 15972 | DA | Sat Oct 26, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 360 | 9v9 | |
| 27412 | 17095 | DA | Sat Sep 06, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 854 | 9v9 | |
| 24814 | 15971 | DA | Sun Oct 20, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U12 | Boys | DCFC 14B Pre ECNL-RL | Joker | 358 | 9v9 | |
| 24114 | 15489 | msdsl div 1 danny | Tue May 07, 2024 7:00 pm | Scheduled | 1 hr 30 min | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 1057 | ||||
| 26398 | 16452 | state cup Danny | Sat Apr 12, 2025 9:30 am | Scheduled | 1 hr 30 min | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 659 | ||||
| 27359 | 17044 | DA tier 3 Danny | Sat Sep 27, 2025 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 05 | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 949 | 9v9 | |
| 27358 | 17043 | DA | Sat Sep 13, 2025 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 945 | 9v9 | |
| 26429 | 16483 | 2013 BG DA | Wed Apr 16, 2025 5:30 pm | Scheduled | 1 hr 30 min | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 713 | ||||
| 24097 | 15475 | msdsl div 1 danny | Sat Jun 01, 2024 9:30 am | Scheduled | 1 hr 30 min | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 1079 | ||||
| 27490 | 17054 | DA Tier 3 | Sat Oct 18, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 17 | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 956 | 9v9 | |
| 24833 | 15988 | 2013 BG DA | Sun Oct 27, 2024 12:30 pm | Scheduled | 1 hr 30 min | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 1008 | ||||
| 26425 | 16479 | 2013 BG DA | Wed May 07, 2025 7:00 pm | Scheduled | 1 hr 30 min | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 716 | ||||
| 24831 | 15987 | 2013 BG DA | Sat Oct 19, 2024 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 1004 | 9v9 | |
| 24830 | 15986 | 2013 BG DA | Sun Sep 29, 2024 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 998 | 9v9 | |
| 24829 | 15985 | 2013 BG DA | Sat Oct 05, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 987 | 9v9 | |
| 24051 | 15431 | msdsl div 1 danny | Sat Apr 13, 2024 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 1072 | 9v9 | |
| 26452 | 16430 | JR stae cup, Danny | Sun May 04, 2025 5:00 pm | Scheduled | 1 hr 30 min | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 660 | ||||
| 24654 | 15875 | msdsl div 1 danny | Tue May 14, 2024 5:00 pm | Scheduled | 1 hr 30 min | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 1072 | ||||
| 27372 | 17056 | DA tier 3 Danny | Sat Nov 01, 2025 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 05 | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 936 | 9v9 | |
| 24115 | 15490 | msdsl div 1 danny | Tue May 21, 2024 7:00 pm | Scheduled | 1 hr 30 min | DA | U12 | Boys | DCFC 14B ROUGE | Dragoi | 1050 | ||||
| 26572 | 16587 | WSSL Game | Sat Apr 12, 2025 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 507 | 9v9 | |
| 27854 | 17442 | WSSL Game | Fri Sep 26, 2025 6:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 302 | 9v9 | |
| 25147 | 16272 | Sun Sep 15, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1425 | 9v9 | ||
| 27800 | 17398 | WSSL Game | Sat Sep 13, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 17 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 310 | 9v9 | |
| 27798 | 17396 | WSSL Game | Sat Oct 11, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 15 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 285 | 9v9 | |
| 28051 | 17397 | WSSL Game | Sat Nov 01, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 15 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 289 | 9v9 | |
| 25145 | 16270 | WSSL Game | Fri Sep 20, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1411 | 9v9 | |
| 26561 | 16580 | WSSL Game | Sun Apr 13, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 536 | 9v9 | |
| 26560 | 16579 | WSSL Game | Sat May 10, 2025 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 521 | 9v9 | |
| 26585 | 16600 | WSSL Game | Sun Jun 01, 2025 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 514 | 9v9 | |
| 25158 | 16283 | WSSL Game | Sat Oct 05, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1418 | 9v9 | |
| 25157 | 16282 | WSSL Game | Sat Sep 21, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1432 | 9v9 |
