Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1251-1300 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24126 | 15500 | Msdsl | Sat May 04, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 20 | ECNL-RL | U14 | Boys | DCFC 12B ECNL-RL | Cadwallader | 694 | 7v7 | |
| 24046 | 15426 | Msdsl | Sat Apr 06, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | ECNL-RL | U14 | Boys | DCFC 12B ECNL-RL | Cadwallader | 701 | 7v7 | |
| 26504 | 16537 | MSDSL | Sun Apr 27, 2025 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | ECNL-RL | U14 | Boys | DCFC 12B ECNL-RL | Cadwallader | 900 | 7v7 | |
| 24073 | 15452 | MSDSL | Sat Jun 01, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | ECNL-RL | U14 | Boys | DCFC 12B ECNL-RL | Cadwallader | 680 | 7v7 | |
| 25002 | 16130 | msdsl | Sat Oct 19, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | ECNL-RL | U14 | Boys | DCFC 12B ECNL-RL | Cadwallader | 352 | 7v7 | |
| 26570 | 16547 | MSDSL | Sun Apr 13, 2025 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | ECNL-RL | U14 | Boys | DCFC 12B ECNL-RL | Cadwallader | 916 | 7v7 | |
| 26569 | 16585 | MSDSL | Sun May 11, 2025 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | ECNL-RL | U14 | Boys | DCFC 12B ECNL-RL | Cadwallader | 893 | 7v7 | |
| 26568 | 16584 | MSDSL | Sat May 03, 2025 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | ECNL-RL | U14 | Boys | DCFC 12B ECNL-RL | Cadwallader | 907 | 7v7 | |
| 27675 | 17284 | WSSL U14 Select D3 | Sun Sep 14, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | WSSL | U14 | Boys | DCFC 12B GOLD | Crawford | 68 | 11v11 | |
| 27659 | 17271 | WSSL U14 Select D3 | Sat Oct 25, 2025 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U14 | Boys | DCFC 12B GOLD | Crawford | 53 | 11v11 | |
| 27656 | 17268 | WSSL U14 Select D3 | Sat Sep 20, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U14 | Boys | DCFC 12B GOLD | Crawford | 82 | 11v11 | |
| 27655 | 17267 | WSSL U14 Select D3 | Sun Sep 07, 2025 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U14 | Boys | DCFC 12B GOLD | Crawford | 58 | 11v11 | |
| 26386 | 16441 | E64 RL | Sun May 11, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 06 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 1197 | 11v11 | |
| 26379 | 16435 | E64 RL | Sat May 10, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 06 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 1171 | 11v11 | |
| 23995 | 15381 | State Cup | Sun May 05, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 06 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 458 | 11v11 | |
| 23994 | 15380 | State Cup | Tue Apr 30, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 457 | 9v9 | |
| 27439 | 17108 | MSPSP | Sun Sep 14, 2025 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 04 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 671 | 11v11 | |
| 23988 | 15374 | E64 RL | Sat May 11, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 06 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 289 | 11v11 | |
| 27414 | 17097 | MSPSP | Sat Oct 18, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 670 | 11v11 | |
| 26448 | 16501 | State Cup | Sun Apr 06, 2025 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 01 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 616 | 11v11 | |
| 23987 | 15373 | E64 RL | Sun Apr 28, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 06 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 268 | 11v11 | |
| 26447 | 16500 | State Cup | Sat May 03, 2025 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 01 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 615 | 11v11 | |
| 27411 | 17094 | MSPSP | Sat Oct 04, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 04 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 689 | 11v11 | |
| 27407 | 17091 | MSPSP | Sat Sep 27, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 680 | 11v11 | |
| 24647 | 15871 | State Cup | Mon May 06, 2024 6:45 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 9v9 | ||
| 26999 | 16921 | E64 RL | Wed Apr 30, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 06 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 1193 | 11v11 | |
| 26392 | 16447 | E64 RL | Tue May 20, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 1188 | 11v11 | |
| 27669 | 17279 | Friendly | Tue Aug 19, 2025 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | ECNL-RL | U14 | Girls | DCFC 12G ECNL-RL | Huge | 0 | 11v11 | |
| 26449 | 16502 | State Cup | Thu Apr 17, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | ECNL-RL | U14 | Girls | DCFC 12G ECNL-RL | Huge | 20 | 9v9 | |
| 26622 | 16632 | E64 RL | Sun Jun 01, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 06 | ECNL-RL | U14 | Girls | DCFC 12G ECNL-RL | 31 | 11v11 | ||
| 26620 | 16630 | E64 RL | Sat May 31, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 01 | ECNL-RL | U14 | Girls | DCFC 12G ECNL-RL | 54 | 11v11 | ||
| 26618 | 16628 | E64 RL | Sun May 04, 2025 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 06 | ECNL-RL | U14 | Girls | DCFC 12G ECNL-RL | 40 | 11v11 | ||
| 27369 | 17053 | State Cup | Wed Aug 27, 2025 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | ECNL-RL | U14 | Girls | DCFC 12G ECNL-RL | Huge | 12 | 11v11 | |
| 26612 | 16622 | E64 RL | Sat May 03, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 01 | ECNL-RL | U14 | Girls | DCFC 12G ECNL-RL | 33 | 11v11 | ||
| 26996 | 16503 | State Cup | Tue Apr 22, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | ECNL-RL | U14 | Girls | DCFC 12G ECNL-RL | Huge | 19 | 11v11 | |
| 27399 | 17083 | MSPSP | Sat Sep 20, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 04 | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 1164 | 11v11 | |
| 24875 | 16018 | Mspsp | Sun Oct 20, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 950 | 9v9 | |
| 24874 | 16013 | Mspsp | Sun Oct 13, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 960 | 9v9 | |
| 24873 | 15998 | MSPSP | Sat Sep 14, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 970 | 9v9 | |
| 25324 | 16387 | mspsp | Fri Sep 27, 2024 5:30 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 940 | 9v9 | |
| 26466 | 16514 | Mspsp | Sun Jun 01, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 915 | 9v9 | |
| 27483 | 17082 | Mspsp | Sat Sep 27, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 1154 | 11v11 | |
| 27381 | 17065 | Mspsp | Sun Sep 28, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 1145 | 11v11 | |
| 26405 | 16459 | MSPSP | Sun May 11, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 891 | 9v9 | |
| 27409 | 17093 | Mspsp | Sat Nov 01, 2025 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 04 | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 1155 | 11v11 | |
| 26402 | 16456 | MSPSP | Sat Apr 12, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 922 | 9v9 | |
| 26477 | 16454 | MSPSP | Sun Apr 06, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | MSPSP | U14 | Girls | DCFC 12G ROUGE | Cadwallader | 934 | 9v9 | |
| 25143 | 16268 | WSSL Game | Sun Oct 06, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U13 | Boys | DCFC 13B BONZE | Hammond | 355 | 9v9 | |
| 25142 | 16267 | WSSL Game | Fri Sep 06, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U13 | Boys | DCFC 13B BONZE | Hammond | 349 | 9v9 | |
| 28041 | 17400 | WSSL Game | Fri Oct 24, 2025 5:30 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | WSSL | U13 | Boys | DCFC 13B BONZE | Hammond | 169 | 11v11 |
