Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1001-1050 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24148 | 15519 | WSSL | Sat Apr 06, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 587 | 7v7 | |
| 26643 | 16652 | WSSL | Sat May 17, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 479 | 9v9 | |
| 27599 | 17214 | Practice | Wed Aug 13, 2025 5:30 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U12 | Boys | DCFC 14B Gold | DCFC 14B SILVER | Tomasso | 7776 | 11v11 |
| 24142 | 15513 | WSSL | Sat Apr 27, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 573 | 7v7 | |
| 24141 | 15512 | WSSL | Sun Apr 07, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 613 | 7v7 | |
| 27597 | 17212 | Practice | Mon Aug 11, 2025 5:30 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U12 | Boys | DCFC 14B Gold | DCFC 14B SILVER | Tomasso | 7774 | 11v11 |
| 26599 | 16612 | WSSL | Sun May 11, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 490 | 9v9 | |
| 26598 | 16611 | WSSL | Fri May 16, 2025 6:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 504 | 9v9 | |
| 27671 | 17281 | WSSL | Sun Sep 07, 2025 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 05 | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 217 | 9v9 | |
| 27829 | 17422 | WSSL | Sun Oct 05, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 15 | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 219 | 9v9 | |
| 25125 | 16160 | WSSL | Sun Sep 15, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 480 | 9v9 | |
| 25122 | 16249 | WSSL | Sun Sep 08, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 456 | 9v9 | |
| 27664 | 17276 | WSSL | Sat Sep 27, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 243 | 9v9 | |
| 24080 | 15459 | MSDSL | Tue Apr 30, 2024 6:30 pm | Scheduled | 1 hr 30 min | MSPSP | U13 | Girls | DCFC 13G ROUGE | Reddy | 389 | ||||
| 24075 | 15454 | MSDSL | Fri Apr 26, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 15 | MSPSP | U13 | Girls | DCFC 13G ROUGE | Reddy | 394 | 9v9 | |
| 24074 | 15453 | MSDSL | Sun Apr 14, 2024 3:30 pm | Scheduled | 1 hr 30 min | MSPSP | U13 | Girls | DCFC 13G ROUGE | Reddy | 401 | ||||
| 24809 | 15966 | MSYSA Director's Academy U12G Tier 3 | Sun Sep 08, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 677 | 9v9 | |
| 24808 | 15965 | MSYSA Director's Academy U12G Tier 3 | Sun Oct 06, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 13 | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 690 | 9v9 | |
| 24106 | 15483 | MSDSL | Wed May 15, 2024 7:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSPSP | U13 | Girls | DCFC 13G ROUGE | Reddy | 380 | 9v9 | |
| 24678 | 15894 | MSDSL | Sat Jun 01, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSPSP | U13 | Girls | DCFC 13G ROUGE | Reddy | 398 | 9v9 | |
| 24807 | 15964 | MSYSA Director's Academy U12G Tier 3 | Sun Nov 03, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 664 | 9v9 | |
| 26434 | 16488 | DA League | Sun Apr 27, 2025 5:00 pm | Scheduled | 1 hr 30 min | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 337 | ||||
| 26432 | 16486 | State Cup | Sat May 03, 2025 2:00 pm | Scheduled | 1 hr 30 min | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 278 | ||||
| 24801 | 15961 | MSYSA Director's Academy U12G Tier 3 | Fri Sep 13, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 688 | 9v9 | |
| 26469 | 16517 | DA League | Sat May 17, 2025 2:00 pm | Scheduled | 1 hr 30 min | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 347 | ||||
| 27385 | 17069 | MSPSP | Sun Sep 21, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 913 | 11v11 | |
| 27384 | 17068 | MSPSP | Sun Sep 07, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 904 | 11v11 | |
| 27383 | 17067 | MSPSP | Fri Oct 03, 2025 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | MSPSP | U13 | Girls | DCFC 13G ROUGE | Dougherty | 894 | 11v11 | |
| 26623 | 16633 | E64 RL | Sun Jun 01, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 06 | ECNL-RL | U13 | Girls | DCFC 13G ECNL-RL | 215 | 11v11 | ||
| 26621 | 16631 | E64 RL | Sat May 31, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 01 | ECNL-RL | U13 | Girls | DCFC 13G ECNL-RL | 238 | 11v11 | ||
| 26619 | 16629 | E64 RL | Sun May 04, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 06 | ECNL-RL | U13 | Girls | DCFC 13G ECNL-RL | 224 | 11v11 | ||
| 26613 | 16623 | E64 RL | Sat May 03, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 01 | ECNL-RL | U13 | Girls | DCFC 13G ECNL-RL | 217 | 11v11 | ||
| 23963 | 15351 | State Cup | Wed May 01, 2024 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U13 | Girls | DCFC 13G ECNL-RL | 11 | 9v9 | ||
| 24824 | 15981 | State Cup | Wed Sep 18, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U13 | Girls | DCFC 13G ECNL-RL | 17 | 9v9 | ||
| 27074 | 16974 | Friendly | Thu May 15, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | ECNL-RL | U13 | Girls | DCFC 13G ECNL-RL | 1 | 11v11 | ||
| 27663 | 17275 | WSSL | Sun Sep 07, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 85 | 11v11 | |
| 26625 | 16635 | WSSL | Sun Apr 13, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 306 | 9v9 | |
| 27819 | 17413 | WSSL | Fri Oct 03, 2025 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 101 | 11v11 | |
| 25056 | 16183 | WSSL | Sun Sep 22, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 320 | 9v9 | |
| 24156 | 15524 | WSSL | Sun Apr 21, 2024 2:00 pm | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 435 | ||||
| 26573 | 16588 | WSSL | Fri May 02, 2025 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 317 | 9v9 | |
| 24155 | 15523 | WSSL | Sat May 04, 2024 9:30 am | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 446 | ||||
| 24321 | 15662 | WSSL | Sun Apr 14, 2024 12:30 pm | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 442 | ||||
| 27600 | 17215 | Practice | Wed Aug 13, 2025 7:30 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U13 | Boys | DCFC 13B Silver | DCFC 13B Silver | Tomasso | 7778 | 11v11 |
| 27598 | 17213 | Practice | Mon Aug 11, 2025 7:30 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U13 | Boys | DCFC 13B Silver | DCFC 13B Silver | Tomasso | 7775 | 11v11 |
| 24136 | 15509 | WSSL | Sat Apr 06, 2024 3:30 pm | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 460 | ||||
| 27673 | 17282 | WSSL | Sun Nov 02, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 110 | 11v11 | |
| 26597 | 16610 | WSSL | Sun May 04, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 334 | 9v9 | |
| 27672 | 17280 | WSSL | Sun Oct 12, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 120 | 11v11 | |
| 25353 | 16404 | WSSL | Sun Oct 20, 2024 11:00 am | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 321 |
