Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 951-1000 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25335 | 16390 | FRIENDLY | Wed Sep 18, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | MSPSP | U19 | Girls | DCFC 07/08G ROUGE | Dragoi | 0 | 11v11 | |
| 25336 | 16303 | WSSL | Sat Oct 05, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | Musser | 1154 | 9v9 | |||||
| 25338 | 16354 | WSSL | Sun Oct 06, 2024 5:00 pm | Scheduled | 1 hr 30 min | WSSL | High School | Boys | Panthers | Bashir | 1164 | ||||
| 25339 | 16391 | Scrimmage | Mon Oct 07, 2024 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Cadwallader | 9v9 | ||||||
| 25340 | 16392 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | [Office Use Only] | |||||||||
| 25341 | 16393 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | [Office Use Only] | |||||||||
| 25342 | 16394 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24A | [Office Use Only] | 4v4 | ||||||
| 25343 | 16395 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24B | [Office Use Only] | 4v4 | ||||||
| 25344 | 16396 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24C | [Office Use Only] | 4v4 | ||||||
| 25345 | 16397 | CITY CUP 4v4 TOURNAMENT | Sat Oct 05, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 26A | [Office Use Only] | 4v4 | ||||||
| 25346 | 16398 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 26A | [Office Use Only] | 4v4 | ||||||
| 25347 | 16399 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24C | [Office Use Only] | 4v4 | ||||||
| 25348 | 16400 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24B | [Office Use Only] | 4v4 | ||||||
| 25349 | 16401 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | Independence Park | 24A | [Office Use Only] | 4v4 | ||||||
| 25350 | 16402 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | [Office Use Only] | |||||||||
| 25351 | 16403 | CITY CUP 4v4 TOURNAMENT | Sun Oct 06, 2024 8:00 am | Scheduled | 9 hr 0 min | [Office Use Only] | |||||||||
| 25352 | 16277 | WSSL | Sun Oct 13, 2024 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Girls | Canton Wolves | Boyd | 231 | 9v9 | |
| 25353 | 16404 | WSSL | Sun Oct 20, 2024 11:00 am | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 321 | ||||
| 25354 | 16405 | msdsl | Sun Nov 03, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B GOLD | Cadwallader | 289 | 7v7 | |
| 25355 | 16406 | mspsps | Sun Nov 03, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | 1246 | 11v11 | ||||||
| 25356 | 16407 | WSSL | Sat Oct 12, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U14 | Boys | Rangers | Morrison | 901 | 9v9 | |
| 25357 | 16322 | U13B Canton Wildcats vs Northville Arsenal | Tue Oct 22, 2024 5:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | U14 | Boys | Wildcats | Kimmel | 852 | 9v9 | |
| 25358 | 16408 | WSSL Game | Sat Oct 26, 2024 2:00 pm | Scheduled | 1 hr 30 min | WSSL | High School | Boys | HSOB Shawarma FC/Seror | Vanderziel | 1155 | ||||
| 25359 | 16409 | 11v11 EA Friendly | Sat Nov 02, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Winningham | 9v9 | ||||||
| 25360 | 16410 | 11v11 EA Friendly | Sat Nov 02, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Winningham | 9v9 | ||||||
| 25361 | 16411 | Scrimmage | Thu Oct 10, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MSPSP | U15 | Girls | DCFC 11G Rouge | 9v9 | |||
| 25362 | 16259 | WSSL Game | Tue Oct 22, 2024 6:00 pm | Scheduled | 1 hr 30 min | WSSL | U12 | Girls | Flying Spaghetti Monsters | DeVries | 180 | ||||
| 25363 | 16412 | MSPSP Game | Sat Oct 19, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Pepper | 1328 | 9v9 | |||||
| 25364 | 16413 | Friendly | Wed Oct 16, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | ECNL-RL | U16 | Girls | DCFC 10G ECNL-RL | 11v11 | |||
| 25365 | 16333 | WSSL Match# 1184 | Sat Oct 19, 2024 11:00 am | Scheduled | 1 hr 30 min | WSSL | High School | Boys | Cobras | Panthers | Schultz | 1184 | |||
| 25366 | 16300 | WSSL Game | Sat Oct 19, 2024 2:00 pm | Scheduled | 1 hr 30 min | WSSL | U10 | Boys | U9/10 Boyd | Daves | 1185 | ||||
| 25367 | 16351 | WSSL | Sat Oct 19, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 23 | U11 | Boys | U11B Dragon/Ankwatsa | Doherty | 1229 | 7v7 | ||
| 25368 | 16348 | WSSL | Sat Oct 19, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 23 | WSSL | U09 | Boys | U9B Morrow | Bazzi | 391 | 7v7 | |
| 25369 | 16329 | U10 Yellow Rec Soccer Game | Sat Oct 19, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | Marz | 1050 | 7v7 | |||||
| 25370 | 16114 | MSDSL | Sun Nov 03, 2024 12:00 pm | Scheduled | 1 hr 0 min | Huge | 965 | ||||||||
| 25371 | 16115 | MSDSL | Sun Nov 03, 2024 1:00 pm | Scheduled | 1 hr 0 min | Huge | 971 | ||||||||
| 25372 | 16170 | MSDSL | Sat Oct 26, 2024 5:00 pm | Scheduled | 1 hr 0 min | Ortiz | 201 | ||||||||
| 25374 | 16164 | MSDSL | Sat Oct 26, 2024 4:00 pm | Scheduled | 1 hr 0 min | Ortiz | 271 | ||||||||
| 25375 | 16148 | MSDSL | Sat Oct 26, 2024 3:00 pm | Scheduled | 1 hr 0 min | Ortiz | 57 | ||||||||
| 25376 | 16147 | MSDSL | Sat Oct 26, 2024 2:00 pm | Scheduled | 1 hr 0 min | Ortiz | 23 | ||||||||
| 25377 | 16174 | MSDSL | Sat Oct 26, 2024 11:00 am | Scheduled | 1 hr 0 min | MSDSL | U08 | Boys | DCFC 18B SILVER | Ortiz | 240 | ||||
| 25378 | 16138 | MSDSL game | Thu Oct 17, 2024 5:30 pm | Scheduled | 1 hr 0 min | MSDSL | U09 | Girls | DCFC 17G Gold | Weatherly | 1043 | ||||
| 25380 | 16139 | MSDSL | Thu Oct 17, 2024 6:30 pm | Scheduled | 1 hr 0 min | MSDSL | U09 | Boys | DCFC 17B BRONZE | DCFC 19G ROUGE | Weatherly | 168 | |||
| 25381 | 16384 | MSDSL Game | Fri Oct 18, 2024 5:30 pm | Scheduled | 1 hr 0 min | MSDSL | U09 | Girls | DCFC 17G Gold | Weatherly | 1057 | ||||
| 25382 | 16385 | MSDSL Game | Fri Oct 18, 2024 6:30 pm | Scheduled | 1 hr 0 min | Weatherly | 1039 | ||||||||
| 25383 | 16178 | MSDSL | Sat Oct 19, 2024 11:00 am | Scheduled | 1 hr 0 min | Ortiz | 16 | ||||||||
| 25384 | 16162 | MSDSL | Sat Oct 26, 2024 4:00 pm | Scheduled | 1 hr 0 min | Weatherly | 1046 | ||||||||
| 25385 | 16136 | MSDSL game | Sat Oct 26, 2024 5:00 pm | Scheduled | 1 hr 0 min | MSDSL | U09 | Boys | DCFC 17B BRONZE | Weatherly | 159 | ||||
| 25386 | 16134 | MSDSL game | Sat Oct 26, 2024 6:00 pm | Scheduled | 1 hr 0 min | MSDSL | U07 | Girls | DCFC 19G ROUGE | Weatherly | 142 | ||||
| 25387 | 16171 | MSDSL | Sun Nov 03, 2024 12:00 pm | Scheduled | 1 hr 0 min | Ortiz | 36 |
