Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 901-950 of 978 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29206 | 18132 | MSDSL Game | Wed May 27, 2026 7:30 pm | Scheduled | 1 hr 15 min | Independence Park | 10 NORTH | MSDSL | U09 | Girls | DCFC 17G Gold | Weatherly | 1213 | 7v7 | |
| 29207 | 18133 | MUSL O-48 Founders Cup Game | Mon Jun 22, 2026 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 11v11 | ||
| 29208 | 17833 | WSSL Game | Sun Jun 07, 2026 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 08 | WSSL | U13 | Boys | DCFC 13B BONZE | Hammond | 665 | 11v11 | |
| 29211 | 18135 | WSSL | Thu Jun 04, 2026 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 10 SOUTH | WSSL | U10 | Boys | U10B Lazenby | Lazenby | 485 | 7v7 | |
| 29212 | 18136 | msdsl | Sat Jun 06, 2026 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U09 | Boys | DCFC 17B Rouge | Scott | 446 | 7v7 | |
| 29213 | 18137 | MUSL [O-40 -- Cup] | Thu Jun 25, 2026 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Eagles Nation FC (over 30) | Eren | 9403 | 11v11 | |
| 29214 | 18138 | msdsl | Tue Jun 02, 2026 7:00 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U09 | Boys | DCFC 17B Gold | Scott | 481 | 7v7 | |
| 29215 | 17792 | ECNL-RL | Sat May 30, 2026 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 01 | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Jones | 11v11 | ||
| 29216 | 18139 | MUSL CUP GAME | Mon Jun 15, 2026 6:00 pm | Scheduled | 2 hr 30 min | Independence Park | 05 | [Office Use Only] | 11v11 | ||||||
| 29217 | 17926 | WSSL Game | Sun Jun 07, 2026 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 10 SOUTH | WSSL | U09 | Boys | U9B Morrow | Morrow | 553 | 7v7 | |
| 29218 | 18140 | MUSL CUP O55 | Wed Jul 08, 2026 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | MUSL | ADULT | Boys | Old Geezer Celtic (over 50) | Agathocleous | 11v11 | ||
| 29221 | 18143 | MSDSL | Fri Jun 05, 2026 6:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26B | MSDSL | U08 | Boys | DCFC 18B BRONZE | Johnson | 743 | 4v4 | |
| 29225 | 18147 | ECNL-RL | Thu Jun 04, 2026 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 01 | Piraine | 11v11 | ||||||
| 29226 | 18146 | SCC | Thu Jun 25, 2026 5:30 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | U12 | Boys | SCC 9v9 Game | Winningham | 9v9 | |||
| 29227 | 18145 | SCC | Wed Jul 15, 2026 6:00 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | U12 | Boys | SCC 9v9 Game | Winningham | 9v9 | |||
| 29228 | 18148 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 04 | [Office Use Only] | 11v11 | ||||||
| 29229 | 18148 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 04 | [Office Use Only] | 11v11 | ||||||
| 29230 | 18149 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 05 | [Office Use Only] | 11v11 | ||||||
| 29231 | 18149 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 05 | [Office Use Only] | 11v11 | ||||||
| 29232 | 18150 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 08 | [Office Use Only] | 11v11 | ||||||
| 29233 | 18150 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 08 | [Office Use Only] | 11v11 | ||||||
| 29234 | 18151 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 11 | [Office Use Only] | 11v11 | ||||||
| 29235 | 18151 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 11 | [Office Use Only] | 11v11 | ||||||
| 29236 | 18152 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 | [Office Use Only] | 9v9 | ||||||
| 29237 | 18152 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 | [Office Use Only] | 9v9 | ||||||
| 29238 | 18153 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 09 | [Office Use Only] | 9v9 | ||||||
| 29239 | 18153 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 09 | [Office Use Only] | 9v9 | ||||||
| 29240 | 18154 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 12 | [Office Use Only] | 9v9 | ||||||
| 29241 | 18154 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 12 | [Office Use Only] | 9v9 | ||||||
| 29242 | 18155 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 13 | [Office Use Only] | 9v9 | ||||||
| 29243 | 18155 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 13 | [Office Use Only] | 9v9 | ||||||
| 29244 | 18156 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 14 | [Office Use Only] | 9v9 | ||||||
| 29245 | 18156 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 14 | [Office Use Only] | 9v9 | ||||||
| 29246 | 18157 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 15 | [Office Use Only] | 9v9 | ||||||
| 29247 | 18157 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 15 | [Office Use Only] | 9v9 | ||||||
| 29248 | 18158 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 16 | [Office Use Only] | 9v9 | ||||||
| 29249 | 18158 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 16 | [Office Use Only] | 9v9 | ||||||
| 29250 | 18159 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 17 | [Office Use Only] | 9v9 | ||||||
| 29251 | 18159 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 17 | [Office Use Only] | 9v9 | ||||||
| 29252 | 18160 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10 NORTH | [Office Use Only] | 7v7 | ||||||
| 29253 | 18160 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10 NORTH | [Office Use Only] | 7v7 | ||||||
| 29254 | 18161 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10 SOUTH | [Office Use Only] | 7v7 | ||||||
| 29255 | 18161 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10 SOUTH | [Office Use Only] | 7v7 | ||||||
| 29256 | 18162 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 19 | [Office Use Only] | 7v7 | ||||||
| 29257 | 18162 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 19 | [Office Use Only] | 7v7 | ||||||
| 29258 | 18163 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 20 | [Office Use Only] | 7v7 | ||||||
| 29259 | 18163 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 20 | [Office Use Only] | 7v7 | ||||||
| 29260 | 18164 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29261 | 18164 | DCFC Match Day | Sun Aug 09, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 23 | [Office Use Only] | 7v7 | ||||||
| 29262 | 18165 | DCFC Match Day | Sat Aug 08, 2026 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 25 | [Office Use Only] | 7v7 |
