Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 901-950 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24401 | 15511 | wssl | Sun Apr 14, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U11 | Boys | DCFC 15B GOLD | Scott | 751 | 7v7 | |
| 27558 | 17175 | MSDSL | Sat Oct 25, 2025 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 15 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 1597 | 9v9 | |
| 25222 | 16108 | MSDSL | Fri Sep 06, 2024 6:30 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 763 | 7v7 | |
| 26518 | 16550 | MSDSL | Sun Jun 01, 2025 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 1247 | 7v7 | |
| 26511 | 16544 | MSDSL | Sun May 04, 2025 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 1226 | 7v7 | |
| 26742 | 16730 | MSDSL | Sat May 10, 2025 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 1236 | 7v7 | |
| 24133 | 15506 | wssl | Sat Apr 27, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U11 | Boys | DCFC 15B GOLD | Scott | 790 | 7v7 | |
| 24944 | 16077 | MSDSL | Sat Oct 12, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 776 | 7v7 | |
| 24973 | 16105 | MSDSL | Sun Sep 01, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 749 | 7v7 | |
| 27620 | 17232 | MSDSL | Sun Sep 14, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 15 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 1590 | 9v9 | |
| 27976 | 17203 | MSDSL | Sun Sep 28, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 12 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 1611 | 9v9 | |
| 27657 | 17269 | MSDSL | Sun Nov 02, 2025 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 15 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 1604 | 9v9 | |
| 24967 | 16099 | MSDSL | Sun Sep 15, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 738 | 7v7 | |
| 24328 | 15667 | wssl | Sat May 11, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U11 | Boys | DCFC 15B GOLD | Scott | 764 | 7v7 | |
| 27551 | 17168 | MSDSL | Sun Oct 26, 2025 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 17 | MSDSL | U11 | Boys | DCFC 15B BRONZE | Curtis | 1639 | 9v9 | |
| 27550 | 17167 | MSDSL | Sun Oct 12, 2025 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 17 | MSDSL | U11 | Boys | DCFC 15B BRONZE | Curtis | 1618 | 9v9 | |
| 27549 | 17166 | MSDSL | Sun Sep 14, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 17 | MSDSL | U11 | Boys | DCFC 15B BRONZE | Curtis | 1632 | 9v9 | |
| 27983 | 17496 | DCFC Scrimmage | Wed Sep 24, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U11 | Boys | DCFC 15B BRONZE | DCFC 15B Silver | Curtis | 9v9 | |
| 27577 | 17194 | MSDSL | Sat Sep 13, 2025 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | MSDSL | U11 | Boys | DCFC 15B BRONZE | Curtis | 1625 | 9v9 | |
| 27596 | 17211 | MSDSL Game | Sat Sep 13, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Girls | DCFC 14G ROUGE | Kahanec | 899 | 9v9 | |
| 27635 | 17247 | MSDSL Game | Sat Oct 18, 2025 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Girls | DCFC 14G ROUGE | Kahanec | 885 | 9v9 | |
| 27660 | 17272 | MSDSL Game | Sat Nov 01, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Girls | DCFC 14G ROUGE | Kahanec | 892 | 9v9 | |
| 27585 | 17201 | MSDSL Game | Sat Oct 11, 2025 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Girls | DCFC 14G ROUGE | Kahanec | 878 | 9v9 | |
| 27401 | 17085 | DA | Sun Oct 05, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 1197 | 9v9 | |
| 24061 | 15440 | msdsl | Sat Jun 01, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Cadwallader | 305 | 7v7 | |
| 24835 | 15990 | DA | Sun Sep 08, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 161 | 9v9 | |
| 27041 | 16953 | Scrimmage | Mon Apr 28, 2025 5:00 pm | Scheduled | 1 hr 30 min | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 1 | ||||
| 24056 | 15435 | MSDSL | Sat Jun 01, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Cadwallader | 298 | 7v7 | |
| 27081 | 16980 | Scrimmage | Wed May 14, 2025 4:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 1 | 9v9 | |
| 26422 | 16476 | DA | Sun May 11, 2025 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 100 | 9v9 | |
| 24052 | 15432 | Msdsl | Sat May 04, 2024 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Cadwallader | 312 | 7v7 | |
| 27079 | 16979 | Scrimmage | Fri May 16, 2025 6:30 pm | Scheduled | 1 hr 30 min | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 1 | ||||
| 27986 | 17498 | Scrimmage | Mon Sep 29, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 1 | 9v9 | |
| 26460 | 16509 | DA | Sat May 31, 2025 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 51 | 9v9 | |
| 26413 | 16467 | DA | Sat May 10, 2025 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 106 | 9v9 | |
| 27379 | 17063 | DA | Sat Oct 25, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 1193 | 9v9 | |
| 24820 | 15977 | DA | Sun Sep 29, 2024 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 159 | 9v9 | |
| 27378 | 17062 | DA | Sat Oct 18, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 1199 | 9v9 | |
| 24817 | 15974 | DA | Sun Oct 13, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 157 | 9v9 | |
| 24816 | 15973 | DA | Sun Oct 20, 2024 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 154 | 9v9 | |
| 26406 | 16460 | Jr. State Cup | Sat May 03, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 95 | 9v9 | |
| 27373 | 17057 | DA | Sun Sep 07, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 1195 | 9v9 | |
| 24107 | 15484 | MSDSL | Fri Apr 05, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Cadwallader | 319 | 7v7 | |
| 26397 | 16451 | Jr. State Cup | Sun May 04, 2025 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | DA | U12 | Girls | DCFC 14G Pre ECNL-RL | Joker | 94 | 9v9 | |
| 27800 | 17398 | WSSL Game | Sat Sep 13, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 17 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 310 | 9v9 | |
| 25147 | 16272 | Sun Sep 15, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1425 | 9v9 | ||
| 27798 | 17396 | WSSL Game | Sat Oct 11, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 15 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 285 | 9v9 | |
| 28051 | 17397 | WSSL Game | Sat Nov 01, 2025 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 15 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 289 | 9v9 | |
| 25145 | 16270 | WSSL Game | Fri Sep 20, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1411 | 9v9 | |
| 26561 | 16580 | WSSL Game | Sun Apr 13, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 536 | 9v9 |
