Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 801-850 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25116 | 16243 | WSSL Rec. League Game | Sat Sep 07, 2024 11:00 am | Scheduled | 1 hr 30 min | WSSL | U13 | Girls | Sharks | D'Agostino | 186 | ||||
| 25117 | 16244 | WSSL Rec. League Game | Sat Oct 12, 2024 11:00 am | Scheduled | 1 hr 30 min | WSSL | U13 | Girls | Sharks | D'Agostino | 219 | ||||
| 25118 | 16245 | WSSL | Sun Sep 22, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 471 | 9v9 | |
| 25119 | 16246 | WSSL | Sat Sep 07, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 462 | 9v9 | |
| 25120 | 16247 | WSSL | Sat Sep 14, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 327 | 9v9 | |
| 25122 | 16249 | WSSL | Sun Sep 08, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 456 | 9v9 | |
| 25123 | 16182 | WSSL | Fri Sep 20, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | DCFC 13B Silver | Tomasso | 303 | 9v9 | |
| 25124 | 16250 | WSSL Game | Sat Sep 14, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 28 | WSSL | U11 | Girls | Spirit | Pike | 128 | 7v7 | |
| 25125 | 16160 | WSSL | Sun Sep 15, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U12 | Boys | DCFC 14B Gold | Tomasso | 480 | 9v9 | |
| 25127 | 16252 | WSSL Rec. League Game | Sat Oct 26, 2024 11:00 am | Scheduled | 1 hr 30 min | WSSL | U13 | Girls | Sharks | D'Agostino | 232 | ||||
| 25133 | 16258 | WSSL Game | Sat Oct 05, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U12 | Girls | Flying Spaghetti Monsters | DeVries | 171 | 9v9 | |
| 25136 | 16261 | WSSL Game | Sat Oct 12, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 28 | WSSL | U11 | Girls | Spirit | Pike | 142 | 7v7 | |
| 25137 | 16262 | WSSL Game | Mon Sep 23, 2024 6:30 pm | Scheduled | 1 hr 15 min | Independence Park | 28 | WSSL | U11 | Girls | Spirit | Pike | 151 | 7v7 | |
| 25138 | 16263 | Sun Sep 15, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | U14 | Girls | Canton Rebels | McNamara | 237 | 9v9 | ||
| 25139 | 16264 | WSSL Boys Rec U14 | Sun Oct 13, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Boutell/Vasseli | Boutell | 915 | 9v9 | |
| 25140 | 16265 | WSSL | Sun Oct 20, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | Rangers | Morrison | 747 | 9v9 | |
| 25142 | 16267 | WSSL Game | Fri Sep 06, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U13 | Boys | DCFC 13B BONZE | Hammond | 349 | 9v9 | |
| 25143 | 16268 | WSSL Game | Sun Oct 06, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U13 | Boys | DCFC 13B BONZE | Hammond | 355 | 9v9 | |
| 25144 | 16269 | WSSL Game | Sat Oct 12, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U13 | Boys | DCFC 13B BONZE | Hammond | 366 | 9v9 | |
| 25145 | 16270 | WSSL Game | Fri Sep 20, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1411 | 9v9 | |
| 25146 | 16271 | MUSL O-48 League Game | Mon Sep 30, 2024 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 9v9 | ||
| 25147 | 16272 | Sun Sep 15, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1425 | 9v9 | ||
| 25148 | 16273 | WSSL Game | Sun Sep 22, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U13 | Boys | DCFC 13B BONZE | Hammond | 338 | 9v9 | |
| 25149 | 16274 | WSSL | Sat Sep 07, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U13 | Girls | Canton Wolves | Boyd | 185 | 9v9 | |
| 25150 | 16275 | WSSL | Sat Sep 21, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Girls | Canton Wolves | Boyd | 198 | 9v9 | |
| 25151 | 16276 | WSSL | Sat Oct 12, 2024 9:30 am | Scheduled | 1 hr 30 min | WSSL | U13 | Girls | Canton Wolves | Boyd | 218 | ||||
| 25154 | 16279 | WSSL Game | Sat Sep 28, 2024 9:30 am | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | Sharks | Borregard | 768 | ||||
| 25155 | 16280 | WSSL Game | Sat Oct 12, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | Sharks | Borregard | 781 | 9v9 | |
| 25156 | 16281 | WSSL Game | Sat Oct 26, 2024 9:30 am | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | Sharks | Borregard | 789 | ||||
| 25157 | 16282 | WSSL Game | Sat Sep 21, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1432 | 9v9 | |
| 25158 | 16283 | WSSL Game | Sat Oct 05, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | DCFC 14B SILVER | Hammond | 1418 | 9v9 | |
| 25159 | 16284 | WSSL Rec | Sat Sep 28, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | WSSL | High School | Girls | Tiger-Roos | Mueller | 291 | 11v11 | |
| 25160 | 16285 | WSSL Rec | Mon Sep 23, 2024 6:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | High School | Girls | Tiger-Roos | Mueller | 301 | 11v11 | |
| 25161 | 16286 | Canton Soccer Girls U11 Game | Sat Sep 07, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Girls | Wolves | Ojeda | 154 | 9v9 | |
| 25163 | 16288 | WSSL | Wed Sep 25, 2024 5:45 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | High School | Boys | HSOB Shawarma FC/Seror | U9/10 Boyd | Vanderziel | 1196 | 9v9 |
| 25164 | 16289 | WSSL | Sat Oct 19, 2024 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | High School | Boys | HSOB Shawarma FC/Seror | Vanderziel | 1183 | 9v9 | |
| 25165 | 16290 | WSSL | Sat Sep 21, 2024 12:30 pm | Scheduled | 1 hr 30 min | Vanderziel | 1166 | ||||||||
| 25166 | 16291 | WSSL | Sat Sep 07, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U14 | Boys | Rangers | Morrison | 886 | 9v9 | |
| 25167 | 16292 | Sun Sep 08, 2024 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Rangers | Morrison | 1120 | 9v9 | ||
| 25168 | 16293 | WSSL | Sat Oct 05, 2024 3:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | Rangers | Morrison | 741 | 9v9 | |
| 25169 | 16294 | WSSL | Sun Oct 13, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Morrison | 1139 | 9v9 | |||||
| 25170 | 16295 | WSSL Rec | Sat Oct 12, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | High School | Girls | Tiger-Roos | Mueller | 296 | 9v9 | |
| 25171 | 16296 | WSSL | Sun Oct 20, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U15 | Boys | Rangers | Morrison | 1141 | 9v9 | |
| 25172 | 16297 | WSSL Game | Sat Sep 07, 2024 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U10 | Boys | U9/10 Boyd | Daves | 1157 | 9v9 | |
| 25174 | 16299 | WSSL Game | Sat Oct 05, 2024 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 16 | WSSL | U10 | Boys | U9/10 Boyd | Daves | 1174 | 9v9 | |
| 25176 | 16301 | WSSL Select Game | Sun Oct 13, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | High School | Girls | Lions | Bosanko | 1391 | 11v11 | |
| 25178 | 16278 | WSSL Game | Sat Sep 21, 2024 9:30 am | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | Sharks | Borregard | 764 | ||||
| 25179 | 16253 | Sat Sep 21, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | U14 | Girls | Canton Rebels | McNamara | 244 | 9v9 | ||
| 25180 | 16193 | Sat Oct 26, 2024 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 13 | WSSL | U12 | Boys | Panthers/Accra | Accra | 614 | 9v9 | ||
| 25181 | 16232 | WSSL | Sun Sep 08, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 05 | Morrison | 1117 | 9v9 |
