Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 801-850 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26387 | 16442 | E64 RL | Sun May 11, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 01 | ECNL-RL | U17 | Boys | DCFC 09B ECNL-RL | Jones | 1332 | 11v11 | |
| 25394 | 16417 | Elite Academy | Sat Nov 09, 2024 11:00 am | Scheduled | 6 hr 0 min | Independence Park | 06 | Jones | 11v11 | ||||||
| 26386 | 16441 | E64 RL | Sun May 11, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 06 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 1197 | 11v11 | |
| 25393 | 16416 | Elite Academy | Sat Nov 09, 2024 11:00 am | Scheduled | 6 hr 0 min | Independence Park | 01 | Jones | 11v11 | ||||||
| 26385 | 16440 | E64 RL | Sun May 11, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | Jones | 1071 | 11v11 | |||||
| 26384 | 16439 | E64 RL | Sun May 11, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 10 | ECNL-RL | U16 | Boys | DCFC 10B ECNL-RL | Jones | 945 | 11v11 | |
| 24868 | 16023 | MSPSP | Sun Sep 22, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Jones | 407 | 9v9 | |
| 26382 | 16437 | E64 RL | Sun May 11, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | Jones | 315 | 9v9 | |||||
| 24002 | 15382 | State Cup | Sun Apr 28, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MSPSP | U15 | Boys | DCFC 11B Rouge | Jones | 550 | 9v9 | |
| 24867 | 16022 | MSPSP | Sat Sep 28, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Jones | 396 | 9v9 | |
| 26381 | 16436 | E64 RL | Sat May 10, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 06 | ECNL-RL | U17 | Boys | DCFC 09B ECNL-RL | Jones | 1297 | 11v11 | |
| 23998 | 15383 | State Cup | Sun May 05, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 06 | MSPSP | U15 | Boys | DCFC 11B Rouge | Jones | 551 | 11v11 | |
| 24866 | 16021 | MSPSP | Sun Sep 08, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Jones | 419 | 9v9 | |
| 25316 | 15957 | E64 RL | Sun Sep 08, 2024 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 01 | MSPSP | U19 | Girls | DCFC 07/08G ROUGE | Jones | 11v11 | ||
| 26379 | 16435 | E64 RL | Sat May 10, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 06 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 1171 | 11v11 | |
| 23996 | 15313 | E64 RL | Sun May 05, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 06 | ECNL-RL | U16 | Boys | DCFC 10B ECNL-RL | Jones | 1048 | 11v11 | |
| 24865 | 16020 | MSPSP | Sat Oct 05, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Jones | 385 | 9v9 | |
| 25315 | 15956 | E64 RL | Sun Sep 08, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 01 | Jones | 11v11 | ||||||
| 26378 | 16434 | E64 RL | Sat May 10, 2025 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 01 | Jones | 1045 | 11v11 | |||||
| 23995 | 15381 | State Cup | Sun May 05, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 06 | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 458 | 11v11 | |
| 24864 | 16019 | MSPSP | Sun Oct 13, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | ECNL-RL | U19 | Boys | DCFC 07/08B ECNL-RL | Jones | 409 | 9v9 | |
| 26377 | 16433 | E64 RL | Sat May 10, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 01 | ECNL-RL | U16 | Boys | DCFC 10B ECNL-RL | Jones | 919 | 11v11 | |
| 23994 | 15380 | State Cup | Tue Apr 30, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MSPSP | U14 | Boys | DCFC 12B ROUGE | Jones | 457 | 9v9 | |
| 24600 | 15379 | MSPSP | Thu May 16, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 04 | MSPSP | U15 | Boys | DCFC 11B Rouge | Jones | 1705 | 11v11 | |
| 26376 | 16432 | E64 RL | Sat May 10, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 06 | MSPSP | U19 | Girls | DCFC 07/08G ROUGE | Jones | 523 | 11v11 | |
| 24782 | 15942 | Elite Academy | Sun Oct 13, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 06 | MSPSP | U19 | Girls | DCFC 07/08G ROUGE | Jones | 182 | 11v11 | |
| 27585 | 17201 | MSDSL Game | Sat Oct 11, 2025 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Girls | DCFC 14G ROUGE | Kahanec | 878 | 9v9 | |
| 27660 | 17272 | MSDSL Game | Sat Nov 01, 2025 2:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Girls | DCFC 14G ROUGE | Kahanec | 892 | 9v9 | |
| 27596 | 17211 | MSDSL Game | Sat Sep 13, 2025 5:00 pm | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Girls | DCFC 14G ROUGE | Kahanec | 899 | 9v9 | |
| 27635 | 17247 | MSDSL Game | Sat Oct 18, 2025 11:00 am | Scheduled | 1 hr 30 min | Independence Park | 05 | MSDSL | U12 | Girls | DCFC 14G ROUGE | Kahanec | 885 | 9v9 | |
| 24181 | 15548 | WSSL Game | Sat May 18, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 12 | WSSL | U13 | Boys | Rangers | Kawsan | 1303 | 9v9 | |
| 24180 | 15547 | WSSL Game | Tue May 07, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U13 | Boys | Rangers | Kawsan | 1316 | 9v9 | |
| 24649 | 15873 | WSSL Game | Sun Jun 02, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 12 | WSSL | U13 | Boys | Rangers | Kawsan | 1276 | 9v9 | |
| 24685 | 15897 | WSSL Game | Sun May 19, 2024 1:00 pm | Scheduled | 1 hr 30 min | WSSL | U13 | Boys | Rangers | Kawsan | 1316 | ||||
| 24627 | 15546 | WSSL Game | Sun May 12, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 15 | WSSL | U13 | Boys | Rangers | Kawsan | 1289 | 9v9 | |
| 24386 | 15715 | WSSL Game | Mon May 20, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | Kher | 1462 | 7v7 | |||||
| 24652 | 15714 | WSSL Game | Sun May 05, 2024 12:00 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | Kher | 1452 | 7v7 | |||||
| 24392 | 15719 | WSSL Game | Sat Jun 01, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 23 | Kher | 1457 | 7v7 | |||||
| 24391 | 15718 | WSSL Games | Fri Apr 19, 2024 6:00 pm | Scheduled | 1 hr 15 min | Independence Park | 29 | Kher | 1447 | 7v7 | |||||
| 24387 | 15716 | WSSL Game | Sat Jun 01, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 29 | Kher | 1457 | 7v7 | |||||
| 25203 | 16321 | U13B Canton Wildcats v Dearborn Scorpions | Sat Oct 05, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 05 | WSSL | U14 | Boys | Wildcats | Kimmel | 843 | 9v9 | |
| 24699 | 15584 | Ann Arbor United @ Canton Wildcats | Mon May 20, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U14 | Boys | Wildcats | Kimmel | 1233 | 9v9 | |
| 25202 | 16320 | U13B Canton Wildcats vs Livonia Jaquars | Thu Sep 19, 2024 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | U14 | Boys | Wildcats | Kimmel | 836 | 9v9 | |
| 27930 | 17321 | U14B Wildcats vs Livonia Jaquars | Wed Sep 17, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U14 | Boys | Wildcats | Kimmel | 1112 | 11v11 | |
| 24243 | 15581 | Huron Chiefs @ Canton Wildcats | Sun Apr 28, 2024 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 15 | WSSL | U14 | Boys | Wildcats | Kimmel | 1224 | 9v9 | |
| 27857 | 17324 | U14B Canton Wildcats vs Redford Raptors | Sun Sep 28, 2025 1:00 pm | Scheduled | 2 hr 0 min | Independence Park | 10 | WSSL | U14 | Boys | Wildcats | Kimmel | 1123 | 11v11 | |
| 26828 | 16807 | U13B Canton Wildcats v MI Wolves Livonia Jaquars | Sun May 18, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | U14 | Boys | Wildcats | Kimmel | 120 | 9v9 | |
| 24219 | 15579 | Plymouth Avengers @ Canton Wildcats | Wed Apr 17, 2024 6:00 pm | Scheduled | 1 hr 30 min | WSSL | U14 | Boys | Wildcats | Kimmel | 1217 | ||||
| 26824 | 16804 | U13B Canton Wildcats v Brighton FC Black | Sat May 03, 2025 3:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | WSSL | U14 | Boys | Wildcats | Kimmel | 115 | 9v9 | |
| 24405 | 15582 | Pinckney Pirates @ Canton Wildcats | Thu May 16, 2024 6:00 pm | Scheduled | 1 hr 30 min | WSSL | U14 | Boys | Wildcats | Kimmel | 1238 |
