Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 651-700 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24904 | 16043 | MSDSL Match Day | Sat Aug 10, 2024 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 9v9 | ||||||
| 24905 | 16043 | MSDSL Match Day | Sun Aug 11, 2024 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 9v9 | ||||||
| 24906 | 16044 | MSDSL Match Day | Sat Aug 10, 2024 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 07 | [Office Use Only] | 11v11 | ||||||
| 24907 | 16044 | MSDSL Match Day | Sun Aug 11, 2024 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 07 | [Office Use Only] | 11v11 | ||||||
| 24910 | 16047 | MSDSL Game | Sat Sep 21, 2024 11:00 am | Scheduled | 1 hr 0 min | Independence Park | 26A | MSDSL | U09 | Girls | DCFC 17G Gold | Weatherly | 1036 | 4v4 | |
| 24911 | 16048 | MSDSL | Sat Sep 21, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1306 | 7v7 | |
| 24912 | 16049 | MSDSL | Sun Sep 29, 2024 10:00 am | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U08 | Girls | DCFC 18G Rouge | Huge | 979 | 4v4 | |
| 24913 | 16050 | MSDSL | Sun Sep 15, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Girls | DCFC 16G Rouge | VanWashenova | 1180 | 7v7 | |
| 24914 | 16051 | MSDSL | Sun Sep 15, 2024 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1237 | 7v7 | |
| 24915 | 16052 | MSDSL | Sun Sep 15, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Girls | DCFC 16G Rouge | VanWashenova | 1162 | 7v7 | |
| 24917 | 16054 | MSDSL | Sat Sep 14, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Girls | DCFC 16G Rouge | VanWashenova | 1187 | 7v7 | |
| 24918 | 16053 | MSDSL | Sat Sep 14, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | Huge | 1109 | 7v7 | |||||
| 24920 | 16056 | msdsl | Sat Sep 14, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSPSP | U13 | Boys | DCFC 13B Gold | Cadwallader | 436 | 7v7 | |
| 24921 | 16057 | MSDSL | Sat Sep 14, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Boys | DCFC 16B SILVER | Przybylo | 498 | 7v7 | |
| 24922 | 16058 | MSDSL | Sat Sep 14, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Boys | DCFC 16B SILVER | Przybylo | 524 | 7v7 | |
| 24923 | 16059 | MSDSL | Sun Sep 08, 2024 12:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26A | MSDSL | U08 | Girls | DCFC 18G Rouge | Huge | 986 | 4v4 | |
| 24924 | 16060 | MSDSL | Sun Sep 08, 2024 1:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26A | Huge | 969 | 4v4 | |||||
| 24925 | 16061 | MSDSL | Sun Sep 29, 2024 9:30 am | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | MSDSL | U11 | Girls | DCFC 15G ROUGE | Miles | 1415 | 9v9 | |
| 24926 | 16062 | MSDSL | Sun Sep 22, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1229 | 7v7 | |
| 24930 | 16065 | MSDSL | Sat Sep 07, 2024 9:00 am | Scheduled | 1 hr 0 min | Independence Park | 26A | Huge | 961 | 4v4 | |||||
| 24931 | 16066 | MSDSL | Sun Oct 13, 2024 4:45 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | Huge | 1093 | 7v7 | |||||
| 24934 | 16069 | MSDSL | Sun Oct 13, 2024 3:00 pm | Scheduled | 1 hr 0 min | MSDSL | U08 | Girls | DCFC 18G GOLD | Przybylo | 1072 | ||||
| 24936 | 16070 | Referee Class MIchigan Refs | Sun Aug 18, 2024 1:00 pm | Scheduled | 4 hr 0 min | Independence Park | 07 | ADULT | Boys | FIELD RENTAL | [Office Use Only] | 1234 | 11v11 | ||
| 24937 | 16071 | MSDSL | Sun Sep 08, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1335 | 7v7 | |
| 24938 | 16068 | MSDSL | Sun Oct 13, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1222 | 7v7 | |
| 24939 | 16072 | msdsl | Sat Sep 21, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U09 | Boys | DCFC 17B Rouge | Scott | 559 | 7v7 | |
| 24940 | 16073 | msdsl | Sat Oct 12, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U09 | Boys | DCFC 17B Rouge | Scott | 568 | 7v7 | |
| 24941 | 16074 | Msdsl | Sat Sep 28, 2024 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B GOLD | Cadwallader | 273 | 7v7 | |
| 24942 | 16075 | MSDSL | Sat Oct 12, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Boys | DCFC 16B BRONZE | Przybylo | 462 | 7v7 | |
| 24943 | 16076 | MSDSL | Sat Oct 12, 2024 8:00 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Boys | DCFC 16B SILVER | Przybylo | 537 | 7v7 | |
| 24944 | 16077 | MSDSL | Sat Oct 12, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 776 | 7v7 | |
| 24945 | 16078 | MSDSL | Sun Sep 08, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B BRONZE | Przybylo | 491 | 7v7 | |
| 24946 | 16079 | MSDSL | Sun Sep 08, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B SILVER | Przybylo | 511 | 7v7 | |
| 24947 | 16080 | MSDSL | Mon Sep 23, 2024 6:30 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Rouge | VanWashenova | 1172 | 7v7 | |
| 24948 | 16081 | MSDSL 2024 Fall | Sat Oct 12, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 09 NORTH | MSDSL | U11 | Boys | DCFC 15B Silver | Singh | 691 | 7v7 | |
| 24951 | 16084 | MSDSL Game | Sun Sep 29, 2024 9:00 am | Scheduled | 1 hr 0 min | Independence Park | 26C | Weatherly | 1032 | 4v4 | |||||
| 24952 | 16085 | MSDSL Game | Sun Sep 29, 2024 11:00 am | Scheduled | 1 hr 0 min | Independence Park | 26B | MSDSL | U09 | Girls | DCFC 17G Gold | Weatherly | 1050 | 4v4 | |
| 24953 | 16086 | MSDSL 2024 Fall | Sun Sep 08, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | Singh | 666 | 7v7 | |||||
| 24954 | 16087 | MSDSL | Sun Nov 03, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 23 | Huge | 1114 | 7v7 | |||||
| 24955 | 16088 | MSDSL | Sun Sep 15, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1328 | 7v7 | |
| 24956 | 16089 | MSDSL | Sat Sep 28, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1313 | 7v7 | |
| 24957 | 16090 | MSDSL | Sat Sep 14, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Boys | DCFC 16B BRONZE | Przybylo | 484 | 7v7 | |
| 24958 | 16091 | MSDSL 2024 Fall | Sat Sep 14, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U11 | Boys | DCFC 15B Silver | Singh | 677 | 7v7 | |
| 24959 | 16092 | MSDSL Game | Sun Sep 29, 2024 12:00 pm | Scheduled | 1 hr 0 min | Independence Park | 26B | MSDSL | U07 | Girls | DCFC 19G ROUGE | Weatherly | 152 | 4v4 | |
| 24960 | 16093 | MSPSP Game | Sun Sep 29, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | Pepper | 1348 | 9v9 | |||||
| 24961 | 16094 | MSDSL | Sun Oct 06, 2024 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U10 | Boys | DCFC 16B BRONZE | Przybylo | 469 | 7v7 | |
| 24962 | 16083 | MSDSL Game | Sun Sep 15, 2024 11:15 am | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U09 | Boys | DCFC 17B BRONZE | Weatherly | 155 | 4v4 | |
| 24963 | 16095 | MSDSL 2024 Fall | Sun Sep 08, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSPSP | U13 | Boys | DCFC 13B ROUGE | Singh | 732 | 7v7 | |
| 24964 | 16096 | MSDSL Game | Sat Sep 07, 2024 9:00 am | Scheduled | 1 hr 0 min | Independence Park | 26C | Weatherly | 153 | 4v4 | |||||
| 24965 | 16097 | MSDSL Game | Sat Sep 07, 2024 11:00 am | Scheduled | 1 hr 0 min | Independence Park | 26C | MSDSL | U09 | Girls | DCFC 17G Gold | Weatherly | 150 | 4v4 |
