Search Schedule

You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.

Advanced Search
Displaying 1801-1850 of 4551 results.
IDEvent IDEventDateStatusTime BlocksLocationFieldLeague AbbrHome AgeHome GenderHome TeamAway TeamRequested byGame NumberGame Size
 
19825MSDSLSun Sep 12, 2021 9:15 amScheduled1 hr 15 minIndependence Park24MSDSLU12GirlsDCFC 12G Gold Miles6957v7
19549MSPSPSat Sep 18, 2021 11:00 amScheduled2 hr 0 minIndependence Park10BEAU16BoysDCFC 08B Elite Miles22459v9
21667MSDSLWed Oct 19, 2022 6:00 pmScheduled1 hr 15 minIndependence Park24MSDSLU10BoysDCFC 14B Rouge Miles6447v7
23495Fri Oct 06, 2023 6:00 pmScheduled1 hr 15 minIndependence Park08BMSDSLU10GirlsDCFC 14G Gold Miles8487v7
18665MSDSLSat Oct 24, 2020 3:30 pmScheduled1 hr 30 minIndependence Park10MSPSPU15BoysDCFC 09B Rouge Miles50711v11
24117MSDSLSun May 05, 2024 2:15 pmScheduled1 hr 15 minIndependence Park08BMSDSLU10GirlsDCFC 14G Gold Miles3697v7
20743MSPSPSun May 15, 2022 11:00 amScheduled2 hr 0 minIndependence Park01EAU16BoysDCFC 08B Elite Miles82411v11
23688MSDSL Game Sat Oct 14, 2023 11:45 amScheduled1 hr 15 minIndependence Park08BMSDSLU10BoysDCFC 14B Rouge Miles12157v7
20332MSDSLSun Apr 24, 2022 6:45 pmScheduled1 hr 15 minIndependence Park24MSDSLU12GirlsDCFC 12G Rouge Miles7677v7
20793MPSL - U23Wed May 25, 2022 6:30 pmScheduled2 hr 0 minIndependence Park10B     Miles668769v9
19824MSDSL Sun Oct 03, 2021 11:45 amScheduled1 hr 15 minIndependence Park24MSDSLU12GirlsDCFC 12G Gold Miles6857v7
18664MSDSLSat Oct 10, 2020 3:30 pmScheduled1 hr 30 minIndependence Park10MSPSPU15BoysDCFC 09B Rouge Miles50311v11
24116MSDSLWed Apr 17, 2024 6:30 pmScheduled1 hr 15 minIndependence Park29MSDSLU10GirlsDCFC 14G Gold Miles3597v7
22414MSPSPTue May 23, 2023 6:30 pmScheduled2 hr 0 minIndependence Park10EAU15BoysDCFC 09B Elite Miles91011v11
20742WSSLSat May 14, 2022 11:00 amScheduled2 hr 0 minIndependence Park03MSPSPU15BoysDCFC 09B Rouge Miles125811v11
20331MSDSLSat Apr 09, 2022 9:15 amScheduled1 hr 15 minIndependence Park26MSDSLU12BoysDCFC 12B Rouge Miles3767v7
19823MSDSL Sun Sep 19, 2021 11:45 amScheduled1 hr 15 minIndependence Park24MSDSLU12GirlsDCFC 12G Gold Miles6817v7
22413DASun Jun 04, 2023 5:00 pmScheduled1 hr 30 minIndependence Park10AMSDSLU12BoysDCFC 12B Rouge Miles679v9
18787Jr State CupSat May 01, 2021 9:30 amScheduled1 hr 30 minIndependence Park10EAU15BoysDCFC 09B Elite Miles26111v11
23309MSDSLSat Oct 07, 2023 3:30 pmScheduled1 hr 30 minIndependence Park10AMSDSLU12GirlsDCFC 12G Gold Miles7619v9
20741MSPSPSat May 14, 2022 1:00 pmScheduled2 hr 0 minIndependence Park03EAU15BoysDCFC 09B Elite Miles64311v11
22491MSDSLMon May 08, 2023 6:30 pmScheduled1 hr 15 minIndependence Park24MSDSLU10BoysDCFC 14B Rouge Miles7017v7
23722MSDSLSat Nov 04, 2023 2:15 pmScheduled1 hr 15 minIndependence Park08AMSDSLU10GirlsDCFC 14G Gold Miles8397v7
19822msdsl Sun Oct 10, 2021 3:30 pmScheduled1 hr 15 minIndependence Park24MSDSLU11GirlsDCFC 13G Rouge Miles7207v7
21213DASat Oct 08, 2022 9:30 amScheduled1 hr 30 minIndependence Park10AMSDSLU12BoysDCFC 12B Rouge Miles4369v9
22412MSPSPSat May 20, 2023 11:00 amScheduled2 hr 0 minIndependence Park10EAU15BoysDCFC 09B Elite Miles91711v11
21246MSPSPSat Oct 08, 2022 11:00 amScheduled2 hr 0 minIndependence Park01EAU15BoysDCFC 09B Elite Miles54211v11
23308MSDSLSun Sep 24, 2023 5:00 pmScheduled1 hr 30 minIndependence Park10AMSDSLU12GirlsDCFC 12G Gold Miles7589v9
22490MSDSLSun May 21, 2023 11:45 amScheduled1 hr 15 minIndependence Park24MSDSLU10BoysDCFC 14B Rouge Miles6837v7
18868MSPSPWed May 12, 2021 7:00 pmScheduled2 hr 0 minIndependence Park05MSPSPU16GirlsDCFC 08G Gold Miles202711v11
21212DASun Oct 02, 2022 3:30 pmScheduled1 hr 30 minIndependence Park10AMSDSLU12BoysDCFC 12B Rouge Miles4109v9
18785Jr State CupSun Apr 25, 2021 11:00 amScheduled1 hr 30 minIndependence Park10EAU15BoysDCFC 09B Elite Miles26211v11
20284MSDSLSun May 01, 2022 11:45 amScheduled1 hr 15 minIndependence Park26MSDSLU12GirlsDCFC 12G Gold Miles10777v7
23307MSDSLSat Sep 09, 2023 5:00 pmScheduled1 hr 30 minIndependence Park10AMSDSLU12GirlsDCFC 12G Gold Miles7499v9
18784State CupSat Apr 10, 2021 9:00 amScheduled2 hr 0 minIndependence Park10BEAU16BoysDCFC 08B Elite Miles1139v9
18452DASat Oct 31, 2020 9:30 amScheduled1 hr 30 minIndependence Park10AEAU15BoysDCFC 09B Elite Miles6669v9
20283MSDSLSat May 21, 2022 10:30 amScheduled1 hr 15 minIndependence Park26MSDSLU12GirlsDCFC 12G Gold Miles10727v7
23306MSDSLSun Sep 17, 2023 3:30 pmScheduled1 hr 30 minIndependence Park10A     Miles7409v9
20738MSPSPSun May 01, 2022 9:00 amScheduled2 hr 0 minIndependence Park04EAU15BoysDCFC 09B Elite Miles63811v11
18866MSDSLSun Apr 18, 2021 11:00 amScheduled1 hr 30 minIndependence Park10AMSPSPU14BoysDCFC 10B Rouge Miles4879v9
18532MSDSLSun Nov 01, 2020 2:00 pmScheduled1 hr 30 minIndependence Park10     Miles88211v11
19543MSPSPSun Oct 03, 2021 11:00 amScheduled2 hr 0 minIndependence Park10BEAU15BoysDCFC 09B Elite Miles1719v9
20547WSSLSat Apr 30, 2022 3:00 pmScheduled2 hr 0 minIndependence Park10BMSPSPU15BoysDCFC 09B Rouge Miles12519v9
18746MSDSLSun Oct 11, 2020 9:15 amScheduled1 hr 15 minIndependence Park26MSPSPU13BoysDCFC 11B Rouge Miles3857v7
20282MSDSLSat Jun 04, 2022 3:30 pmScheduled1 hr 15 minIndependence Park24MSDSLU12GirlsDCFC 12G Gold Miles10677v7
23304MSDSLFri Sep 22, 2023 6:00 pmScheduled1 hr 15 minIndependence Park08AMSDSLU10GirlsDCFC 14G Gold Miles8327v7
18531MSPSPSat Nov 07, 2020 12:30 pmScheduled1 hr 30 minIndependence Park10     Miles89111v11
20124State CupTue May 03, 2022 6:30 pmScheduled2 hr 0 minIndependence Park10BEAU16BoysDCFC 08B Elite Miles2019v9
19505MSPSPSat Sep 11, 2021 9:00 amScheduled2 hr 0 minIndependence Park03     Miles88411v11
18943MSDSLSat May 22, 2021 2:00 pmScheduled1 hr 30 minIndependence Park10A     Miles7799v9