Search Schedule

You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.

Advanced Search
Displaying 1251-1300 of 4551 results.
IDEvent IDEventDateStatusTime BlocksLocationFieldLeague AbbrHome AgeHome GenderHome TeamAway TeamRequested byGame NumberGame Size
 
21150MatchdaySun Aug 14, 2022 9:30 amScheduled1 hr 30 minIndependence Park10B     Cadwallader 9v9
21116MatchdaySat Aug 13, 2022 11:45 amScheduled1 hr 15 minIndependence Park24     Cadwallader 7v7
21149MatchdaySun Aug 14, 2022 8:00 amScheduled1 hr 30 minIndependence Park10B     Cadwallader 9v9
21115MatchdaySat Aug 13, 2022 9:15 amScheduled1 hr 15 minIndependence Park24     Cadwallader 7v7
21148MatchdaySun Aug 14, 2022 5:00 pmScheduled1 hr 30 minIndependence Park10A     Cadwallader 9v9
21114MatchdaySat Aug 13, 2022 8:00 amScheduled1 hr 15 minIndependence Park24     Cadwallader 7v7
21113MatchdaySat Aug 13, 2022 4:45 pmScheduled1 hr 15 minIndependence Park20     Cadwallader 7v7
21147MatchdaySun Aug 14, 2022 2:00 pmScheduled1 hr 30 minIndependence Park10A     Cadwallader 9v9
21112MatchdaySat Aug 13, 2022 2:15 pmScheduled1 hr 15 minIndependence Park20     Cadwallader 7v7
21146MatchdaySun Aug 14, 2022 12:30 pmScheduled1 hr 30 minIndependence Park10A     Cadwallader 9v9
21111MatchdaySat Aug 13, 2022 11:45 amScheduled1 hr 15 minIndependence Park20     Cadwallader 7v7
21145MatchdaySun Aug 14, 2022 9:30 amScheduled1 hr 30 minIndependence Park10A     Cadwallader 9v9
21110MatchdaySat Aug 13, 2022 10:30 amScheduled1 hr 15 minIndependence Park20     Cadwallader 7v7
21144MatchdaySun Aug 14, 2022 8:00 amScheduled1 hr 30 minIndependence Park10A     Cadwallader 9v9
21109MatchdaySat Aug 13, 2022 9:15 amScheduled1 hr 15 minIndependence Park20     Cadwallader 7v7
21143MatchdaySun Aug 14, 2022 4:45 pmScheduled1 hr 15 minIndependence Park08B     Cadwallader 7v7
21108MatchdaySat Aug 13, 2022 8:00 amScheduled1 hr 15 minIndependence Park20     Cadwallader 7v7
21142MatchdaySun Aug 14, 2022 3:30 pmScheduled1 hr 15 minIndependence Park08B     Cadwallader 7v7
21106MatchdaySat Aug 13, 2022 9:00 amScheduled2 hr 0 minIndependence Park03     Cadwallader 11v11
21141MatchdaySun Aug 14, 2022 1:00 pmScheduled1 hr 15 minIndependence Park08B     Cadwallader 7v7
21105MatchdaySat Aug 13, 2022 9:00 amScheduled2 hr 0 minIndependence Park07     Cadwallader 11v11
21140MatchdaySun Aug 14, 2022 11:45 amScheduled1 hr 15 minIndependence Park08B     Cadwallader 7v7
21274MatchdaySat Aug 13, 2022 5:00 pmScheduled2 hr 0 minIndependence Park06     Cadwallader 11v11
21104MatchdaySat Aug 13, 2022 3:00 pmScheduled2 hr 0 minIndependence Park06     Cadwallader 11v11
21139MatchdaySun Aug 14, 2022 9:15 amScheduled1 hr 15 minIndependence Park08B     Cadwallader 7v7
21273MatchdaySat Aug 13, 2022 5:00 pmScheduled2 hr 0 minIndependence Park01     Cadwallader 11v11
21103MatchdaySat Aug 13, 2022 1:00 pmScheduled2 hr 0 minIndependence Park06     Cadwallader 11v11
21138MatchdaySun Aug 14, 2022 8:00 amScheduled1 hr 15 minIndependence Park08B     Cadwallader 7v7
21272MatchdaySat Aug 13, 2022 5:00 pmScheduled2 hr 0 minIndependence Park07     Cadwallader 11v11
21102MatchdaySat Aug 13, 2022 11:00 amScheduled2 hr 0 minIndependence Park06     Cadwallader 11v11
21137MatchdaySun Aug 14, 2022 3:30 pmScheduled1 hr 15 minIndependence Park08A     Cadwallader 7v7
21271MatchdaySat Aug 13, 2022 3:00 pmScheduled2 hr 0 minIndependence Park07     Cadwallader 11v11
21101MatchdaySat Aug 13, 2022 9:00 amScheduled2 hr 0 minIndependence Park06     Cadwallader 11v11
21136MatchdaySun Aug 14, 2022 11:45 amScheduled1 hr 15 minIndependence Park08A     Cadwallader 7v7
21270MatchdaySat Aug 13, 2022 1:00 pmScheduled2 hr 0 minIndependence Park07     Cadwallader 11v11
21100MatchdaySat Aug 13, 2022 3:00 pmScheduled2 hr 0 minIndependence Park01     Cadwallader 11v11
21135MatchdaySun Aug 14, 2022 8:00 amScheduled1 hr 15 minIndependence Park08A     Cadwallader 7v7
21167MatchdaySat Aug 13, 2022 3:30 pmScheduled1 hr 15 minIndependence Park20     Cadwallader 7v7
21269MatchdaySat Aug 13, 2022 11:00 amScheduled2 hr 0 minIndependence Park07     Cadwallader 11v11
21099MatchdaySat Aug 13, 2022 1:00 pmScheduled2 hr 0 minIndependence Park01     Cadwallader 11v11
21166MatchdaySat Aug 13, 2022 1:00 pmScheduled1 hr 15 minIndependence Park20     Cadwallader 7v7
21098MatchdaySat Aug 13, 2022 11:00 amScheduled2 hr 0 minIndependence Park01WSSLU17GirlsDCFC HSOG  Cadwallader 11v11
21165MatchdaySat Aug 13, 2022 10:30 amScheduled1 hr 15 minIndependence Park24     Cadwallader 7v7
22709MISat May 13, 2023 11:00 amScheduled2 hr 0 minIndependence Park01WSSLU13BoysKlinkhammer U13CobrasKlinkhammer105111v11
18723MISun Sep 20, 2020 4:45 pmScheduled1 hr 15 minIndependence Park26MSDSLU11GirlsDCFC 13G Rouge Gallindo5927v7
22747MISat Apr 22, 2023 11:00 amScheduled2 hr 0 minIndependence Park01     Klinkhammer42011v11
22793MISat Apr 29, 2023 1:00 pmScheduled2 hr 0 minIndependence Park01WSSLU13BoysKlinkhammer U13 Klinkhammer104411v11
19769MISat Oct 16, 2021 11:00 amScheduled1 hr 30 minIndependence Park12    KangaroosConte989v9
22792MITue May 23, 2023 5:00 pmScheduled2 hr 0 minIndependence Park03     Klinkhammer43811v11
19296MIWed May 12, 2021 6:30 pmScheduled2 hr 0 minIndependence Park03     Agathocleous 11v11