Welcome to Canton Soccer Field Scheduling
April - 17 games
Apr 01 (Tue) - No Games Scheduled
Apr 02 (Wed) - No Games Scheduled
Apr 03 (Thu) - No Games Scheduled
Apr 04 (Fri) - No Games Scheduled
Apr 05 (Sat) - No Games Scheduled
Apr 06 (Sun) - No Games Scheduled
Apr 07 (Mon) - No Games Scheduled
Apr 08 (Tue) - No Games Scheduled
Apr 09 (Wed) - No Games Scheduled
Apr 10 (Thu) - No Games Scheduled
Apr 11 (Fri) - No Games Scheduled
Apr 12 (Sat) - No Games Scheduled
Apr 13 (Sun) - No Games Scheduled
Apr 14 (Mon) - No Games Scheduled
Apr 15 (Tue) - No Games Scheduled
Apr 16 (Wed) - No Games Scheduled
Apr 17 (Thu) - No Games Scheduled
Apr 18 (Fri) - No Games Scheduled
Apr 19 (Sat) - No Games Scheduled
Apr 20 (Sun) - No Games Scheduled
Apr 21 (Mon) - No Games Scheduled
Apr 22 (Tue) - No Games Scheduled
Apr 23 (Wed) - No Games Scheduled
Apr 24 (Thu) - No Games Scheduled
Apr 25 (Fri) - No Games Scheduled
Apr 26 (Sat) - No Games Scheduled
Apr 27 (Sun) - No Games Scheduled
Apr 28 (Mon) - 7 games

Ind 03
ADULT 11v11 Game
Nicol
Celtic O-48
6:30 PM
Nicol
Celtic O-48
6:30 PM
Ind 04A
U11 9v9 Game
Joker
DCFC 14G Rouge
5:00 PM
Joker
DCFC 14G Rouge
5:00 PM
Ind 04B
U12 9v9 Game
Hegazi
Sharks
6:30 PM
Hegazi
Sharks
6:30 PM
Ind 05
ADULT 11v11 Game
Okerstrom
Canton Celtic 40 (over 40)
6:30 PM
Okerstrom
Canton Celtic 40 (over 40)
6:30 PM
Ind 11
ADULT 11v11 Game
Ackman
Canton FC (over 40)
6:30 PM
Ackman
Canton FC (over 40)
6:30 PM
Ind 23C
U07 4v4 Game
Huge
DCFC 18G Rouge
6:00 PM
Huge
DCFC 18G Rouge
6:00 PM
Ind 28
U10 7v7 Game
Pike
Spirit
6:15 PM
Pike
Spirit
6:15 PM
Ind 03 | 11v11 Soccer Game | ADULT | MUSL OV48 | April 28, 2025 | 6:30 PM | Independence Park 03 | Nicol | Celtic O-48 | |
Ind 04A | 9v9 Soccer Game | U11 | Scrimmage | April 28, 2025 | 5:00 PM | Independence Park 04A | Joker | DCFC 14G Rouge | |
Ind 04B | 9v9 Soccer Game | U12 | WSSL Event | April 28, 2025 | 6:30 PM | Independence Park 04B | Hegazi | Sharks | |
Ind 05 | 11v11 Soccer Game | ADULT | MUSL O-48 League Game | April 28, 2025 | 6:30 PM | Independence Park 05 | Okerstrom | Canton Celtic 40 (over 40) | |
Ind 11 | 11v11 Soccer Game | ADULT | MSPSP Game | April 28, 2025 | 6:30 PM | Independence Park 11 | Ackman | Canton FC (over 40) | |
Ind 23C | 4v4 Soccer Game | U07 | MSDSL | April 28, 2025 | 6:00 PM | Independence Park 23C | Huge | DCFC 18G Rouge | |
Ind 28 | 7v7 Soccer Game | U10 | WSSL Game | April 28, 2025 | 6:15 PM | Independence Park 28 | Pike | Spirit |
Apr 29 (Tue) - 2 games

Ind 03
U13 11v11 Game
Easter
DCFC 12B Rouge
7:00 PM
Easter
DCFC 12B Rouge
7:00 PM
Ind 04A
U11 9v9 Game
Miles
DCFC 14B Gold
6:00 PM
Miles
DCFC 14B Gold
6:00 PM
Ind 03 | 11v11 Soccer Game | U13 | MSPSP Game | April 29, 2025 | 7:00 PM | Independence Park 03 | Easter | DCFC 12B Rouge | |
Ind 04A | 9v9 Soccer Game | U11 | Jr State Cup | April 29, 2025 | 6:00 PM | Independence Park 04A | Miles | DCFC 14B Gold |
Apr 30 (Wed) - 8 games

Ind 03
U14 11v11 Game
Morrison
Rangers
6:30 PM
Morrison
Rangers
6:30 PM
Ind 04A
U10 9v9 Game
Scott
DCFC 15B Rouge
6:30 PM
Scott
DCFC 15B Rouge
6:30 PM
Ind 04B
U10 9v9 Game
Miles
DCFC 15G Rouge
5:30 PM
Miles
DCFC 15G Rouge
5:30 PM
Ind 05
U13 11v11 Game
Cadwallader
DCFC 12B Elite
6:30 PM
Cadwallader
DCFC 12B Elite
6:30 PM
Ind 06
U17 11v11 Game
Jones
DCFC 08B Elite
6:30 PM
Jones
DCFC 08B Elite
6:30 PM
Ind 10
U15 11v11 Game
Joker
DCFC 10B Elite
6:45 PM
Joker
DCFC 10B Elite
6:45 PM
Ind 11
U19 11v11 Game
Dragoi
DCFC 06/07B Rouge
6:45 PM
Dragoi
DCFC 06/07B Rouge
6:45 PM
Ind 26
U10 7v7 Game
VanWashenova
DCFC 15G Gold
7:00 PM
VanWashenova
DCFC 15G Gold
7:00 PM
Ind 03 | 11v11 Soccer Game | U14 | WSSL | April 30, 2025 | 6:30 PM | Independence Park 03 | Morrison | Rangers | |
Ind 04A | 9v9 Soccer Game | U10 | msdsl | April 30, 2025 | 6:30 PM | Independence Park 04A | Scott | DCFC 15B Rouge | |
Ind 04B | 9v9 Soccer Game | U10 | MSDSL | April 30, 2025 | 5:30 PM | Independence Park 04B | Miles | DCFC 15G Rouge | |
Ind 05 | 11v11 Soccer Game | U13 | State Cup | April 30, 2025 | 6:30 PM | Independence Park 05 | Cadwallader | DCFC 12B Elite | |
Ind 06 | 11v11 Soccer Game | U17 | E64 RL | April 30, 2025 | 6:30 PM | Independence Park 06 | Jones | DCFC 08B Elite | |
Ind 10 | 11v11 Soccer Game | U15 | State Cup | April 30, 2025 | 6:45 PM | Independence Park 10 | Joker | DCFC 10B Elite | |
Ind 11 | 11v11 Soccer Game | U19 | mspsp | April 30, 2025 | 6:45 PM | Independence Park 11 | Dragoi | DCFC 06/07B Rouge | |
Ind 26 | 7v7 Soccer Game | U10 | MSDSL | April 30, 2025 | 7:00 PM | Independence Park 26 | VanWashenova | DCFC 15G Gold |
May - 512 games
May 01 (Thu) - 5 games

Ind 03
ADULT 11v11 Game
Ackman
Canton FC (over 40)
6:30 PM
Ackman
Canton FC (over 40)
6:30 PM
Ind 04A
U11 9v9 Game
Remington
Tigers
6:00 PM
Remington
Tigers
6:00 PM
Ind 05
ADULT 11v11 Game
Okerstrom
Canton Celtic 40 (over 40)
6:30 PM
Okerstrom
Canton Celtic 40 (over 40)
6:30 PM
Ind 10
U13 11v11 Game
McKernan
Cheetahs
Canton Rebels
6:30 PM
McKernan
Cheetahs
Canton Rebels
6:30 PM
Ind 23C
U08 4v4 Game
Ortiz
DCFC 17B Bronze B
DCFC 17B Bronze
5:00 PM
Ortiz
DCFC 17B Bronze B
DCFC 17B Bronze
5:00 PM
Ind 03 | 11v11 Soccer Game | ADULT | MSPSP Game | May 1, 2025 | 6:30 PM | Independence Park 03 | Ackman | Canton FC (over 40) | |
Ind 04A | 9v9 Soccer Game | U11 | WSSL Game | May 1, 2025 | 6:00 PM | Independence Park 04A | Remington | Tigers | |
Ind 05 | 11v11 Soccer Game | ADULT | MUSL O-40 League Game | May 1, 2025 | 6:30 PM | Independence Park 05 | Okerstrom | Canton Celtic 40 (over 40) | |
Ind 10 | 11v11 Soccer Game | U13 | WSSL Game | May 1, 2025 | 6:30 PM | Independence Park 10 | McKernan | Cheetahs | Canton Rebels |
Ind 23C | 4v4 Soccer Game | U08 | MSDSL | May 1, 2025 | 5:00 PM | Independence Park 23C | Ortiz | DCFC 17B Bronze B | DCFC 17B Bronze |
May 02 (Fri) - 6 games

Ind 03
U13 11v11 Game
Reddy
DCFC 12G Rouge
6:45 PM
Reddy
DCFC 12G Rouge
6:45 PM
Ind 04A
U12 9v9 Game
Winningham
DCFC 13G Rouge
6:00 PM
Winningham
DCFC 13G Rouge
6:00 PM
Ind 04B
U12 9v9 Game
Dougherty
DCFC 13G Silver
6:30 PM
Dougherty
DCFC 13G Silver
6:30 PM
Ind 13
U12 9v9 Game
Tomasso
DCFC 13B Bronze
6:30 PM
Tomasso
DCFC 13B Bronze
6:30 PM
Ind 17
Other/Rental
[Office Use Only]
6:00 PM
[Office Use Only]
6:00 PM
Ind 18
7v7 Game
[Office Use Only]
6:00 PM
[Office Use Only]
6:00 PM
Ind 19
7v7 Game
[Office Use Only]
6:00 PM
[Office Use Only]
6:00 PM
Ind 03 | 11v11 Soccer Game | U13 | MSPSP | May 2, 2025 | 6:45 PM | Independence Park 03 | Reddy | DCFC 12G Rouge | |
Ind 04A | 9v9 Soccer Game | U12 | Jr State Cup | May 2, 2025 | 6:00 PM | Independence Park 04A | Winningham | DCFC 13G Rouge | |
Ind 04B | 9v9 Soccer Game | U12 | MSDSL | May 2, 2025 | 6:30 PM | Independence Park 04B | Dougherty | DCFC 13G Silver | |
Ind 13 | 9v9 Soccer Game | U12 | WSSL | May 2, 2025 | 6:30 PM | Independence Park 13 | Tomasso | DCFC 13B Bronze | |
Ind 17 | Other/Rental | MI Referee Class | May 2, 2025 | 6:00 PM | Independence Park 17 | [Office Use Only] | |||
Ind 18 | 7v7 Soccer Game | ODP 101 | May 2, 2025 | 6:00 PM | Independence Park 18 | [Office Use Only] | |||
Ind 19 | 7v7 Soccer Game | ODP 101 | May 2, 2025 | 6:00 PM | Independence Park 19 | [Office Use Only] |
May 03 (Sat) - 31 games

Ind 01
U17 11v11 Game
Jones
DCFC 08B Elite
9:00 AM
Jones
DCFC 08B Elite
9:00 AM
U13 11v11 Game
Piraine
DCFC 12G Elite
1:00 PM
Piraine
DCFC 12G Elite
1:00 PM
U14 11v11 Game
Piraine
DCFC 11G Elite
3:00 PM
Piraine
DCFC 11G Elite
3:00 PM
Ind 03
U14 11v11 Game
Piraine
DCFC 11G Rouge
9:00 AM
Piraine
DCFC 11G Rouge
9:00 AM
U13 11v11 Game
Kimmel
Wildcats
3:00 PM
Kimmel
Wildcats
3:00 PM
Ind 04A
U11 9v9 Game
Short
Wookies
11:00 AM
Short
Wookies
11:00 AM
U12 9v9 Game
Dougherty
DCFC 13G Gold
2:00 PM
Dougherty
DCFC 13G Gold
2:00 PM
U11 9v9 Game
Remington
Tigers
5:00 PM
Remington
Tigers
5:00 PM
Ind 04B
U12 9v9 Game
Borregard
Sharks
11:00 AM
Borregard
Sharks
11:00 AM
U11 9v9 Game
Newby
Rogues
2:00 PM
Newby
Rogues
2:00 PM
U11 9v9 Game
Joker
DCFC 14G Rouge
5:00 PM
Joker
DCFC 14G Rouge
5:00 PM
U11 9v9 Game
Tomasso
DCFC 14B Silver
6:30 PM
Tomasso
DCFC 14B Silver
6:30 PM
Ind 05
High School 11v11 Game
Schultz
Cobras
11:00 AM
Schultz
Cobras
11:00 AM
Ind 06
11v11 Game
Piraine
1:00 PM
Piraine
1:00 PM
11v11 Game
Piraine
3:00 PM
Piraine
3:00 PM
Ind 09C
U08 7v7 Game
Weatherly
DCFC 17B Gold
9:15 AM
Weatherly
DCFC 17B Gold
9:15 AM
U08 7v7 Game
Weatherly
DCFC 17G Gold
10:30 AM
Weatherly
DCFC 17G Gold
10:30 AM
U08 7v7 Game
Cadwallader
DCFC 17B Rouge
2:15 PM
Cadwallader
DCFC 17B Rouge
2:15 PM
U09 7v7 Game
Cadwallader
DCFC 16B Rouge
4:45 PM
Cadwallader
DCFC 16B Rouge
4:45 PM
Ind 09D
U09 7v7 Game
Barbosa
U9G Aquinto/Barbosa
10:30 AM
Barbosa
U9G Aquinto/Barbosa
10:30 AM
U09 7v7 Game
Qureshi
U9 Qureshi
6:00 PM
Qureshi
U9 Qureshi
6:00 PM
Ind 10
High School 11v11 Game
Musser
Eagles
Panthers
11:00 AM
Musser
Eagles
Panthers
11:00 AM
U14 11v11 Game
Morrison
Rangers
Tigers
5:00 PM
Morrison
Rangers
Tigers
5:00 PM
Ind 11
U14 11v11 Game
Beltran
Yellow Jackets
11:00 AM
Beltran
Yellow Jackets
11:00 AM
U15 11v11 Game
Miles
DCFC 10B Rouge
6:00 PM
Miles
DCFC 10B Rouge
6:00 PM
Ind 13
U11 9v9 Game
DeVries
Flying Spaghetti Monsters
2:00 PM
DeVries
Flying Spaghetti Monsters
2:00 PM
Ind 23C
U07 4v4 Game
Ortiz
DCFC 18B Rouge B
10:00 AM
Ortiz
DCFC 18B Rouge B
10:00 AM
U07 4v4 Game
Ortiz
DCFC 18B Rouge
6:00 PM
Ortiz
DCFC 18B Rouge
6:00 PM
Ind 24
U08 7v7 Game
Huge
DCFC 17G Rouge
9:15 AM
Huge
DCFC 17G Rouge
9:15 AM
U09 7v7 Game
Bazzi
Wolves
1:00 PM
Bazzi
Wolves
1:00 PM
Ind 26
U09 7v7 Game
VanWashenova
DCFC 16G Rouge
9:15 AM
VanWashenova
DCFC 16G Rouge
9:15 AM
Ind 01 | 11v11 Soccer Game | U17 | State Cup | May 3, 2025 | 9:00 AM | Independence Park 01 | Jones | DCFC 08B Elite | |
Ind 01 | 11v11 Soccer Game | U13 | E64 RL | May 3, 2025 | 1:00 PM | Independence Park 01 | Piraine | DCFC 12G Elite | |
Ind 01 | 11v11 Soccer Game | U14 | E64 RL | May 3, 2025 | 3:00 PM | Independence Park 01 | Piraine | DCFC 11G Elite | |
Ind 03 | 11v11 Soccer Game | U14 | MSPSP | May 3, 2025 | 9:00 AM | Independence Park 03 | Piraine | DCFC 11G Rouge | |
Ind 03 | 11v11 Soccer Game | U13 | U13B Canton Wildcats v Brighton FC Black | May 3, 2025 | 3:00 PM | Independence Park 03 | Kimmel | Wildcats | |
Ind 04A | 9v9 Soccer Game | U11 | WSSL game | May 3, 2025 | 11:00 AM | Independence Park 04A | Short | Wookies | |
Ind 04A | 9v9 Soccer Game | U12 | State Cup | May 3, 2025 | 2:00 PM | Independence Park 04A | Dougherty | DCFC 13G Gold | |
Ind 04A | 9v9 Soccer Game | U11 | May 3, 2025 | 5:00 PM | Independence Park 04A | Remington | Tigers | ||
Ind 04B | 9v9 Soccer Game | U12 | WSSL Game | May 3, 2025 | 11:00 AM | Independence Park 04B | Borregard | Sharks | |
Ind 04B | 9v9 Soccer Game | U11 | WSSL | May 3, 2025 | 2:00 PM | Independence Park 04B | Newby | Rogues | |
Ind 04B | 9v9 Soccer Game | U11 | Jr. State Cup | May 3, 2025 | 5:00 PM | Independence Park 04B | Joker | DCFC 14G Rouge | |
Ind 04B | 9v9 Soccer Game | U11 | WSSL | May 3, 2025 | 6:30 PM | Independence Park 04B | Tomasso | DCFC 14B Silver | |
Ind 05 | 11v11 Soccer Game | High School | May 3, 2025 | 11:00 AM | Independence Park 05 | Schultz | Cobras | ||
Ind 06 | 11v11 Soccer Game | E64 RL | May 3, 2025 | 1:00 PM | Independence Park 06 | Piraine | |||
Ind 06 | 11v11 Soccer Game | E64 RL | May 3, 2025 | 3:00 PM | Independence Park 06 | Piraine | |||
Ind 09C | 7v7 Soccer Game | U08 | MSDSL Game | May 3, 2025 | 9:15 AM | Independence Park 09C | Weatherly | DCFC 17B Gold | |
Ind 09C | 7v7 Soccer Game | U08 | MSDSL Game | May 3, 2025 | 10:30 AM | Independence Park 09C | Weatherly | DCFC 17G Gold | |
Ind 09C | 7v7 Soccer Game | U08 | MSDSL | May 3, 2025 | 2:15 PM | Independence Park 09C | Cadwallader | DCFC 17B Rouge | |
Ind 09C | 7v7 Soccer Game | U09 | MSDSL | May 3, 2025 | 4:45 PM | Independence Park 09C | Cadwallader | DCFC 16B Rouge | |
Ind 09D | 7v7 Soccer Game | U09 | wssl | May 3, 2025 | 10:30 AM | Independence Park 09D | Barbosa | U9G Aquinto/Barbosa | |
Ind 09D | 7v7 Soccer Game | U09 | WSSL Spring 25 | May 3, 2025 | 6:00 PM | Independence Park 09D | Qureshi | U9 Qureshi | |
Ind 10 | 11v11 Soccer Game | High School | WSSL | May 3, 2025 | 11:00 AM | Independence Park 10 | Musser | Eagles | Panthers |
Ind 10 | 11v11 Soccer Game | U14 | WSSL | May 3, 2025 | 5:00 PM | Independence Park 10 | Morrison | Rangers | Tigers |
Ind 11 | 11v11 Soccer Game | U14 | WSSL Game | May 3, 2025 | 11:00 AM | Independence Park 11 | Beltran | Yellow Jackets | |
Ind 11 | 11v11 Soccer Game | U15 | MSPSP | May 3, 2025 | 6:00 PM | Independence Park 11 | Miles | DCFC 10B Rouge | |
Ind 13 | 9v9 Soccer Game | U11 | WSSL | May 3, 2025 | 2:00 PM | Independence Park 13 | DeVries | Flying Spaghetti Monsters | |
Ind 23C | 4v4 Soccer Game | U07 | MSDSL | May 3, 2025 | 10:00 AM | Independence Park 23C | Ortiz | DCFC 18B Rouge B | |
Ind 23C | 4v4 Soccer Game | U07 | MSDSL | May 3, 2025 | 6:00 PM | Independence Park 23C | Ortiz | DCFC 18B Rouge | |
Ind 24 | 7v7 Soccer Game | U08 | MSDSL | May 3, 2025 | 9:15 AM | Independence Park 24 | Huge | DCFC 17G Rouge | |
Ind 24 | 7v7 Soccer Game | U09 | WSSL | May 3, 2025 | 1:00 PM | Independence Park 24 | Bazzi | Wolves | |
Ind 26 | 7v7 Soccer Game | U09 | MSDSL | May 3, 2025 | 9:15 AM | Independence Park 26 | VanWashenova | DCFC 16G Rouge |
May 04 (Sun) - 36 games

Ind 01
11v11 Game
Piraine
9:00 AM
Piraine
9:00 AM
11v11 Game
Piraine
11:00 AM
Piraine
11:00 AM
Ind 03
ADULT 11v11 Game
Eren
Takaturko FC (over 30)
11:00 AM
Eren
Takaturko FC (over 30)
11:00 AM
U13 11v11 Game
McNamara
Canton Rebels
3:00 PM
McNamara
Canton Rebels
3:00 PM
Ind 04A
U11 9v9 Game
Miles
DCFC 14B Gold
11:00 AM
Miles
DCFC 14B Gold
11:00 AM
U12 9v9 Game
Miles
DCFC 13B SIlver
1:00 PM
Miles
DCFC 13B SIlver
1:00 PM
U12 9v9 Game
Winningham
DCFC 13B Rouge
3:30 PM
Winningham
DCFC 13B Rouge
3:30 PM
U11 9v9 Game
Dragoi
DCFC 13B Gold
5:00 PM
Dragoi
DCFC 13B Gold
5:00 PM
Ind 04B
U11 9v9 Game
Joker
DCFC 14B Rouge
9:30 AM
Joker
DCFC 14B Rouge
9:30 AM
U11 9v9 Game
Joker
DCFC 14G Rouge
11:00 AM
Joker
DCFC 14G Rouge
11:00 AM
U12 9v9 Game
Tomasso
DCFC 13B Bronze
3:30 PM
Tomasso
DCFC 13B Bronze
3:30 PM
U12 9v9 Game
Winningham
DCFC 13G Rouge
5:00 PM
Winningham
DCFC 13G Rouge
5:00 PM
Ind 05
U16 11v11 Game
Alexander
DCFC 09B Rouge
3:00 PM
Alexander
DCFC 09B Rouge
3:00 PM
Ind 06
U13 11v11 Game
Piraine
DCFC 12G Elite
9:00 AM
Piraine
DCFC 12G Elite
9:00 AM
U14 11v11 Game
Piraine
DCFC 11G Elite
11:00 AM
Piraine
DCFC 11G Elite
11:00 AM
Ind 09A
4v4 Game
[Office Use Only]
8:00 AM
[Office Use Only]
8:00 AM
Ind 09B
4v4 Game
[Office Use Only]
8:00 AM
[Office Use Only]
8:00 AM
Ind 09D
U09 7v7 Game
Barbosa
U9G Aquinto/Barbosa
1:00 PM
Barbosa
U9G Aquinto/Barbosa
1:00 PM
Ind 10
U13 11v11 Game
Akogoh
Regulators
1:00 PM
Akogoh
Regulators
1:00 PM
U15 11v11 Game
Morrison
Rovers
3:00 PM
Morrison
Rovers
3:00 PM
Ind 11
U15 11v11 Game
Miles
DCFC 10B Rouge
9:00 AM
Miles
DCFC 10B Rouge
9:00 AM
11v11 Game
[Fill in Comments Section]
11:00 AM
[Fill in Comments Section]
11:00 AM
U19 11v11 Game
Dragoi
DCFC 06/07B Rouge
3:00 PM
Dragoi
DCFC 06/07B Rouge
3:00 PM
U14 11v11 Game
Fidkowski
Kangaroos
5:00 PM
Fidkowski
Kangaroos
5:00 PM
Ind 16
U11 9v9 Game
Ojeda
Wolves
9:30 AM
Ojeda
Wolves
9:30 AM
Ind 23A
U07 4v4 Game
Ortiz
DCFC 18B Rouge
4:00 PM
Ortiz
DCFC 18B Rouge
4:00 PM
Ind 23B
4v4 Game
[Office Use Only]
8:00 AM
[Office Use Only]
8:00 AM
Ind 23C
4v4 Game
[Office Use Only]
8:00 AM
[Office Use Only]
8:00 AM
Ind 24
U10 7v7 Game
Przybylo
DCFC 15B Green
2:15 PM
Przybylo
DCFC 15B Green
2:15 PM
U09 7v7 Game
Przybylo
DCFC 16B Bronze
3:30 PM
Przybylo
DCFC 16B Bronze
3:30 PM
U09 7v7 Game
Przybylo
DCFC 16B Silver
4:45 PM
Przybylo
DCFC 16B Silver
4:45 PM
Ind 25A
4v4 Game
[Office Use Only]
8:00 AM
[Office Use Only]
8:00 AM
Ind 25B
4v4 Game
[Office Use Only]
8:00 AM
[Office Use Only]
8:00 AM
Ind 25C
4v4 Game
[Office Use Only]
8:00 AM
[Office Use Only]
8:00 AM
Ind 26
U08 7v7 Game
Weatherly
DCFC 17B Gold
2:15 PM
Weatherly
DCFC 17B Gold
2:15 PM
U09 7v7 Game
VanWashenova
DCFC 16G Rouge
6:00 PM
VanWashenova
DCFC 16G Rouge
6:00 PM
Ind 01 | 11v11 Soccer Game | E64 RL | May 4, 2025 | 9:00 AM | Independence Park 01 | Piraine | |||
Ind 01 | 11v11 Soccer Game | E64 RL | May 4, 2025 | 11:00 AM | Independence Park 01 | Piraine | |||
Ind 03 | 11v11 Soccer Game | ADULT | MUSL [O-30] | May 4, 2025 | 11:00 AM | Independence Park 03 | Eren | Takaturko FC (over 30) | |
Ind 03 | 11v11 Soccer Game | U13 | May 4, 2025 | 3:00 PM | Independence Park 03 | McNamara | Canton Rebels | ||
Ind 04A | 9v9 Soccer Game | U11 | Jr State Cup | May 4, 2025 | 11:00 AM | Independence Park 04A | Miles | DCFC 14B Gold | |
Ind 04A | 9v9 Soccer Game | U12 | MSDSL | May 4, 2025 | 1:00 PM | Independence Park 04A | Miles | DCFC 13B SIlver | |
Ind 04A | 9v9 Soccer Game | U12 | Jr State Cup | May 4, 2025 | 3:30 PM | Independence Park 04A | Winningham | DCFC 13B Rouge | |
Ind 04A | 9v9 Soccer Game | U11 | JR stae cup, Danny | May 4, 2025 | 5:00 PM | Independence Park 04A | Dragoi | DCFC 13B Gold | |
Ind 04B | 9v9 Soccer Game | U11 | DA | May 4, 2025 | 9:30 AM | Independence Park 04B | Joker | DCFC 14B Rouge | |
Ind 04B | 9v9 Soccer Game | U11 | Jr. State Cup | May 4, 2025 | 11:00 AM | Independence Park 04B | Joker | DCFC 14G Rouge | |
Ind 04B | 9v9 Soccer Game | U12 | WSSL | May 4, 2025 | 3:30 PM | Independence Park 04B | Tomasso | DCFC 13B Bronze | |
Ind 04B | 9v9 Soccer Game | U12 | Directors Academy | May 4, 2025 | 5:00 PM | Independence Park 04B | Winningham | DCFC 13G Rouge | |
Ind 05 | 11v11 Soccer Game | U16 | MSPSP | May 4, 2025 | 3:00 PM | Independence Park 05 | Alexander | DCFC 09B Rouge | |
Ind 06 | 11v11 Soccer Game | U13 | E64 RL | May 4, 2025 | 9:00 AM | Independence Park 06 | Piraine | DCFC 12G Elite | |
Ind 06 | 11v11 Soccer Game | U14 | E64 RL | May 4, 2025 | 11:00 AM | Independence Park 06 | Piraine | DCFC 11G Elite | |
Ind 09A | 4v4 Soccer Game | MSDSL 4v4 Match Day | May 4, 2025 | 8:00 AM | Independence Park 09A | [Office Use Only] | |||
Ind 09B | 4v4 Soccer Game | MSDSL 4v4 Match Day | May 4, 2025 | 8:00 AM | Independence Park 09B | [Office Use Only] | |||
Ind 09D | 7v7 Soccer Game | U09 | wssc | May 4, 2025 | 1:00 PM | Independence Park 09D | Barbosa | U9G Aquinto/Barbosa | |
Ind 10 | 11v11 Soccer Game | U13 | WSSL | May 4, 2025 | 1:00 PM | Independence Park 10 | Akogoh | Regulators | |
Ind 10 | 11v11 Soccer Game | U15 | WSSL | May 4, 2025 | 3:00 PM | Independence Park 10 | Morrison | Rovers | |
Ind 11 | 11v11 Soccer Game | U15 | MSPSP | May 4, 2025 | 9:00 AM | Independence Park 11 | Miles | DCFC 10B Rouge | |
Ind 11 | 11v11 Soccer Game | MUSL Game#504 | May 4, 2025 | 11:00 AM | Independence Park 11 | [Fill in Comments Section] | |||
Ind 11 | 11v11 Soccer Game | U19 | state cup Danny | May 4, 2025 | 3:00 PM | Independence Park 11 | Dragoi | DCFC 06/07B Rouge | |
Ind 11 | 11v11 Soccer Game | U14 | WSSL Game | May 4, 2025 | 5:00 PM | Independence Park 11 | Fidkowski | Kangaroos | |
Ind 16 | 9v9 Soccer Game | U11 | Canton vs Legends FC Bridges | May 4, 2025 | 9:30 AM | Independence Park 16 | Ojeda | Wolves | |
Ind 23A | 4v4 Soccer Game | U07 | MSDSL | May 4, 2025 | 4:00 PM | Independence Park 23A | Ortiz | DCFC 18B Rouge | |
Ind 23B | 4v4 Soccer Game | MSDSL 4v4 Match Day | May 4, 2025 | 8:00 AM | Independence Park 23B | [Office Use Only] | |||
Ind 23C | 4v4 Soccer Game | MSDSL 4v4 Match Day | May 4, 2025 | 8:00 AM | Independence Park 23C | [Office Use Only] | |||
Ind 24 | 7v7 Soccer Game | U10 | MSDSL | May 4, 2025 | 2:15 PM | Independence Park 24 | Przybylo | DCFC 15B Green | |
Ind 24 | 7v7 Soccer Game | U09 | MSDSL | May 4, 2025 | 3:30 PM | Independence Park 24 | Przybylo | DCFC 16B Bronze | |
Ind 24 | 7v7 Soccer Game | U09 | MSDSL | May 4, 2025 | 4:45 PM | Independence Park 24 | Przybylo | DCFC 16B Silver | |
Ind 25A | 4v4 Soccer Game | MSDSL 4v4 Match Day | May 4, 2025 | 8:00 AM | Independence Park 25A | [Office Use Only] | |||
Ind 25B | 4v4 Soccer Game | MSDSL 4v4 Match Day | May 4, 2025 | 8:00 AM | Independence Park 25B | [Office Use Only] | |||
Ind 25C | 4v4 Soccer Game | MSDSL 4v4 Match Day | May 4, 2025 | 8:00 AM | Independence Park 25C | [Office Use Only] | |||
Ind 26 | 7v7 Soccer Game | U08 | MSDSL Game | May 4, 2025 | 2:15 PM | Independence Park 26 | Weatherly | DCFC 17B Gold | |
Ind 26 | 7v7 Soccer Game | U09 | Msdsl | May 4, 2025 | 6:00 PM | Independence Park 26 | VanWashenova | DCFC 16G Rouge |
May 05 (Mon) - 5 games

Ind 03
ADULT 11v11 Game
Ackman
Canton FC (over 40)
6:30 PM
Ackman
Canton FC (over 40)
6:30 PM
Ind 04A
U11 9v9 Game
Accra
Panthers/Accra
6:30 PM
Accra
Panthers/Accra
6:30 PM
Ind 04B
U15 9v9 Game
Mueller
Tigers
6:30 PM
Mueller
Tigers
6:30 PM
Ind 05
ADULT 11v11 Game
Okerstrom
Canton Celtic 40 (over 40)
6:30 PM
Okerstrom
Canton Celtic 40 (over 40)
6:30 PM
Ind 09D
U10 7v7 Game
Spencer
Lil Messi's
6:30 PM
Spencer
Lil Messi's
6:30 PM
Ind 03 | 11v11 Soccer Game | ADULT | MSPSP Game | May 5, 2025 | 6:30 PM | Independence Park 03 | Ackman | Canton FC (over 40) | |
Ind 04A | 9v9 Soccer Game | U11 | May 5, 2025 | 6:30 PM | Independence Park 04A | Accra | Panthers/Accra | ||
Ind 04B | 9v9 Soccer Game | U15 | WSSL Rec HSO Girls Match | May 5, 2025 | 6:30 PM | Independence Park 04B | Mueller | Tigers | |
Ind 05 | 11v11 Soccer Game | ADULT | MUSL O-48 League Game | May 5, 2025 | 6:30 PM | Independence Park 05 | Okerstrom | Canton Celtic 40 (over 40) | |
Ind 09D | 7v7 Soccer Game | U10 | Match 407 | May 5, 2025 | 6:30 PM | Independence Park 09D | Spencer | Lil Messi's |
May 06 (Tue) - 7 games

Ind 03
U13 11v11 Game
Easter
DCFC 12B Rouge
6:30 PM
Easter
DCFC 12B Rouge
