Welcome to Canton Soccer Field Scheduling
April - 149 games
Apr 01 (Sat) - 1 games

Ind 09A
U08 7v7 Game
Sweet
DCFC 15G Gold
3:30 PM
Sweet
DCFC 15G Gold
3:30 PM
Ind 09A | 7v7 Soccer Game | U08 | MSDSL Game | April 1, 2023 | 3:30 PM | Independence Park 09A | Sweet | DCFC 15G Gold |
Apr 02 (Sun) - No Games Scheduled
Apr 03 (Mon) - No Games Scheduled
Apr 04 (Tue) - No Games Scheduled
Apr 05 (Wed) - No Games Scheduled
Apr 06 (Thu) - No Games Scheduled
Apr 07 (Fri) - No Games Scheduled
Apr 08 (Sat) - 7 games

Ind 04
U13 11v11 Game
Cadwallader
DCFC 10B Gold
11:00 AM
Cadwallader
DCFC 10B Gold
11:00 AM
U13 11v11 Game
Jones
DCFC 10B Rouge
1:00 PM
Jones
DCFC 10B Rouge
1:00 PM
Ind 09B
U09 7v7 Game
Cadwallader
DCFC 14G Rouge
9:15 AM
Cadwallader
DCFC 14G Rouge
9:15 AM
U08 7v7 Game
Cadwallader
DCFC 15B Rouge
DCFC 15B Rouge
1:00 PM
Cadwallader
DCFC 15B Rouge
DCFC 15B Rouge
1:00 PM
Ind 10
U14 11v11 Game
Miles
DCFC 09B Rouge
1:00 PM
Miles
DCFC 09B Rouge
1:00 PM
U15 11v11 Game
Miles
DCFC 08B Rouge
5:00 PM
Miles
DCFC 08B Rouge
5:00 PM
Ind 11A
U11 9v9 Game
Miles
DCFC 12B Rouge
3:30 PM
Miles
DCFC 12B Rouge
3:30 PM
Ind 04 | 11v11 Soccer Game | U13 | mspsp | April 8, 2023 | 11:00 AM | Independence Park 04 | Cadwallader | DCFC 10B Gold | |
Ind 04 | 11v11 Soccer Game | U13 | MSPSP | April 8, 2023 | 1:00 PM | Independence Park 04 | Jones | DCFC 10B Rouge | |
Ind 09B | 7v7 Soccer Game | U09 | msdsl | April 8, 2023 | 9:15 AM | Independence Park 09B | Cadwallader | DCFC 14G Rouge | |
Ind 09B | 7v7 Soccer Game | U08 | msdsl | April 8, 2023 | 1:00 PM | Independence Park 09B | Cadwallader | DCFC 15B Rouge | DCFC 15B Rouge |
Ind 10 | 11v11 Soccer Game | U14 | State Cup | April 8, 2023 | 1:00 PM | Independence Park 10 | Miles | DCFC 09B Rouge | |
Ind 10 | 11v11 Soccer Game | U15 | MSPSP | April 8, 2023 | 5:00 PM | Independence Park 10 | Miles | DCFC 08B Rouge | |
Ind 11A | 9v9 Soccer Game | U11 | Jr State Cup | April 8, 2023 | 3:30 PM | Independence Park 11A | Miles | DCFC 12B Rouge |
Apr 09 (Sun) - No Games Scheduled
Apr 10 (Mon) - No Games Scheduled
Apr 11 (Tue) - No Games Scheduled
Apr 12 (Wed) - 1 games

Ind 03
U17 11v11 Game
Huge
DCFC HSOG
7:00 PM
Huge
DCFC HSOG
7:00 PM
Ind 03 | 11v11 Soccer Game | U17 | Scrimmage | April 12, 2023 | 7:00 PM | Independence Park 03 | Huge | DCFC HSOG |
Apr 13 (Thu) - No Games Scheduled
Apr 14 (Fri) - 6 games

Ind 02
11v11 Game
[Office Use Only]
6:00 PM
[Office Use Only]
6:00 PM
Ind 09A
U09 7v7 Game
Cadwallader
DCFC 14G Rouge
6:30 PM
Cadwallader
DCFC 14G Rouge
6:30 PM
Ind 10
U18 11v11 Game
Jones
DCFC 05B Gold
6:00 PM
Jones
DCFC 05B Gold
6:00 PM
Ind 11B
U12 9v9 Game
Winningham
DCFC 11B Rouge
7:00 PM
Winningham
DCFC 11B Rouge
7:00 PM
Ind 24
U09 7v7 Game
Sweet
DCFC 14G Gold
5:30 PM
Sweet
DCFC 14G Gold
5:30 PM
Ind 26
U08 7v7 Game
Weatherly
DCFC 15B Silver
6:00 PM
Weatherly
DCFC 15B Silver
6:00 PM
Ind 02 | 11v11 Soccer Game | ODP 101/GKA | April 14, 2023 | 6:00 PM | Independence Park 02 | [Office Use Only] | |||
Ind 09A | 7v7 Soccer Game | U09 | msdsl | April 14, 2023 | 6:30 PM | Independence Park 09A | Cadwallader | DCFC 14G Rouge | |
Ind 10 | 11v11 Soccer Game | U18 | State Cup | April 14, 2023 | 6:00 PM | Independence Park 10 | Jones | DCFC 05B Gold | |
Ind 11B | 9v9 Soccer Game | U12 | Jr State Cup | April 14, 2023 | 7:00 PM | Independence Park 11B | Winningham | DCFC 11B Rouge | |
Ind 24 | 7v7 Soccer Game | U09 | MSDSL Game | April 14, 2023 | 5:30 PM | Independence Park 24 | Sweet | DCFC 14G Gold | |
Ind 26 | 7v7 Soccer Game | U08 | MSDSL Game | April 14, 2023 | 6:00 PM | Independence Park 26 | Weatherly | DCFC 15B Silver |
Apr 15 (Sat) - 29 games

Ind 01
U14 11v11 Game
Fouda
Fouda
9:00 AM
Fouda
Fouda
9:00 AM
U14 11v11 Game
Klinkhammer
Klinkhammer U14
11:00 AM
Klinkhammer
Klinkhammer U14
11:00 AM
High School 11v11 Game
Klinkhammer
Klinkhammer HSO
Gashikanyi
1:00 PM
Klinkhammer
Klinkhammer HSO
Gashikanyi
1:00 PM
Ind 02
High School 11v11 Game
Morrow
Dragons FC
11:00 AM
Morrow
Dragons FC
11:00 AM
Ind 03
U18 11v11 Game
Tomasso
DCFC 05B Rouge
11:00 AM
Tomasso
DCFC 05B Rouge
11:00 AM
U14 11v11 Game
Best
Vipers
1:00 PM
Best
Vipers
1:00 PM
Ind 04
U13 11v11 Game
Cadwallader
DCFC 10B Gold
3:00 PM
Cadwallader
DCFC 10B Gold
3:00 PM
Ind 05
U13 11v11 Game
Winningham
DCFC 10G Rouge
1:00 PM
Winningham
DCFC 10G Rouge
1:00 PM
Ind 08 WEST
U08 4v4 Game
Weatherly
DCFC 15G Silver
3:00 PM
Weatherly
DCFC 15G Silver
3:00 PM
Ind 09A
U08 7v7 Game
Cadwallader
DCFC 15B Gold
9:15 AM
Cadwallader
DCFC 15B Gold
9:15 AM
U09 7v7 Game
Cadwallader
DCFC 14G Rouge
6:00 PM
Cadwallader
DCFC 14G Rouge
6:00 PM
Ind 10
U15 11v11 Game
Jones
DCFC 08B Gold
3:00 PM
Jones
DCFC 08B Gold
3:00 PM
U18 11v11 Game
Jones
DCFC 05B Gold
5:00 PM
Jones
DCFC 05B Gold
5:00 PM
Ind 11A
U11 9v9 Game
McNamara
Canton Rebels
11:00 AM
McNamara
Canton Rebels
11:00 AM
U15 9v9 Game
Piraine
DCFC 08G Rouge
5:00 PM
Piraine
DCFC 08G Rouge
5:00 PM
Ind 11B
U11 9v9 Game
McKernan
Cheetahs
Fireballs
9:30 AM
McKernan
Cheetahs
Fireballs
9:30 AM
Ind 12
U11 9v9 Game
Bradford
Bradford
9:30 AM
Bradford
Bradford
9:30 AM
9v9 Game
[Fill in Comments Section]
4:00 PM
[Fill in Comments Section]
4:00 PM
Ind 15
U12 9v9 Game
Morrison
Rangers
3:30 PM
Morrison
Rangers
3:30 PM
Ind 20
U09 7v7 Game
Bolen
Wolves
11:45 AM
Bolen
Wolves
11:45 AM
U10 7v7 Game
Hernandez
Hernandez
1:00 PM
Hernandez
Hernandez
1:00 PM
U10 7v7 Game
Patterson
Strikers
2:15 PM
Patterson
Strikers
2:15 PM
Ind 24
7v7 Game
Blitchok
10:30 AM
Blitchok
10:30 AM
U10 7v7 Game
Shahid
Black Dragons
11:45 AM
Shahid
Black Dragons
11:45 AM
U09 7v7 Game
Sweet
DCFC 14G Gold
3:30 PM
Sweet
DCFC 14G Gold
3:30 PM
U10 7v7 Game
Tomasso
DCFC 13B Bronze
4:45 PM
Tomasso
DCFC 13B Bronze
4:45 PM
Ind 26
U10 7v7 Game
Boyd
Canton Wolves
10:30 AM
Boyd
Canton Wolves
10:30 AM
U09 7v7 Game
Tomasso
DCFC 14B Silver
3:30 PM
Tomasso
DCFC 14B Silver
3:30 PM
Ind 27
U10 7v7 Game
Zeytoun
Thunderbolts
2:15 PM
Zeytoun
Thunderbolts
2:15 PM
Ind 01 | 11v11 Soccer Game | U14 | Canton wolves (canton soccer club) | April 15, 2023 | 9:00 AM | Independence Park 01 | Fouda | Fouda | |
Ind 01 | 11v11 Soccer Game | U14 | MI | April 15, 2023 | 11:00 AM | Independence Park 01 | Klinkhammer | Klinkhammer U14 | |
Ind 01 | 11v11 Soccer Game | High School | MI | April 15, 2023 | 1:00 PM | Independence Park 01 | Klinkhammer | Klinkhammer HSO | Gashikanyi |
Ind 02 | 11v11 Soccer Game | High School | WSSL Game | April 15, 2023 | 11:00 AM | Independence Park 02 | Morrow | Dragons FC | |
Ind 03 | 11v11 Soccer Game | U18 | STATE CUP U18 Elite | April 15, 2023 | 11:00 AM | Independence Park 03 | Tomasso | DCFC 05B Rouge | |
Ind 03 | 11v11 Soccer Game | U14 | WSSL | April 15, 2023 | 1:00 PM | Independence Park 03 | Best | Vipers | |
Ind 04 | 11v11 Soccer Game | U13 | MSPSP | April 15, 2023 | 3:00 PM | Independence Park 04 | Cadwallader | DCFC 10B Gold | |
Ind 05 | 11v11 Soccer Game | U13 | MSPSP | April 15, 2023 | 1:00 PM | Independence Park 05 | Winningham | DCFC 10G Rouge | |
Ind 08 WEST | 4v4 Soccer Game | U08 | MSDSL Game | April 15, 2023 | 3:00 PM | Independence Park 08 WEST | Weatherly | DCFC 15G Silver | |
Ind 09A | 7v7 Soccer Game | U08 | MSDSL | April 15, 2023 | 9:15 AM | Independence Park 09A | Cadwallader | DCFC 15B Gold | |
Ind 09A | 7v7 Soccer Game | U09 | msdsl | April 15, 2023 | 6:00 PM | Independence Park 09A | Cadwallader | DCFC 14G Rouge | |
Ind 10 | 11v11 Soccer Game | U15 | MSPSP | April 15, 2023 | 3:00 PM | Independence Park 10 | Jones | DCFC 08B Gold | |
Ind 10 | 11v11 Soccer Game | U18 | MSPSP | April 15, 2023 | 5:00 PM | Independence Park 10 | Jones | DCFC 05B Gold | |
Ind 11A | 9v9 Soccer Game | U11 | April 15, 2023 | 11:00 AM | Independence Park 11A | McNamara | Canton Rebels | ||
Ind 11A | 9v9 Soccer Game | U15 | DA Game | April 15, 2023 | 5:00 PM | Independence Park 11A | Piraine | DCFC 08G Rouge | |
Ind 11B | 9v9 Soccer Game | U11 | WSSL Game | April 15, 2023 | 9:30 AM | Independence Park 11B | McKernan | Cheetahs | Fireballs |
Ind 12 | 9v9 Soccer Game | U11 | April 15, 2023 | 9:30 AM | Independence Park 12 | Bradford | Bradford | ||
Ind 12 | 9v9 Soccer Game | MSDSL | April 15, 2023 | 4:00 PM | Independence Park 12 | [Fill in Comments Section] | |||
Ind 15 | 9v9 Soccer Game | U12 | WSSL | April 15, 2023 | 3:30 PM | Independence Park 15 | Morrison | Rangers | |
Ind 20 | 7v7 Soccer Game | U09 | Game | April 15, 2023 | 11:45 AM | Independence Park 20 | Bolen | Wolves | |
Ind 20 | 7v7 Soccer Game | U10 | April 15, 2023 | 1:00 PM | Independence Park 20 | Hernandez | Hernandez | ||
Ind 20 | 7v7 Soccer Game | U10 | WSSL Game | April 15, 2023 | 2:15 PM | Independence Park 20 | Patterson | Strikers | |
Ind 24 | 7v7 Soccer Game | April 15, 2023 | 10:30 AM | Independence Park 24 | Blitchok | ||||
Ind 24 | 7v7 Soccer Game | U10 | WSSL Game | April 15, 2023 | 11:45 AM | Independence Park 24 | Shahid | Black Dragons | |
Ind 24 | 7v7 Soccer Game | U09 | MSDSL Game | April 15, 2023 | 3:30 PM | Independence Park 24 | Sweet | DCFC 14G Gold | |
Ind 24 | 7v7 Soccer Game | U10 | WSSL | April 15, 2023 | 4:45 PM | Independence Park 24 | Tomasso | DCFC 13B Bronze | |
Ind 26 | 7v7 Soccer Game | U10 | 139 | April 15, 2023 | 10:30 AM | Independence Park 26 | Boyd | Canton Wolves | |
Ind 26 | 7v7 Soccer Game | U09 | WSSL | April 15, 2023 | 3:30 PM | Independence Park 26 | Tomasso | DCFC 14B Silver | |
Ind 27 | 7v7 Soccer Game | U10 | Game Thunderbolts | April 15, 2023 | 2:15 PM | Independence Park 27 | Zeytoun | Thunderbolts |
Apr 16 (Sun) - 20 games

Ind 03
U18 11v11 Game
Tomasso
DCFC 05B Rouge
11:00 AM
Tomasso
DCFC 05B Rouge
11:00 AM
High School 11v11 Game
Bashir
Panthers
Canton Gunnars
5:00 PM
Bashir
Panthers
Canton Gunnars
5:00 PM
Ind 04
U16 11v11 Game
Piraine
DCFC 07B Rouge
1:00 PM
Piraine
DCFC 07B Rouge
1:00 PM
Ind 05
U14 11v11 Game
Hewett
DCFC 09G Gold
11:00 AM
Hewett
DCFC 09G Gold
11:00 AM
U13 11v11 Game
Winningham
DCFC 10G Rouge
5:00 PM
Winningham
DCFC 10G Rouge
5:00 PM
Ind 06
U13 11v11 Game
Jones
DCFC 10B Rouge
1:30 PM
Jones
DCFC 10B Rouge
1:30 PM
Ind 09A
U10 7v7 Game
Scott
DCFC 13B Gold
8:00 AM
Scott
DCFC 13B Gold
8:00 AM
U09 7v7 Game
Cristof
Cristof
2:15 PM
Cristof
Cristof
2:15 PM
Ind 10
U13 11v11 Game
Morrison
Rovers
5:00 PM
Morrison
Rovers
5:00 PM
Ind 11A
U11 9v9 Game
Piraine
DCFC 12G Rouge
11:00 AM
Piraine
DCFC 12G Rouge
11:00 AM
High School 9v9 Game
Newby
Xenas
3:30 PM
Newby
Xenas
3:30 PM
Ind 11B
U10 9v9 Game
Scott
DCFC 13B Rouge
9:30 AM
Scott
DCFC 13B Rouge
9:30 AM
U12 9v9 Game
Fidkowski
Kangaroos
2:00 PM
Fidkowski
Kangaroos
2:00 PM
U11 9v9 Game
Kimmel
Wildcats
3:30 PM
Kimmel
Wildcats
3:30 PM
Ind 12
U12 9v9 Game
Scruggs
Firecrackers
3:30 PM
Scruggs
Firecrackers
3:30 PM
Ind 20
U10 7v7 Game
Borregard
Sharks
4:45 PM
Borregard
Sharks
4:45 PM
Ind 24
U08 7v7 Game
Sweet
DCFC 15G Rouge
1:00 PM
Sweet
DCFC 15G Rouge
1:00 PM
Ind 26
U10 7v7 Game
Reddy
DCFC 13G Gold
1:00 PM
Reddy
DCFC 13G Gold
1:00 PM
U10 7v7 Game
Tomasso
DCFC 13B Bronze
2:15 PM
Tomasso
DCFC 13B Bronze
2:15 PM
U10 7v7 Game
Palazzolo
Canton Lightning
3:30 PM
Palazzolo
Canton Lightning
3:30 PM
Ind 03 | 11v11 Soccer Game | U18 | NLC | April 16, 2023 | 11:00 AM | Independence Park 03 | Tomasso | DCFC 05B Rouge | |
Ind 03 | 11v11 Soccer Game | High School | WSSL | April 16, 2023 | 5:00 PM | Independence Park 03 | Bashir | Panthers | Canton Gunnars |
Ind 04 | 11v11 Soccer Game | U16 | MSPSP | April 16, 2023 | 1:00 PM | Independence Park 04 | Piraine | DCFC 07B Rouge | |
Ind 05 | 11v11 Soccer Game | U14 | MSPSP Game | April 16, 2023 | 11:00 AM | Independence Park 05 | Hewett | DCFC 09G Gold | |
Ind 05 | 11v11 Soccer Game | U13 | MSPSP | April 16, 2023 | 5:00 PM | Independence Park 05 | Winningham | DCFC 10G Rouge | |
Ind 06 | 11v11 Soccer Game | U13 | MSPSP | April 16, 2023 | 1:30 PM | Independence Park 06 | Jones | DCFC 10B Rouge | |
Ind 09A | 7v7 Soccer Game | U10 | msdsl | April 16, 2023 | 8:00 AM | Independence Park 09A | Scott | DCFC 13B Gold | |
Ind 09A | 7v7 Soccer Game | U09 | WSSL Game | April 16, 2023 | 2:15 PM | Independence Park 09A | Cristof | Cristof | |
Ind 10 | 11v11 Soccer Game | U13 | WSSL | April 16, 2023 | 5:00 PM | Independence Park 10 | Morrison | Rovers | |
Ind 11A | 9v9 Soccer Game | U11 | DA Game | April 16, 2023 | 11:00 AM | Independence Park 11A | Piraine | DCFC 12G Rouge | |
Ind 11A | 9v9 Soccer Game | High School | WSSL | April 16, 2023 | 3:30 PM | Independence Park 11A | Newby | Xenas | |
Ind 11B | 9v9 Soccer Game | U10 | msdsl | April 16, 2023 | 9:30 AM | Independence Park 11B | Scott | DCFC 13B Rouge | |
Ind 11B | 9v9 Soccer Game | U12 | WSSL Game | April 16, 2023 | 2:00 PM | Independence Park 11B | Fidkowski | Kangaroos | |
Ind 11B | 9v9 Soccer Game | U11 | WSSL U11 - Livonia Broncos @ Canton Wildcats | April 16, 2023 | 3:30 PM | Independence Park 11B | Kimmel | Wildcats | |
Ind 12 | 9v9 Soccer Game | U12 | WSSL Game | April 16, 2023 | 3:30 PM | Independence Park 12 | Scruggs | Firecrackers | |
Ind 20 | 7v7 Soccer Game | U10 | WSSL Game | April 16, 2023 | 4:45 PM | Independence Park 20 | Borregard | Sharks | |
Ind 24 | 7v7 Soccer Game | U08 | MSDSL Game | April 16, 2023 | 1:00 PM | Independence Park 24 | Sweet | DCFC 15G Rouge | |
Ind 26 | 7v7 Soccer Game | U10 | MSDSL | April 16, 2023 | 1:00 PM | Independence Park 26 | Reddy | DCFC 13G Gold | |
Ind 26 | 7v7 Soccer Game | U10 | WSSL | April 16, 2023 | 2:15 PM | Independence Park 26 | Tomasso | DCFC 13B Bronze | |
Ind 26 | 7v7 Soccer Game | U10 | WSSL Game | April 16, 2023 | 3:30 PM | Independence Park 26 | Palazzolo | Canton Lightning |
Apr 17 (Mon) - No Games Scheduled
Apr 18 (Tue) - 1 games

Ind 09A
U10 7v7 Game
Miles
DCFC 13G Rouge
6:30 PM
Miles
DCFC 13G Rouge
6:30 PM
Ind 09A | 7v7 Soccer Game | U10 | MSDSL | April 18, 2023 | 6:30 PM | Independence Park 09A | Miles | DCFC 13G Rouge |
Apr 19 (Wed) - 3 games

Ind 04
U15 11v11 Game
Miles
DCFC 08B Rouge
6:30 PM
Miles
DCFC 08B Rouge
6:30 PM
Ind 05
U13 11v11 Game
Winningham
DCFC 10G Rouge
6:30 PM
Winningham
DCFC 10G Rouge
6:30 PM
Ind 10
U16 11v11 Game
Dragoi
DCFC 07B Gold
6:30 PM
Dragoi
DCFC 07B Gold
6:30 PM
Ind 04 | 11v11 Soccer Game | U15 | State Cup | April 19, 2023 | 6:30 PM | Independence Park 04 | Miles | DCFC 08B Rouge | |
Ind 05 | 11v11 Soccer Game | U13 | State Cup | April 19, 2023 | 6:30 PM | Independence Park 05 | Winningham | DCFC 10G Rouge | |
Ind 10 | 11v11 Soccer Game | U16 | mspsp prem 3 danny | April 19, 2023 | 6:30 PM | Independence Park 10 | Dragoi | DCFC 07B Gold |
Apr 20 (Thu) - No Games Scheduled
Apr 21 (Fri) - 3 games

Ind 08 WEST
U08 4v4 Game
Weatherly
DCFC 15G Silver
6:00 PM
Weatherly
DCFC 15G Silver
6:00 PM
Ind 10
11v11 Game
[Fill in Comments Section]
5:00 PM
[Fill in Comments Section]
5:00 PM
Ind 11A
9v9 Game
[Fill in Comments Section]
5:00 PM
[Fill in Comments Section]
5:00 PM
Ind 08 WEST | 4v4 Soccer Game | U08 | MSDSL Game | April 21, 2023 | 6:00 PM | Independence Park 08 WEST | Weatherly | DCFC 15G Silver | |
Ind 10 | 11v11 Soccer Game | Striker Keeper | April 21, 2023 | 5:00 PM | Independence Park 10 | [Fill in Comments Section] | |||
Ind 11A | 9v9 Soccer Game | Striker Keeper | April 21, 2023 | 5:00 PM | Independence Park 11A | [Fill in Comments Section] |
Apr 22 (Sat) - 19 games

Ind 01
High School 11v11 Game
Klinkhammer
Klinkhammer HSO
11:00 AM
Klinkhammer
Klinkhammer HSO
11:00 AM
U13 11v11 Game
Cunnings
Wolves
1:00 PM
Cunnings
Wolves
1:00 PM
Ind 04
U13 11v11 Game
Mueller
Tigers
3:00 PM
Mueller
Tigers
3:00 PM
Ind 09A
U09 7v7 Game
Cadwallader
DCFC 14G Rouge
11:45 AM
Cadwallader
DCFC 14G Rouge
11:45 AM
U10 7v7 Game
McEvilly
DCFC 13G Silver
4:45 PM
McEvilly
DCFC 13G Silver
4:45 PM
Ind 09B
U09 7v7 Game
Schimmel
Canton Schimmel
10:30 AM
Schimmel
Canton Schimmel
10:30 AM
Ind 10
11v11 Game
Harris
11:00 AM
Harris
11:00 AM
U17 11v11 Game
Crawford
DCFC 06B Gold
5:00 PM
Crawford
DCFC 06B Gold
5:00 PM
Ind 11A
U12 9v9 Game
Osterhout
Sharks
9:30 AM
Osterhout
Sharks
9:30 AM
U11 9v9 Game
Piraine
DCFC 12G Rouge
11:00 AM
Piraine
DCFC 12G Rouge
11:00 AM
U12 9v9 Game
Vasseli
Tigers
Rangers
2:00 PM
Vasseli
Tigers
Rangers
2:00 PM
Ind 11B
U11 9v9 Game
Kawsan
Lions
11:00 AM
Kawsan
Lions
11:00 AM
U11 9v9 Game
Mohr
Magic
12:30 PM
Mohr
Magic
12:30 PM
U12 9v9 Game
Fidkowski
Kangaroos
2:00 PM
Fidkowski
Kangaroos
2:00 PM
Ind 12
U11 9v9 Game
Newby
Fireballs
12:30 PM
Newby
Fireballs
12:30 PM
Ind 20
U09 7v7 Game
Morgan
The VK's
9:15 AM
Morgan
The VK's
9:15 AM
U09 7v7 Game
Accra
Accra
10:30 AM
Accra
Accra
10:30 AM
Ind 26
U09 7v7 Game
Kher
Express
10:30 AM
Kher
Express
10:30 AM
U10 7v7 Game
Briggs
Briggs
Hernandez
2:15 PM
Briggs
Briggs
Hernandez
2:15 PM
Ind 01 | 11v11 Soccer Game | High School | MI | April 22, 2023 | 11:00 AM | Independence Park 01 | Klinkhammer | Klinkhammer HSO | |
Ind 01 | 11v11 Soccer Game | U13 | WSSL Game U13 Girls | April 22, 2023 | 1:00 PM | Independence Park 01 | Cunnings | Wolves | |
Ind 04 | 11v11 Soccer Game | U13 | WSSL Game | April 22, 2023 | 3:00 PM | Independence Park 04 | Mueller | Tigers | |
Ind 09A | 7v7 Soccer Game | U09 | msdsl | April 22, 2023 | 11:45 AM | Independence Park 09A | Cadwallader | DCFC 14G Rouge | |
Ind 09A | 7v7 Soccer Game | U10 | WSSL | April 22, 2023 | 4:45 PM | Independence Park 09A | McEvilly | DCFC 13G Silver | |
Ind 09B | 7v7 Soccer Game | U09 | Game | April 22, 2023 | 10:30 AM | Independence Park 09B | Schimmel | Canton Schimmel | |
Ind 10 | 11v11 Soccer Game | WSSL Game | April 22, 2023 | 11:00 AM | Independence Park 10 | Harris | |||
Ind 10 | 11v11 Soccer Game | U17 | MSPSP | April 22, 2023 | 5:00 PM | Independence Park 10 | Crawford | DCFC 06B Gold | |
Ind 11A | 9v9 Soccer Game | U12 | April 22, 2023 | 9:30 AM | Independence Park 11A | Osterhout | Sharks | ||
Ind 11A | 9v9 Soccer Game | U11 | Jr State Cup | April 22, 2023 | 11:00 AM | Independence Park 11A | Piraine | DCFC 12G Rouge | |
Ind 11A | 9v9 Soccer Game | U12 | WSSL | April 22, 2023 | 2:00 PM | Independence Park 11A | Vasseli | Tigers | Rangers |
Ind 11B | 9v9 Soccer Game | U11 | WSSL Game | April 22, 2023 | 11:00 AM | Independence Park 11B | Kawsan | Lions | |
Ind 11B | 9v9 Soccer Game | U11 | April 22, 2023 | 12:30 PM | Independence Park 11B | Mohr | Magic | ||
Ind 11B | 9v9 Soccer Game | U12 | WSSL Game | April 22, 2023 | 2:00 PM | Independence Park 11B | Fidkowski | Kangaroos | |
Ind 12 | 9v9 Soccer Game | U11 | WSSL | April 22, 2023 | 12:30 PM | Independence Park 12 | Newby | Fireballs | |
Ind 20 | 7v7 Soccer Game | U09 | Wssl | April 22, 2023 | 9:15 AM | Independence Park 20 | Morgan | The VK's | |
Ind 20 | 7v7 Soccer Game | U09 | April 22, 2023 | 10:30 AM | Independence Park 20 | Accra | Accra | ||
Ind 26 | 7v7 Soccer Game | U09 | WSSL | April 22, 2023 | 10:30 AM | Independence Park 26 | Kher | Express | |
Ind 26 | 7v7 Soccer Game | U10 | WSSL Game | April 22, 2023 | 2:15 PM | Independence Park 26 | Briggs | Briggs | Hernandez |
Apr 23 (Sun) - 14 games

Ind 03
High School 11v11 Game
Bashir
Panthers
3:00 PM
Bashir
Panthers
3:00 PM
Ind 04
11v11 Game
Piraine
1:00 PM
Piraine
1:00 PM
Ind 09A
U10 7v7 Game
Scott
DCFC 13B SIlver
8:00 AM
Scott
DCFC 13B SIlver
8:00 AM
U10 7v7 Game
McEvilly
DCFC 13G Silver
11:45 AM
McEvilly
DCFC 13G Silver
11:45 AM
U10 7v7 Game
Scott
DCFC 13B Rouge
1:00 PM
Scott
DCFC 13B Rouge
1:00 PM
Ind 09B
U09 7v7 Game
Cadwallader
DCFC 14B Gold
11:45 AM
Cadwallader
DCFC 14B Gold
11:45 AM
Ind 10
U13 11v11 Game
Bosanko
Lions
3:00 PM
Bosanko
Lions
3:00 PM
U14 11v11 Game
Miles
DCFC 09B Rouge
5:00 PM
Miles
DCFC 09B Rouge
5:00 PM
Ind 11B
U12 9v9 Game
Szetela
Canton Phoenix
5:00 PM
Szetela
Canton Phoenix
5:00 PM
Ind 12
9v9 Game
[Fill in Comments Section]
2:00 PM
[Fill in Comments Section]
2:00 PM
9v9 Game
[Fill in Comments Section]
5:00 PM
[Fill in Comments Section]
5:00 PM
Ind 15
9v9 Game
Qrunfleh
12:30 PM
Qrunfleh
12:30 PM
Ind 24
U09 7v7 Game
Sweet
DCFC 14G Gold
10:30 AM
Sweet
DCFC 14G Gold
10:30 AM
Ind 27
U10 7v7 Game
Zeytoun
Thunderbolts
2:15 PM
Zeytoun
Thunderbolts
2:15 PM
Ind 03 | 11v11 Soccer Game | High School | WSSL | April 23, 2023 | 3:00 PM | Independence Park 03 | Bashir | Panthers | |
Ind 04 | 11v11 Soccer Game | MSPSP | April 23, 2023 | 1:00 PM | Independence Park 04 | Piraine | |||
Ind 09A | 7v7 Soccer Game | U10 | msdsl | April 23, 2023 | 8:00 AM | Independence Park 09A | Scott | DCFC 13B SIlver | |
Ind 09A | 7v7 Soccer Game | U10 | WSSL | April 23, 2023 | 11:45 AM | Independence Park 09A | McEvilly | DCFC 13G Silver | |
Ind 09A | 7v7 Soccer Game | U10 | msdsl | April 23, 2023 | 1:00 PM | Independence Park 09A | Scott | DCFC 13B Rouge | |
Ind 09B | 7v7 Soccer Game | U09 | msdsl | April 23, 2023 | 11:45 AM | Independence Park 09B | Cadwallader | DCFC 14B Gold | |
Ind 10 | 11v11 Soccer Game | U13 | WSSL | April 23, 2023 | 3:00 PM | Independence Park 10 | Bosanko | Lions | |
Ind 10 | 11v11 Soccer Game | U14 | State Cup | April 23, 2023 | 5:00 PM | Independence Park 10 | Miles | DCFC 09B Rouge | |
Ind 11B | 9v9 Soccer Game | U12 | U12 WSSL Girls Szetela Game | April 23, 2023 | 5:00 PM | Independence Park 11B | Szetela | Canton Phoenix | |
Ind 12 | 9v9 Soccer Game | MSDSL | April 23, 2023 | 2:00 PM | Independence Park 12 | [Fill in Comments Section] | |||
Ind 12 | 9v9 Soccer Game | MSDSL | April 23, 2023 | 5:00 PM | Independence Park 12 | [Fill in Comments Section] | |||
Ind 15 | 9v9 Soccer Game | April 23, 2023 | 12:30 PM | Independence Park 15 | Qrunfleh | ||||
Ind 24 | 7v7 Soccer Game | U09 | MSDSL Game | April 23, 2023 | 10:30 AM | Independence Park 24 | Sweet | DCFC 14G Gold | |
Ind 27 | 7v7 Soccer Game | U10 | Game Thunderbolts | April 23, 2023 | 2:15 PM | Independence Park 27 | Zeytoun | Thunderbolts |
Apr 24 (Mon) - No Games Scheduled
Apr 25 (Tue) - 1 games

Ind 11A
U11 9v9 Game
Miles
DCFC 12G Gold
6:30 PM
Miles
DCFC 12G Gold
6:30 PM
Ind 11A | 9v9 Soccer Game | U11 | MSDSL | April 25, 2023 | 6:30 PM | Independence Park 11A | Miles | DCFC 12G Gold |
Apr 26 (Wed) - No Games Scheduled
