Welcome to Canton Soccer Field Scheduling
October - 127 games
Oct 01 (Tue) - No Games Scheduled
Oct 02 (Wed) - No Games Scheduled
Oct 03 (Thu) - No Games Scheduled
Oct 04 (Fri) - No Games Scheduled
Oct 05 (Sat) - No Games Scheduled
Oct 06 (Sun) - No Games Scheduled
Oct 07 (Mon) - No Games Scheduled
Oct 08 (Tue) - No Games Scheduled
Oct 09 (Wed) - No Games Scheduled
Oct 10 (Thu) - No Games Scheduled
Oct 11 (Fri) - No Games Scheduled
Oct 12 (Sat) - 34 games
Ind 03
U15 11v11 Game
Mueller
Tigers
11:00 AM
Mueller
Tigers
11:00 AM
Ind 04A
U12 9v9 Game
Boyd
Canton Wolves
9:30 AM
Boyd
Canton Wolves
9:30 AM
U12 9v9 Game
D'Agostino
Capybaras/D'Agostino
11:00 AM
D'Agostino
Capybaras/D'Agostino
11:00 AM
U11 9v9 Game
Pepper
DCFC 14B Gold
2:00 PM
Pepper
DCFC 14B Gold
2:00 PM
Ind 04B
U12 9v9 Game
Borregard
Sharks
9:30 AM
Borregard
Sharks
9:30 AM
U11 9v9 Game
Sawaya
Tigers
11:00 AM
Sawaya
Tigers
11:00 AM
Ind 05
U14 11v11 Game
Morrison
Rangers
9:00 AM
Morrison
Rangers
9:00 AM
U14 11v11 Game
Pepper
DCFC 11G Gold
11:00 AM
Pepper
DCFC 11G Gold
11:00 AM
U14 11v11 Game
Vasseli
Tigers
1:00 PM
Vasseli
Tigers
1:00 PM
U14 11v11 Game
Morrison
Rangers
5:00 PM
Morrison
Rangers
5:00 PM
Ind 09C
U10 7v7 Game
Spencer
Lil Messi's
11:45 AM
Spencer
Lil Messi's
11:45 AM
U10 7v7 Game
Newby
Chargers
1:00 PM
Newby
Chargers
1:00 PM
Ind 09D
U10 7v7 Game
Singh
DCFC 15B Silver
11:45 AM
Singh
DCFC 15B Silver
11:45 AM
U10 7v7 Game
Scott
DCFC 15B Rouge
1:00 PM
Scott
DCFC 15B Rouge
1:00 PM
U10 7v7 Game
Scott
DCFC 15B Gold
2:15 PM
Scott
DCFC 15B Gold
2:15 PM
Ind 10
U14 11v11 Game
Piraine
DCFC 11G Rouge
11:00 AM
Piraine
DCFC 11G Rouge
11:00 AM
U14 11v11 Game
Scruggs
Firecrackers
1:00 PM
Scruggs
Firecrackers
1:00 PM
Ind 11
U14 11v11 Game
Fidkowski
Kangaroos
9:00 AM
Fidkowski
Kangaroos
9:00 AM
U13 11v11 Game
McKernan
Cheetahs
Canton Rebels
11:00 AM
McKernan
Cheetahs
Canton Rebels
11:00 AM
Ind 12
U11 9v9 Game
Ojeda
Wolves
9:30 AM
Ojeda
Wolves
9:30 AM
U11 9v9 Game
Accra
Panthers/Accra
11:00 AM
Accra
Panthers/Accra
11:00 AM
Ind 13
U12 9v9 Game
Briggs
Eagles/Briggs
9:30 AM
Briggs
Eagles/Briggs
9:30 AM
U12 9v9 Game
Hammond
DCFC 13B Green
11:00 AM
Hammond
DCFC 13B Green
11:00 AM
Ind 16
U11 9v9 Game
Schimmel
Canton Express/Schimmel
Rogues
9:30 AM
Schimmel
Canton Express/Schimmel
Rogues
9:30 AM
High School 9v9 Game
Musser
Eagles
Cobras
11:00 AM
Musser
Eagles
Cobras
11:00 AM
Ind 19
U10 7v7 Game
Doherty
U10 Doherty
10:30 AM
Doherty
U10 Doherty
10:30 AM
Ind 24
U09 7v7 Game
Qureshi
U9 Qureshi
11:45 AM
Qureshi
U9 Qureshi
11:45 AM
Ind 25C
U08 4v4 Game
Ortiz
DCFC 17B Bronze
9:00 AM
Ortiz
DCFC 17B Bronze
9:00 AM
U08 4v4 Game
Ortiz
DCFC 17B Silver
2:00 PM
Ortiz
DCFC 17B Silver
2:00 PM
U08 4v4 Game
Ortiz
DCFC 17B Silver B
3:00 PM
Ortiz
DCFC 17B Silver B
3:00 PM
Ind 26
U09 7v7 Game
Przybylo
DCFC 16B Bronze
8:00 AM
Przybylo
DCFC 16B Bronze
8:00 AM
U10 7v7 Game
Przybylo
DCFC 15B Green
9:15 AM
Przybylo
DCFC 15B Green
9:15 AM
U09 7v7 Game
Przybylo
DCFC 16B Silver
11:45 AM
Przybylo
DCFC 16B Silver
11:45 AM
Ind 28
U10 7v7 Game
Pike
Spirit
9:15 AM
Pike
Spirit
9:15 AM
Ind 03 | 11v11 Soccer Game | U15 | WSSL Rec | October 12, 2024 | 11:00 AM | Independence Park 03 | Mueller | Tigers | |
Ind 04A | 9v9 Soccer Game | U12 | WSSL | October 12, 2024 | 9:30 AM | Independence Park 04A | Boyd | Canton Wolves | |
Ind 04A | 9v9 Soccer Game | U12 | WSSL Rec. League Game | October 12, 2024 | 11:00 AM | Independence Park 04A | D'Agostino | Capybaras/D'Agostino | |
Ind 04A | 9v9 Soccer Game | U11 | DA | October 12, 2024 | 2:00 PM | Independence Park 04A | Pepper | DCFC 14B Gold | |
Ind 04B | 9v9 Soccer Game | U12 | WSSL Game | October 12, 2024 | 9:30 AM | Independence Park 04B | Borregard | Sharks | |
Ind 04B | 9v9 Soccer Game | U11 | WSSL Game | October 12, 2024 | 11:00 AM | Independence Park 04B | Sawaya | Tigers | |
Ind 05 | 11v11 Soccer Game | U14 | WSSL | October 12, 2024 | 9:00 AM | Independence Park 05 | Morrison | Rangers | |
Ind 05 | 11v11 Soccer Game | U14 | MSPSP Game | October 12, 2024 | 11:00 AM | Independence Park 05 | Pepper | DCFC 11G Gold | |
Ind 05 | 11v11 Soccer Game | U14 | Wssl | October 12, 2024 | 1:00 PM | Independence Park 05 | Vasseli | Tigers | |
Ind 05 | 11v11 Soccer Game | U14 | WSSL | October 12, 2024 | 5:00 PM | Independence Park 05 | Morrison | Rangers | |
Ind 09C | 7v7 Soccer Game | U10 | WSSL Game #477 | October 12, 2024 | 11:45 AM | Independence Park 09C | Spencer | Lil Messi's | |
Ind 09C | 7v7 Soccer Game | U10 | WSSL | October 12, 2024 | 1:00 PM | Independence Park 09C | Newby | Chargers | |
Ind 09D | 7v7 Soccer Game | U10 | MSDSL 2024 Fall | October 12, 2024 | 11:45 AM | Independence Park 09D | Singh | DCFC 15B Silver | |
Ind 09D | 7v7 Soccer Game | U10 | msdsl | October 12, 2024 | 1:00 PM | Independence Park 09D | Scott | DCFC 15B Rouge | |
Ind 09D | 7v7 Soccer Game | U10 | msdsl | October 12, 2024 | 2:15 PM | Independence Park 09D | Scott | DCFC 15B Gold | |
Ind 10 | 11v11 Soccer Game | U14 | MSPSP | October 12, 2024 | 11:00 AM | Independence Park 10 | Piraine | DCFC 11G Rouge | |
Ind 10 | 11v11 Soccer Game | U14 | WSSL GAME | October 12, 2024 | 1:00 PM | Independence Park 10 | Scruggs | Firecrackers | |
Ind 11 | 11v11 Soccer Game | U14 | WSSL Game | October 12, 2024 | 9:00 AM | Independence Park 11 | Fidkowski | Kangaroos | |
Ind 11 | 11v11 Soccer Game | U13 | WSSL Game | October 12, 2024 | 11:00 AM | Independence Park 11 | McKernan | Cheetahs | Canton Rebels |
Ind 12 | 9v9 Soccer Game | U11 | Girls 9v9 League Game U11 | October 12, 2024 | 9:30 AM | Independence Park 12 | Ojeda | Wolves | |
Ind 12 | 9v9 Soccer Game | U11 | October 12, 2024 | 11:00 AM | Independence Park 12 | Accra | Panthers/Accra | ||
Ind 13 | 9v9 Soccer Game | U12 | WSSL Rec Game | October 12, 2024 | 9:30 AM | Independence Park 13 | Briggs | Eagles/Briggs | |
Ind 13 | 9v9 Soccer Game | U12 | WSSL Game | October 12, 2024 | 11:00 AM | Independence Park 13 | Hammond | DCFC 13B Green | |
Ind 16 | 9v9 Soccer Game | U11 | Game | October 12, 2024 | 9:30 AM | Independence Park 16 | Schimmel | Canton Express/Schimmel | Rogues |
Ind 16 | 9v9 Soccer Game | High School | WSSL | October 12, 2024 | 11:00 AM | Independence Park 16 | Musser | Eagles | Cobras |
Ind 19 | 7v7 Soccer Game | U10 | WSSL | October 12, 2024 | 10:30 AM | Independence Park 19 | Doherty | U10 Doherty | |
Ind 24 | 7v7 Soccer Game | U09 | WSSL Game | October 12, 2024 | 11:45 AM | Independence Park 24 | Qureshi | U9 Qureshi | |
Ind 25C | 4v4 Soccer Game | U08 | MSDSL | October 12, 2024 | 9:00 AM | Independence Park 25C | Ortiz | DCFC 17B Bronze | |
Ind 25C | 4v4 Soccer Game | U08 | MSDSL | October 12, 2024 | 2:00 PM | Independence Park 25C | Ortiz | DCFC 17B Silver | |
Ind 25C | 4v4 Soccer Game | U08 | MSDSL | October 12, 2024 | 3:00 PM | Independence Park 25C | Ortiz | DCFC 17B Silver B | |
Ind 26 | 7v7 Soccer Game | U09 | MSDSL | October 12, 2024 | 8:00 AM | Independence Park 26 | Przybylo | DCFC 16B Bronze | |
Ind 26 | 7v7 Soccer Game | U10 | MSDSL | October 12, 2024 | 9:15 AM | Independence Park 26 | Przybylo | DCFC 15B Green | |
Ind 26 | 7v7 Soccer Game | U09 | MSDSL | October 12, 2024 | 11:45 AM | Independence Park 26 | Przybylo | DCFC 16B Silver | |
Ind 28 | 7v7 Soccer Game | U10 | WSSL Game | October 12, 2024 | 9:15 AM | Independence Park 28 | Pike | Spirit |
Oct 13 (Sun) - 25 games
Ind 01
U13 11v11 Game
Jones
DCFC 12B Elite
11:00 AM
Jones
DCFC 12B Elite
11:00 AM
Ind 03
U14 11v11 Game
Jones
DCFC 11B Rouge
11:00 AM
Jones
DCFC 11B Rouge
11:00 AM
U13 11v11 Game
Cadwallader
DCFC 12B Gold
1:00 PM
Cadwallader
DCFC 12B Gold
1:00 PM
Ind 04A
U12 9v9 Game
Winningham
DCFC 13G Rouge
9:30 AM
Winningham
DCFC 13G Rouge
9:30 AM
U11 9v9 Game
Pepper
DCFC 14B Gold
11:00 AM
Pepper
DCFC 14B Gold
11:00 AM
U12 9v9 Game
Pepper
DCFC 13B SIlver
12:30 PM
Pepper
DCFC 13B SIlver
12:30 PM
U11 9v9 Game
Newby
Rogues
2:00 PM
Newby
Rogues
2:00 PM
High School 9v9 Game
Bashir
Panthers
5:00 PM
Bashir
Panthers
5:00 PM
Ind 04B
U11 9v9 Game
Joker
DCFC 14G Rouge
11:00 AM
Joker
DCFC 14G Rouge
11:00 AM
U12 9v9 Game
Boyd
Canton Wolves
5:00 PM
Boyd
Canton Wolves
5:00 PM
Ind 05
U14 11v11 Game
Boutell
Panthers
11:00 AM
Boutell
Panthers
11:00 AM
U15 11v11 Game
Morrison
Rovers
1:00 PM
Morrison
Rovers
1:00 PM
Ind 06
U14 11v11 Game
Jones
DCFC 11B Elite
11:00 AM
Jones
DCFC 11B Elite
11:00 AM
Ind 09A
U08 4v4 Game
Przybylo
DCFC 17G Silver
3:00 PM
Przybylo
DCFC 17G Silver
3:00 PM
Ind 09D
U10 7v7 Game
Miles
DCFC 15G Rouge
3:30 PM
Miles
DCFC 15G Rouge
3:30 PM
Ind 10
High School 11v11 Game
Bosanko
Lions
1:00 PM
Bosanko
Lions
1:00 PM
Ind 11
U17 11v11 Game
Dragoi
DCFC 08G Rouge
5:00 PM
Dragoi
DCFC 08G Rouge
5:00 PM
Ind 16
U11 9v9 Game
DeVries
Flying Spaghetti Monsters
3:30 PM
DeVries
Flying Spaghetti Monsters
3:30 PM
Ind 24
U09 7v7 Game
Cadwallader
DCFC 16B Gold
9:15 AM
Cadwallader
DCFC 16B Gold
9:15 AM
U08 7v7 Game
Huge
DCFC 17G Rouge
4:45 PM
Huge
DCFC 17G Rouge
4:45 PM
Ind 25C
U08 4v4 Game
Ortiz
DCFC 17B Bronze
10:00 AM
Ortiz
DCFC 17B Bronze
10:00 AM
U08 4v4 Game
Ortiz
DCFC 17B Silver
12:00 PM
Ortiz
DCFC 17B Silver
12:00 PM
U08 4v4 Game
Ortiz
DCFC 17B Silver B
2:00 PM
Ortiz
DCFC 17B Silver B
2:00 PM
U07 4v4 Game
Huge
DCFC 18G Rouge B
4:00 PM
Huge
DCFC 18G Rouge B
4:00 PM
Ind 26
U09 7v7 Game
VanWashenova
DCFC 16G Gold
2:15 PM
VanWashenova
DCFC 16G Gold
2:15 PM
Ind 01 | 11v11 Soccer Game | U13 | Elite Academy | October 13, 2024 | 11:00 AM | Independence Park 01 | Jones | DCFC 12B Elite | |
Ind 03 | 11v11 Soccer Game | U14 | MSPSP | October 13, 2024 | 11:00 AM | Independence Park 03 | Jones | DCFC 11B Rouge | |
Ind 03 | 11v11 Soccer Game | U13 | Mspsp | October 13, 2024 | 1:00 PM | Independence Park 03 | Cadwallader | DCFC 12B Gold | |
Ind 04A | 9v9 Soccer Game | U12 | Directors Academy | October 13, 2024 | 9:30 AM | Independence Park 04A | Winningham | DCFC 13G Rouge | |
Ind 04A | 9v9 Soccer Game | U11 | DA | October 13, 2024 | 11:00 AM | Independence Park 04A | Pepper | DCFC 14B Gold | |
Ind 04A | 9v9 Soccer Game | U12 | MSDSL | October 13, 2024 | 12:30 PM | Independence Park 04A | Pepper | DCFC 13B SIlver | |
Ind 04A | 9v9 Soccer Game | U11 | WSSL | October 13, 2024 | 2:00 PM | Independence Park 04A | Newby | Rogues | |
Ind 04A | 9v9 Soccer Game | High School | WSSL | October 13, 2024 | 5:00 PM | Independence Park 04A | Bashir | Panthers | |
Ind 04B | 9v9 Soccer Game | U11 | DA | October 13, 2024 | 11:00 AM | Independence Park 04B | Joker | DCFC 14G Rouge | |
Ind 04B | 9v9 Soccer Game | U12 | WSSL | October 13, 2024 | 5:00 PM | Independence Park 04B | Boyd | Canton Wolves | |
Ind 05 | 11v11 Soccer Game | U14 | WSSL Boys Rec U14 | October 13, 2024 | 11:00 AM | Independence Park 05 | Boutell | Panthers | |
Ind 05 | 11v11 Soccer Game | U15 | WSSL | October 13, 2024 | 1:00 PM | Independence Park 05 | Morrison | Rovers | |
Ind 06 | 11v11 Soccer Game | U14 | Elite Academy | October 13, 2024 | 11:00 AM | Independence Park 06 | Jones | DCFC 11B Elite | |
Ind 09A | 4v4 Soccer Game | U08 | MSDSL | October 13, 2024 | 3:00 PM | Independence Park 09A | Przybylo | DCFC 17G Silver | |
Ind 09D | 7v7 Soccer Game | U10 | MSDSL | October 13, 2024 | 3:30 PM | Independence Park 09D | Miles | DCFC 15G Rouge | |
Ind 10 | 11v11 Soccer Game | High School | WSSL Select Game | October 13, 2024 | 1:00 PM | Independence Park 10 | Bosanko | Lions | |
Ind 11 | 11v11 Soccer Game | U17 | mspsp | October 13, 2024 | 5:00 PM | Independence Park 11 | Dragoi | DCFC 08G Rouge | |
Ind 16 | 9v9 Soccer Game | U11 | WSSL Game | October 13, 2024 | 3:30 PM | Independence Park 16 | DeVries | Flying Spaghetti Monsters | |
Ind 24 | 7v7 Soccer Game | U09 | October 13, 2024 | 9:15 AM | Independence Park 24 | Cadwallader | DCFC 16B Gold | ||
Ind 24 | 7v7 Soccer Game | U08 | MSDSL | October 13, 2024 | 4:45 PM | Independence Park 24 | Huge | DCFC 17G Rouge | |
Ind 25C | 4v4 Soccer Game | U08 | MSDSL | October 13, 2024 | 10:00 AM | Independence Park 25C | Ortiz | DCFC 17B Bronze | |
Ind 25C | 4v4 Soccer Game | U08 | MSDSL | October 13, 2024 | 12:00 PM | Independence Park 25C | Ortiz | DCFC 17B Silver | |
Ind 25C | 4v4 Soccer Game | U08 | MSDSL | October 13, 2024 | 2:00 PM | Independence Park 25C | Ortiz | DCFC 17B Silver B | |
Ind 25C | 4v4 Soccer Game | U07 | MSDSL | October 13, 2024 | 4:00 PM | Independence Park 25C | Huge | DCFC 18G Rouge B | |
Ind 26 | 7v7 Soccer Game | U09 | MSDSL | October 13, 2024 | 2:15 PM | Independence Park 26 | VanWashenova | DCFC 16G Gold |
Oct 14 (Mon) - No Games Scheduled
Oct 15 (Tue) - No Games Scheduled
Oct 16 (Wed) - No Games Scheduled
Oct 17 (Thu) - 2 games
Ind 25C
U08 4v4 Game
Weatherly
DCFC 17G Gold B
DCFC 17G Gold
5:30 PM
Weatherly
DCFC 17G Gold B
DCFC 17G Gold
5:30 PM
U08 4v4 Game
Weatherly
DCFC 17B Gold B
DCFC 17B Gold
6:30 PM
Weatherly
DCFC 17B Gold B
DCFC 17B Gold
6:30 PM
Ind 25C | 4v4 Soccer Game | U08 | MSDSL game | October 17, 2024 | 5:30 PM | Independence Park 25C | Weatherly | DCFC 17G Gold B | DCFC 17G Gold |
Ind 25C | 4v4 Soccer Game | U08 | MSDSL | October 17, 2024 | 6:30 PM | Independence Park 25C | Weatherly | DCFC 17B Gold B | DCFC 17B Gold |
Oct 18 (Fri) - 3 games
Ind 03
U13 11v11 Game
Reddy
DCFC 12G Rouge
5:15 PM
Reddy
DCFC 12G Rouge
5:15 PM
Ind 25C
U08 4v4 Game
Weatherly
DCFC 17G Gold B
5:30 PM
Weatherly
DCFC 17G Gold B
5:30 PM
U08 4v4 Game
Weatherly
DCFC 17G Gold
6:30 PM
Weatherly
DCFC 17G Gold
6:30 PM
Ind 03 | 11v11 Soccer Game | U13 | MSPSP | October 18, 2024 | 5:15 PM | Independence Park 03 | Reddy | DCFC 12G Rouge | |
Ind 25C | 4v4 Soccer Game | U08 | MSDSL Game | October 18, 2024 | 5:30 PM | Independence Park 25C | Weatherly | DCFC 17G Gold B | |
Ind 25C | 4v4 Soccer Game | U08 | MSDSL Game | October 18, 2024 | 6:30 PM | Independence Park 25C | Weatherly | DCFC 17G Gold |
Oct 19 (Sat) - 17 games
Ind 01
U13 11v11 Game
Jones
DCFC 12B Elite
9:00 AM
Jones
DCFC 12B Elite
9:00 AM
Ind 04A
U12 9v9 Game
Palazzolo
Canton Lightning
12:30 PM
Palazzolo
Canton Lightning
12:30 PM
Ind 04B
U11 9v9 Game
Short
Wookies
11:00 AM
Short
Wookies
11:00 AM
U11 9v9 Game
Dragoi
DCFC 13B Gold
12:30 PM
Dragoi
DCFC 13B Gold
12:30 PM
High School 9v9 Game
Vanderziel
HSOB Vanderziel
Eagles
2:00 PM
Vanderziel
HSOB Vanderziel
Eagles
2:00 PM
Ind 05
U13 11v11 Game
Renberg
Regulators
11:00 AM
Renberg
Regulators
11:00 AM
Ind 06
U14 11v11 Game
Jones
DCFC 11B Elite
9:00 AM
Jones
DCFC 11B Elite
9:00 AM
Ind 09C
U09 7v7 Game
Bennett
U9 Bennett
11:45 AM
Bennett
U9 Bennett
11:45 AM
Ind 11
U17 11v11 Game
Dragoi
DCFC 08G Rouge
5:00 PM
Dragoi
DCFC 08G Rouge
5:00 PM
Ind 13
High School 9v9 Game
Schultz
Cobras
Panthers
11:00 AM
Schultz
Cobras
Panthers
11:00 AM
Ind 16
High School 9v9 Game
Daves
Bulldogs
2:00 PM
Daves
Bulldogs
2:00 PM
Ind 18
U09 7v7 Game
Bazzi
Wolves
11:45 AM
Bazzi
Wolves
11:45 AM
Ind 19
U10 7v7 Game
Doherty
U10 Doherty
10:30 AM
Doherty
U10 Doherty
10:30 AM
Ind 24
U09 7v7 Game
Cadwallader
DCFC 16B Gold
3:30 PM
Cadwallader
DCFC 16B Gold
3:30 PM
U09 7v7 Game
Cadwallader
DCFC 16B Rouge
4:45 PM
Cadwallader
DCFC 16B Rouge
4:45 PM
Ind 25C
U07 4v4 Game
Ortiz
DCFC 18B Rouge
11:00 AM
Ortiz
DCFC 18B Rouge
11:00 AM
Ind 28
U10 7v7 Game
Marz
Canton Crocodiles
1:00 PM
Marz
Canton Crocodiles
1:00 PM
Ind 01 | 11v11 Soccer Game | U13 | E64 RL | October 19, 2024 | 9:00 AM | Independence Park 01 | Jones | DCFC 12B Elite | |
Ind 04A | 9v9 Soccer Game | U12 | WSSL Game | October 19, 2024 | 12:30 PM | Independence Park 04A | Palazzolo | Canton Lightning | |
Ind 04B | 9v9 Soccer Game | U11 | WSSL Game | October 19, 2024 | 11:00 AM | Independence Park 04B | Short | Wookies | |
Ind 04B | 9v9 Soccer Game | U11 | 2013 BG DA | October 19, 2024 | 12:30 PM | Independence Park 04B | Dragoi | DCFC 13B Gold | |
Ind 04B | 9v9 Soccer Game | High School | WSSL | October 19, 2024 | 2:00 PM | Independence Park 04B | Vanderziel | HSOB Vanderziel | Eagles |
Ind 05 | 11v11 Soccer Game | U13 | WSSL U13 Boys Div 2 Game | October 19, 2024 | 11:00 AM | Independence Park 05 | Renberg | Regulators | |
Ind 06 | 11v11 Soccer Game | U14 | E64 RL | October 19, 2024 | 9:00 AM | Independence Park 06 | Jones | DCFC 11B Elite | |
Ind 09C | 7v7 Soccer Game | U09 | wssl game | October 19, 2024 | 11:45 AM | Independence Park 09C | Bennett | U9 Bennett | |
Ind 11 | 11v11 Soccer Game | U17 | mspsp danny | October 19, 2024 | 5:00 PM | Independence Park 11 | Dragoi | DCFC 08G Rouge | |
Ind 13 | 9v9 Soccer Game | High School | WSSL Match# 1184 | October 19, 2024 | 11:00 AM | Independence Park 13 | Schultz | Cobras | Panthers |
Ind 16 | 9v9 Soccer Game | High School | WSSL Game | October 19, 2024 | 2:00 PM | Independence Park 16 | Daves | Bulldogs | |
Ind 18 | 7v7 Soccer Game | U09 | WSSL | October 19, 2024 | 11:45 AM | Independence Park 18 | Bazzi | Wolves | |
Ind 19 | 7v7 Soccer Game | U10 | WSSL | October 19, 2024 | 10:30 AM | Independence Park 19 | Doherty | U10 Doherty | |
Ind 24 | 7v7 Soccer Game | U09 | Msdsl | October 19, 2024 | 3:30 PM | Independence Park 24 | Cadwallader | DCFC 16B Gold | |
Ind 24 | 7v7 Soccer Game | U09 | msdsl | October 19, 2024 | 4:45 PM | Independence Park 24 | Cadwallader | DCFC 16B Rouge | |
Ind 25C | 4v4 Soccer Game | U07 | MSDSL | October 19, 2024 | 11:00 AM | Independence Park 25C | Ortiz | DCFC 18B Rouge | |
Ind 28 | 7v7 Soccer Game | U10 | U10 Yellow Rec Soccer Game | October 19, 2024 | 1:00 PM | Independence Park 28 | Marz | Canton Crocodiles |
Oct 20 (Sun) - 14 games
Ind 03
U13 11v11 Game
Cadwallader
DCFC 12B Gold
9:00 AM
Cadwallader
DCFC 12B Gold
9:00 AM
U13 11v11 Game
Easter
DCFC 12B Rouge
4:00 PM
Easter
DCFC 12B Rouge
4:00 PM
Ind 04A
U12 9v9 Game
Tomasso
DCFC 13B Bronze
11:00 AM
Tomasso
DCFC 13B Bronze
11:00 AM
9v9 Game
Shahid
12:30 PM
Shahid
12:30 PM
Ind 04B
U11 9v9 Game
Joker
DCFC 14B Rouge
11:00 AM
Joker
DCFC 14B Rouge
11:00 AM
U12 9v9 Game
Morrison
Rangers
2:00 PM
Morrison
Rangers
2:00 PM
U11 9v9 Game
Joker
DCFC 14G Rouge
5:00 PM
Joker
DCFC 14G Rouge
5:00 PM
Ind 05
U13 11v11 Game
Renberg
Regulators
1:00 PM
Renberg
Regulators
1:00 PM
U13 11v11 Game
Reddy
DCFC 12G Rouge
3:00 PM
Reddy
DCFC 12G Rouge
3:00 PM
U15 11v11 Game
Morrison
Rangers
5:00 PM
Morrison
Rangers
5:00 PM
Ind 09C
U10 7v7 Game
Newby
Chargers
1:00 PM
Newby
Chargers
1:00 PM
Ind 09D
U09 7v7 Game
Qureshi
U9 Qureshi
11:45 AM
Qureshi
U9 Qureshi
11:45 AM
Ind 11
U17 11v11 Game
Dragoi
DCFC 08G Rouge
9:00 AM
Dragoi
DCFC 08G Rouge
9:00 AM
Ind 26
U09 7v7 Game
VanWashenova
DCFC 16G Gold
4:45 PM
VanWashenova
DCFC 16G Gold
4:45 PM
Ind 03 | 11v11 Soccer Game | U13 | Mspsp | October 20, 2024 | 9:00 AM | Independence Park 03 | Cadwallader | DCFC 12B Gold | |
Ind 03 | 11v11 Soccer Game | U13 | MSPSP Game | October 20, 2024 | 4:00 PM | Independence Park 03 | Easter | DCFC 12B Rouge | |
Ind 04A | 9v9 Soccer Game | U12 | WSSL | October 20, 2024 | 11:00 AM | Independence Park 04A | Tomasso | DCFC 13B Bronze | |
Ind 04A | 9v9 Soccer Game | WSSL Game | October 20, 2024 | 12:30 PM | Independence Park 04A | Shahid | |||
Ind 04B | 9v9 Soccer Game | U11 | DA | October 20, 2024 | 11:00 AM | Independence Park 04B | Joker | DCFC 14B Rouge | |
Ind 04B | 9v9 Soccer Game | U12 | WSSL | October 20, 2024 | 2:00 PM | Independence Park 04B | Morrison | Rangers | |
Ind 04B | 9v9 Soccer Game | U11 | DA | October 20, 2024 | 5:00 PM | Independence Park 04B | Joker | DCFC 14G Rouge | |
Ind 05 | 11v11 Soccer Game | U13 | WSSL U13 Boys Div 2 Game | October 20, 2024 | 1:00 PM | Independence Park 05 | Renberg | Regulators | |
Ind 05 | 11v11 Soccer Game | U13 | MSPSP | October 20, 2024 | 3:00 PM | Independence Park 05 | Reddy | DCFC 12G Rouge | |
Ind 05 | 11v11 Soccer Game | U15 | WSSL | October 20, 2024 | 5:00 PM | Independence Park 05 | Morrison | Rangers | |
Ind 09C | 7v7 Soccer Game | U10 | WSSL | October 20, 2024 | 1:00 PM | Independence Park 09C | Newby | Chargers | |
Ind 09D | 7v7 Soccer Game | U09 | WSSL Game | October 20, 2024 | 11:45 AM | Independence Park 09D | Qureshi | U9 Qureshi | |
Ind 11 | 11v11 Soccer Game | U17 | mspsp danny | October 20, 2024 | 9:00 AM | Independence Park 11 | Dragoi | DCFC 08G Rouge | |
Ind 26 | 7v7 Soccer Game | U09 | MSDSL | October 20, 2024 | 4:45 PM | Independence Park 26 | VanWashenova | DCFC 16G Gold |
Oct 21 (Mon) - 1 games
Ind 10
U15 11v11 Game
Mueller
Tigers
5:30 PM
Mueller
Tigers
5:30 PM
Ind 10 | 11v11 Soccer Game | U15 | WSSL Rec | October 21, 2024 | 5:30 PM | Independence Park 10 | Mueller | Tigers |
Oct 22 (Tue) - 2 games
Ind 03
U13 11v11 Game
Kimmel
Wildcats
5:30 PM
Kimmel
Wildcats
5:30 PM
Ind 04A
U11 9v9 Game
DeVries
Flying Spaghetti Monsters
6:00 PM
DeVries
Flying Spaghetti Monsters
6:00 PM
Ind 03 | 11v11 Soccer Game | U13 | U13B Canton Wildcats vs Northville Arsenal | October 22, 2024 | 5:30 PM | Independence Park 03 | Kimmel | Wildcats | |
Ind 04A | 9v9 Soccer Game | U11 | WSSL Game | October 22, 2024 | 6:00 PM | Independence Park 04A | DeVries | Flying Spaghetti Monsters |
Oct 23 (Wed) - No Games Scheduled
Oct 24 (Thu) - No Games Scheduled
Oct 25 (Fri) - No Games Scheduled
Oct 26 (Sat) - 21 games
Ind 03
U13 11v11 Game
McNamara
Canton Rebels
11:00 AM
McNamara
Canton Rebels
11:00 AM
Ind 04A
U12 9v9 Game
Borregard
Sharks
9:30 AM
Borregard
Sharks
9:30 AM
U12 9v9 Game
D'Agostino
Capybaras/D'Agostino
11:00 AM
D'Agostino
Capybaras/D'Agostino
11:00 AM
High School 9v9 Game
Vanderziel
HSOB Vanderziel
2:00 PM
Vanderziel
HSOB Vanderziel
2:00 PM
Ind 04B
U11 9v9 Game
Sawaya
Tigers
11:00 AM
Sawaya
Tigers
11:00 AM
U11 9v9 Game
Joker
DCFC 14B Rouge
3:30 PM
Joker
DCFC 14B Rouge
3:30 PM
Ind 05
U13 11v11 Game
McKernan
Cheetahs
11:00 AM
McKernan
Cheetahs
11:00 AM
U14 11v11 Game
Vasseli
Tigers
