Search Schedule
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 2001-2050 of 2394 results.
| ID | Event ID | Event | Date | Status | Time Blocks | Location | Field | League Abbr | Home Age | Home Gender | Home Team | Away Team | Requested by | Game Number | Game Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26965 | 16890 | MUSL OV48 | Mon Jun 02, 2025 6:30 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Celtic O-48 | Nicol | 1221 | 11v11 | |
| 26546 | 16566 | MSDSL 2025 spring | Sat May 17, 2025 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSPSP | U13 | Boys | DCFC 13B ROUGE | Singh | 1221 | 7v7 | |
| 24938 | 16068 | MSDSL | Sun Oct 13, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1222 | 7v7 | |
| 25257 | 16357 | WSSL | Sat Oct 12, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U11 | Boys | Chargers | Newby | 1223 | 7v7 | |
| 24243 | 15581 | Huron Chiefs @ Canton Wildcats | Sun Apr 28, 2024 12:30 pm | Scheduled | 1 hr 30 min | Independence Park | 15 | WSSL | U14 | Boys | Wildcats | Kimmel | 1224 | 9v9 | |
| 25240 | 16350 | WSSL | Sat Oct 12, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 19 | U11 | Boys | U11B Dragon/Ankwatsa | Doherty | 1224 | 7v7 | ||
| 26966 | 16891 | MUSL OV48 | Mon Jun 09, 2025 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Celtic O-48 | Nicol | 1225 | 11v11 | |
| 26511 | 16544 | MSDSL | Sun May 04, 2025 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 1226 | 7v7 | |
| 24926 | 16062 | MSDSL | Sun Sep 22, 2024 9:15 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1229 | 7v7 | |
| 25367 | 16351 | WSSL | Sat Oct 19, 2024 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 23 | U11 | Boys | U11B Dragon/Ankwatsa | Doherty | 1229 | 7v7 | ||
| 26967 | 16892 | MUSL OV48 | Mon Jun 16, 2025 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Celtic O-48 | Nicol | 1232 | 11v11 | |
| 26977 | 16901 | MSPSP Game | Mon Jun 16, 2025 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 03 SOUTH | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1233 | 9v9 | |
| 24699 | 15584 | Ann Arbor United @ Canton Wildcats | Mon May 20, 2024 6:30 pm | Scheduled | 1 hr 30 min | Independence Park | 03 NORTH | WSSL | U14 | Boys | Wildcats | Kimmel | 1233 | 9v9 | |
| 27244 | 17000 | ODP | Fri Jul 25, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 18 | [Office Use Only] | 1234 | 7v7 | |||||
| 27242 | 16999 | ODP | Sun Jul 27, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 09 NORTH | [Office Use Only] | 1234 | 7v7 | |||||
| 27241 | 16999 | ODP | Sat Jul 26, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 09 NORTH | [Office Use Only] | 1234 | 7v7 | |||||
| 27284 | 15502 | Founders Cup Tournament | Sun Aug 03, 2025 10:00 am | Scheduled | 7 hr 30 min | Independence Park | 04 | MUSL | ADULT | Boys | Canton Celtic 40 (over 40) | Okerstrom | 1234 | 11v11 | |
| 27240 | 16999 | ODP | Fri Jul 25, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 09 NORTH | [Office Use Only] | 1234 | 7v7 | |||||
| 27238 | 16998 | ODP | Sun Jul 27, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 11 | [Office Use Only] | 1234 | 11v11 | |||||
| 27237 | 16998 | ODP | Sat Jul 26, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 11 | [Office Use Only] | 1234 | 11v11 | |||||
| 27236 | 16998 | ODP | Fri Jul 25, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 11 | [Office Use Only] | 1234 | 11v11 | |||||
| 27197 | 16997 | Odp | Sun Jul 27, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10 | [Office Use Only] | 1234 | 11v11 | |||||
| 27196 | 16997 | Odp | Sat Jul 26, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10 | [Office Use Only] | 1234 | 11v11 | |||||
| 27195 | 16997 | Odp | Fri Jul 25, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 10 | [Office Use Only] | 1234 | 11v11 | |||||
| 25389 | 16414 | Scrimmage | Wed Oct 23, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | ECNL-RL | U16 | Boys | DCFC 10B ECNL-RL | Joker | 1234 | 11v11 | |
| 27194 | 16996 | ODP | Sun Jul 27, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 05 | [Fill in Comments Section] | 1234 | 9v9 | |||||
| 27193 | 16996 | ODP | Sat Jul 26, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 05 | [Fill in Comments Section] | 1234 | 9v9 | |||||
| 27192 | 16996 | ODP | Fri Jul 25, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 05 | [Fill in Comments Section] | 1234 | 9v9 | |||||
| 27191 | 16995 | ODP | Sun Jul 27, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 1234 | 9v9 | |||||
| 27190 | 16995 | ODP | Sat Jul 26, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 1234 | 9v9 | |||||
| 27189 | 16995 | ODP | Fri Jul 25, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 03 SOUTH | [Office Use Only] | 1234 | 9v9 | |||||
| 24936 | 16070 | Referee Class MIchigan Refs | Sun Aug 18, 2024 1:00 pm | Scheduled | 4 hr 0 min | Independence Park | 07 | ADULT | Boys | FIELD RENTAL | [Office Use Only] | 1234 | 11v11 | ||
| 27250 | 17001 | ODP | Sun Jul 27, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 25 | [Office Use Only] | 1234 | 7v7 | |||||
| 27249 | 17001 | ODP | Sat Jul 26, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 25 | [Office Use Only] | 1234 | 7v7 | |||||
| 27248 | 17001 | ODP | Fri Jul 25, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 25 | [Office Use Only] | 1234 | 7v7 | |||||
| 27246 | 17000 | ODP | Sun Jul 27, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 18 | [Office Use Only] | 1234 | 7v7 | |||||
| 27245 | 17000 | ODP | Sat Jul 26, 2025 8:00 am | Scheduled | 12 hr 0 min | Independence Park | 18 | [Office Use Only] | 1234 | 7v7 | |||||
| 26742 | 16730 | MSDSL | Sat May 10, 2025 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 1236 | 7v7 | |
| 25252 | 16358 | WSSL | Sun Oct 20, 2024 1:00 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | WSSL | U11 | Boys | Chargers | Newby | 1236 | 7v7 | |
| 24914 | 16051 | MSDSL | Sun Sep 15, 2024 3:30 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U09 | Girls | DCFC 17G ROUGE | VanWashenova | 1237 | 7v7 | |
| 26646 | 16655 | MSDSL | Sat May 31, 2025 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 23 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 1237 | 7v7 | |
| 24405 | 15582 | Pinckney Pirates @ Canton Wildcats | Thu May 16, 2024 6:00 pm | Scheduled | 1 hr 30 min | WSSL | U14 | Boys | Wildcats | Kimmel | 1238 | ||||
| 27952 | 17177 | MSDSL | Sat Sep 06, 2025 4:00 pm | Scheduled | 1 hr 0 min | Independence Park | 24C | MSDSL | U08 | Girls | DCFC 18G Rouge | Huge | 1239 | 4v4 | |
| 27291 | 16902 | MSPSP Game | Mon Aug 04, 2025 7:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MUSL | ADULT | Boys | Canton FC (over 40) | Ackman | 1241 | 11v11 | |
| 24982 | 16113 | MSDSL | Sat Sep 21, 2024 2:15 pm | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U10 | Girls | DCFC 16G Gold | VanWashenova | 1244 | 7v7 | |
| 24877 | 16027 | MSPSP | Sat Oct 05, 2024 9:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | MSPSP | U15 | Girls | DCFC 11G Rouge | 1246 | 11v11 | ||
| 25355 | 16406 | mspsps | Sun Nov 03, 2024 11:00 am | Scheduled | 2 hr 0 min | Independence Park | 11 | 1246 | 11v11 | ||||||
| 24878 | 16028 | MSPSP | Sun Oct 06, 2024 5:00 pm | Scheduled | 2 hr 0 min | Independence Park | 11 | MSPSP | U15 | Girls | DCFC 11G Rouge | 1247 | 11v11 | ||
| 26518 | 16550 | MSDSL | Sun Jun 01, 2025 10:30 am | Scheduled | 1 hr 15 min | Independence Park | 25 | MSDSL | U11 | Boys | DCFC 15B GOLD | Przybylo | 1247 | 7v7 | |
| 24998 | 16127 | MSDSL | Sun Sep 29, 2024 11:45 am | Scheduled | 1 hr 15 min | Independence Park | 09 SOUTH | MSDSL | U08 | Boys | DCFC 18B Rouge | Miles | 1249 | 7v7 |
